Licensed to Frog Hollow Swim & Tennis Club
Hy-Tek's Meet Manager 8/3/2004 05:59 PM
NJSDC Conference Championships - 8/3/2004 to 8/4/2004
Results
Event 5 Boys 8 & Under 100 SC Meter Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Frog Hollow-NJ 'A' 2:46.60 1:50.51
1) Astarita, Patrick 7 2) Beshada, Erik 8
3) Zebrowski, Matthew 8 4) Astarita, Mike 8
2 Roycefield Rapids-NJ 'A' 2:01.40 1:51.20
1) Keohane, Eric 8 2) Morgan, Ryan 7
3) Gerry, Christian 8 4) Lynch, Brendan 8
3 Hillsborough YMCA-NJ 'A' 1:49.35 1:56.22
1) Oeckinghaus, Ryan S 8 2) Oeckinghaus, Erik A 8
3) Grossman, David L 8 4) Delbuono, Joseph D 7
4 South Plainfield Tiger Sharks-NJ 'A' 1:59.96 2:11.90
1) Cullen, Sean 7 2) McDermott, Aidan 7
3) McLaughlin, Billy 5 4) Olano, Michael 7
Event 6 Girls 8 & Under 100 SC Meter Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 South Plainfield Tiger Sharks-NJ 'A' 1:35.49 1:37.53
1) Aljian, Taylor 8 2) Faustini, Kaitlyn 7
3) McLaughlin, Kate 7 4) O'Brien, Kelley 6
2 Metuchen Municipal Pool-NJ 'A' 1:32.65 1:40.03
1) Gates, Rachel 8 2) Corley, Ashley 8
3) Mosteller, Lauretta 8 4) Dela Cruz, Jillian 8
3 Chatham Colony-NJ 'A' 1:44.48 1:41.72
1) Dobbs, Maddie A 8 2) Dexheimer, Anna R 8
3) McLaughlin, Shana M 8 4) Cappucci, Michaela E 8
4 Brookside Swim Club-NJ 'A' 2:01.32 2:00.23
1) Thompson, Courtney 7 2) Wieczorek, Julia 8
3) Gupta, Shreya 8 4) Glascock, Victoria 7
-- Frog Hollow-NJ 'A' 2:50.90 DQ
1) Tomaszewski, Haley 7 2) Leppig, Emily 6
3) Lenahan, Tara 6 4) Noble, Rachel 8
Event 7 Boys 9-12 200 SC Meter Medley Relay
===============================================================================
Team Seed Prelims
===============================================================================
Preliminaries
1 Hillsborough YMCA-NJ 'A' 2:38.54 2:45.59
1) Leppert, Edward 10 2) Johnson, Sean 11
3) Partain, James G 12 4) Smolinka, Brian T 10
2 Crystal Springs Sandpipers-NJ 'A' 3:46.67 3:03.31
1) Zavoda, Danny 10 2) Steenvorden, Anthony 9
3) Ankosko, Nick 11 4) Mullin, Jimmy 11
3 Frog Hollow-NJ 'A' 3:05.47 3:07.46
1) Deleo, Stephen 10 2) Lutz, Skyler 11
3) McNally, Luke 10 4) Masterson, Ross 12
Event 8 Girls 9-12 200 SC Meter Medley Relay
===============================================================================
Team Seed Prelims
===============================================================================
1 Metuchen Municipal Pool-NJ 'A' 2:41.05 2:43.65
1) Volski, Anna 10 2) Corley, Courtney 10
3) Rebovich, Holly Anne A 12 4) Liapes, Leslie 12
2 South Plainfield Tiger Sharks-NJ 'A' 2:45.41 2:48.42
3 Nob Valley Swim Team 'A' 2:51.08 2:50.29
1) Stankewicz, Sarah 10 2) Patten, Rebecca Mary 10
3) Gibbons, Nicole 11 4) Johnson, Ascia 11
4 Hillsborough YMCA-NJ 'A' 2:33.54 2:50.76
1) Stoddard, Rachel 9 2) Prentice, Jillian 12
3) Reilly, Catherine 9 4) Smolinka, Ashley R 11
5 Gran Centurions-NJ 'A' 2:55.21 2:52.07
1) Naspinski, Alexandra 12 2) Hewko, Amber 12
3) Slomczewski, Martha 10 4) Barone, Katelin 9
6 Crystal Springs Sandpipers-NJ 'A' 3:21.76 3:00.10
1) Carney, Lauren 12 2) Marzella, Alli 12
3) Clarke, Christy 10 4) Marinelli, Marissa 10
-------------------------------------------------------------------------
-- Frog Hollow-NJ 'A' 3:20.04 NS
1) Inman, Tara 9 2) Noble, Ashley 11
3) Beshada, Rebecca 11 4) Geant, Emily 9
Event 11 Boys 8 & Under 25 SC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Huang, Scotty 8 EB Sandpipers-NJ 17.25 17.95
2 MacDonald, Kurt 8 Brookside-NJ 17.80 18.36
3 King, Brendan 8 Rcc-NJ 19.48 18.59
4 Zebrowski, Matthew 8 FH-NJ 20.63 19.39
5 Gibbons, Vincent 7 NV 18.84 19.42
6 Kudwitt, Harrison 7 Willows-NJ 20.80 19.58
-------------------------------------------------------------------------
7 Fanning, Jack 8 Cudas-NJ 20.51 19.76
8 Clarke, Bret 8 EB Sandpipers-NJ 20.54 20.44
-------------------------------------------------------------------------
9 McDermott, Aidan 7 SPTS-NJ 19.68 20.49
10 Vega, Clayton 8 Cudas-NJ 21.18 20.87
11 Gavin, John Paul P 8 Round Top-NJ 19.48 21.13
12 Lewandowski, John 8 Mmp-NJ 21.56 21.37
13 Gerry, Christian 8 RF-NJ 20.01 21.58
14 Riepe, Nicholas 8 Wrats-NJ 21.51 22.07
15 Morgan, Ryan 7 RF-NJ 20.91 22.30
16 Perez, Jayson 8 Lakeridge-NJ 22.12 22.36
17 Astarita, Mike 8 FH-NJ 21.05 22.43
17 Feltrin, Christian 8 NB Rapids-NI 21.09 22.43
19 Kay, Christopher 8 Mmp-NJ 20.52 22.70
20 Riddell, Evan 6 BH-NJ 22.13 23.12
21 Beshada, Erik 8 FH-NJ 22.69 23.71
22 Lynch, Brendan 8 RF-NJ 21.53 25.49
23 Olano, Michael 7 SPTS-NJ 28.06 33.08
24 McLaughlin, Billy 5 SPTS-NJ 30.33 34.68
-- Hallas, Harry 8 Mgcc-NJ 22.06 X22.53
Event 12 Girls 8 & Under 25 SC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Aljian, Taylor 8 SPTS-NJ 19.60 18.76
2 Charniga, Emily 8 Willows-NJ 18.64 19.04
3 Wieczorek, Julia 8 Brookside-NJ 19.17 19.52
4 Gerding, Janie 8 Lakeridge-NJ 21.06 19.70
5 Lally, Kristen 8 Willows-NJ 19.41 19.85
6 McLaughlin, Kate 7 SPTS-NJ 19.01 20.00
-------------------------------------------------------------------------
7 DeVito, Gianna 8 GC-NJ 19.06 20.06
8 Delaney, Cassidy 8 RF-NJ 19.55 20.08
-------------------------------------------------------------------------
9 Temple, Lindsay M 8 HILL-NJ 20.40 20.25
10 Marzella, Nicolette 8 EB Sandpipers-NJ 20.71 20.47
11 Judge, Kiera 7 Wrats-NJ 19.14 20.49
12 Kohlenstein, Emma 8 RF-NJ 19.67 20.55
13 Cappucci, Michaela E 8 Colony-NJ 20.74 20.59
14 McLaughlin, Shana M 8 Colony-NJ 21.15 20.73
15 Corley, Ashley 8 Mmp-NJ 19.69 20.88
16 Yarrington, Lindsey 7 Cudas-NJ 21.50 21.26
17 Dela Cruz, Jillian 8 Mmp-NJ 20.92 21.42
18 Stankewicz, Amanda 7 NV 21.63 21.88
19 Colline, Megan 7 HILL-NJ 20.57 21.90
20 Stoddard, Deborah L 7 HILL-NJ 21.40 23.15
21 Thompson, Courtney 7 Brookside-NJ 22.16 23.24
22 Faustini, Kaitlyn 7 SPTS-NJ 21.66 23.61
23 Lita, Nicole 8 Lakeridge-NJ 21.57 27.62
-- Coscia, Corrine 7 Mgcc-NJ 23.57 X23.34
-- Henschel, Jessa 8 Round Top-NJ 19.92 NS
-- Krakowski, Monique 8 CG-NJ 17.95 NS
Event 13 Boys 10 & Under 100 SC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 McDermott, Dylan 10 SPTS-NJ 1:14.48 1:09.46
2 Ritchie, Gregory 9 Rcc-NJ 1:19.24 1:19.45
3 Smolinka, Brian T 10 HILL-NJ 1:22.91 1:22.56
4 Shor, Anthony 9 Mmp-NJ 1:23.37 1:25.26
5 Zavoda, Danny 10 EB Sandpipers-NJ 1:21.91 1:25.87
6 Rosa, Eric 10 CG-NJ 1:23.42 1:27.52
-------------------------------------------------------------------------
7 Gurreri, Anthony 10 SPTS-NJ 1:27.88 1:27.63
8 Finch, Ryan 10 Willows-NJ 1:26.31 1:29.24
-------------------------------------------------------------------------
9 Lilley, Drew E 9 Colony-NJ 1:31.85 1:30.42
10 Ryan, Zachery 10 Ecp-NJ 1:30.71 1:31.60
11 Stevenson, Logan 9 Lakeridge-NJ 1:30.40 1:32.66
12 Wereszczak, Nicholas 10 NV 1:29.98 1:32.96
13 Steenvorden, Anthony 9 EB Sandpipers-NJ 1:32.67 1:36.09
14 Lu, Matthew 10 NB Rapids-NI 1:33.47 1:36.42
Event 14 Girls 10 & Under 100 SC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Xiong, Susan 10 EB Sandpipers-NJ 1:16.90 1:15.17
2 Rzewnicki, Dana 10 Rcc-NJ 1:21.29 1:18.79
3 McLaughlin, Taryn M 10 Colony-NJ 1:20.68 1:19.78
4 Begley, Kathleen 10 Cudas-NJ 1:21.53 1:26.15
5 Weingarten, Jamie 9 Willows-NJ 1:29.07 1:27.68
6 Reilly, Catherine 9 HILL-NJ 1:23.53 1:27.74
-------------------------------------------------------------------------
7 Kidney, Katie 10 Ecp-NJ 1:25.26 1:28.07
8 Stankewicz, Sarah 10 NV 1:26.02 1:30.60
-------------------------------------------------------------------------
9 Griffin, Kelly 10 Lakeridge-NJ 1:28.60 1:30.67
10 Stoddard, Rachel 9 HILL-NJ 1:26.17 1:31.62
11 Lydon, Maggie 10 NV 1:30.20 1:32.62
12 Marinelli, Marissa 10 EB Sandpipers-NJ 1:32.30 1:33.33
13 Gendimenico, Christine 10 RF-NJ 1:31.84 1:33.73
14 Clarke, Christy 10 EB Sandpipers-NJ 1:32.29 1:34.33
15 Florek, Caitlynn 9 Rcc-NJ 1:32.82 1:35.30
Event 15 Boys 11-12 100 SC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Samtur, Will 12 Willows-NJ 1:13.84 1:08.96
2 Ankosko, Nick 11 EB Sandpipers-NJ 1:13.27 1:14.07
3 Hallas, Mike 12 Mgcc-NJ 1:18.02 1:14.59
4 Carberry, Evan 12 Mgcc-NJ 1:18.02 1:17.67
5 VanBiervliet, Matt 11 RF-NJ 1:18.90 1:19.28
6 Wieczorek, John 11 Brookside-NJ 1:19.42 1:19.51
-------------------------------------------------------------------------
7 Terwelp, Colin 11 Mgcc-NJ 1:17.65 1:19.97
8 Perez, Brian 11 Lakeridge-NJ 1:20.59 1:20.16
-------------------------------------------------------------------------
9 Partain, James G 12 HILL-NJ 1:19.77 1:20.18
10 Burke, Matthew 11 NV 1:21.03 1:20.37
11 Melton, Collin 11 GR-NJ 1:19.30 1:23.45
12 Cahill, Daniel 12 Lakeridge-NJ 1:20.86 1:24.25
13 Berry, Joseph T 11 Mmp-NJ 1:18.33 1:25.63
Event 16 Girls 11-12 100 SC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Floyd, Lizzy 12 Round Top-NJ 57.88 1:02.80
2 Rebovich, Holly Anne A 12 Mmp-NJ 1:06.11 1:07.33
3 McKenna, Shannon 12 FH-NJ 1:09.95 1:09.06
4 Prentice, Jillian 12 HILL-NJ 1:06.36 1:09.21
5 Piekarski, Emily 11 SPTS-NJ 1:11.45 1:09.63
6 Greway, Rachel E 12 Wrats-NJ 1:10.83 1:10.23
-------------------------------------------------------------------------
7 Charniga, Gessica 11 Willows-NJ 1:11.28 1:13.63
8 Salvati, Meghan 11 CG-NJ 1:10.16 1:13.68
-------------------------------------------------------------------------
9 Lindsey, Danica 12 Ecp-NJ 1:13.05 1:14.86
10 O'Keefe, Maryclaire 12 EB Sandpipers-NJ 1:13.20 1:15.96
11 Glenn, Amy 11 Cudas-NJ 1:18.39 1:18.45
12 Gibbons, Nicole 11 NV 1:15.98 1:18.56
13 French, Kathleen E 11 CG-NJ 1:16.12 1:18.86
14 Liapes, Leslie 12 Mmp-NJ 1:16.86 1:19.74
15 Petty, Leah 11 Mgcc-NJ 1:19.17 1:21.12
16 Knouse, Dayna 12 Cudas-NJ 1:21.34 1:21.46
17 Tkach, Lisa 11 Wrats-NJ 1:20.77 1:22.04
18 O'Reilly, Megan 12 RF-NJ 1:18.64 1:23.29
19 Chibbaro, Ashley 12 NV 1:20.89 1:23.56
20 Naspinski, Alexandra 12 GC-NJ 1:20.47 1:23.85
21 Johnson, Ascia 11 NV 1:21.93 1:24.17
22 Teeling, Kate 11 GR-NJ 1:22.00 1:32.70
Event 21 Boys 8 & Under 25 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Huang, Scotty 8 EB Sandpipers-NJ 22.00 22.40
2 Vega, Clayton 8 Cudas-NJ 27.01 26.73
3 McSorley, Brandon 8 Round Top-NJ 25.48 27.66
4 Lewandowski, John 8 Mmp-NJ 30.14 28.84
5 Ianelli, Adam 8 GR-NJ 28.08 28.97
6 Kudwitt, Harrison 7 Willows-NJ 27.32 29.12
-------------------------------------------------------------------------
7 McDermott, Aidan 7 SPTS-NJ 28.08 29.19
8 Oeckinghaus, Erik A 8 HILL-NJ 30.89 29.47
-------------------------------------------------------------------------
9 Meyer, Alex 8 Wrats-NJ 28.29 29.60
10 Marinelli, Nicholas 8 EB Sandpipers-NJ 29.83 31.06
11 Lackland, Daniel 8 Mgcc-NJ 30.62 31.65
12 Olano, Michael 7 SPTS-NJ 32.37 41.71
-- Parnell, David 7 Mgcc-NJ 30.84 DQ
Event 22 Girls 8 & Under 25 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Corley, Ashley 8 Mmp-NJ 23.45 24.51
2 McLaughlin, Kate 7 SPTS-NJ 23.80 25.80
3 Dexheimer, Anna R 8 Colony-NJ 26.64 26.47
4 DeVito, Gianna 8 GC-NJ 29.35 26.53
5 Pearce, Kelly 7 Round Top-NJ 25.45 26.70
6 Gerding, Janie 8 Lakeridge-NJ 26.22 26.74
-------------------------------------------------------------------------
7 Aker, Clare 8 Wrats-NJ 28.77 26.97
8 Delaney, Cassidy 8 RF-NJ 27.43 27.31
-------------------------------------------------------------------------
9 Lita, Nicole 8 Lakeridge-NJ 29.10 27.37
10 Charniga, Emily 8 Willows-NJ 30.29 28.57
11 Wieczorek, Julia 8 Brookside-NJ 27.33 28.91
12 Kolesa, Patricia 7 CG-NJ 28.44 28.95
13 Wereszczak, Samantha 8 NV 30.12 29.03
14 Kohlenstein, Emma 8 RF-NJ 28.00 29.22
15 Blood, Eileen 8 GR-NJ 29.59 29.48
16 Carmody, Emma 7 GR-NJ 30.33 30.42
17 Gupta, Shreya 8 Brookside-NJ 26.86 30.46
18 McLaughlin, Shana M 8 Colony-NJ 29.61 31.34
19 Colline, Megan 7 HILL-NJ 29.45 31.81
20 Vega, Shelby 6 Cudas-NJ 30.03 35.02
21 O'Brien, Kelley 6 SPTS-NJ 33.77 36.47
-- Krakowski, Monique 8 CG-NJ 22.69 NS
-- Henschel, Jessa 8 Round Top-NJ 26.14 NS
-- Hoffman, Racheal 7 Mgcc-NJ 30.84 NS
Event 23 Boys 9-10 50 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Merritt, Max 10 Ecp-NJ 47.08 47.33
2 Shor, Anthony 9 Mmp-NJ 50.39 47.54
3 Tiarks, Tommy 10 BH-NJ 51.50 48.42
4 Deleo, Stephen 10 FH-NJ 52.49 49.24
5 Agnello, Nicholas 9 Cudas-NJ 51.98 52.32
6 Steenvorden, Anthony 9 EB Sandpipers-NJ 52.51 53.64
-------------------------------------------------------------------------
7 McDermott, Liam 10 SPTS-NJ 51.81 53.88
8 Lu, Matthew 10 NB Rapids-NI 52.03 54.64
-------------------------------------------------------------------------
-- Jennings, Sean 10 HILL-NJ 50.03 NS
Event 24 Girls 9-10 50 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 O'Brien, Kate 9 SPTS-NJ 47.34 46.12
2 Corley, Courtney 10 Mmp-NJ 46.30 46.58
3 Agnello, Paige 10 Cudas-NJ 50.31 46.74
4 McLaughlin, Taryn M 10 Colony-NJ 44.32 46.96
5 Stankewicz, Sarah 10 NV 48.78 49.27
6 Patten, Rebecca Mary 10 NV 49.45 49.80
-------------------------------------------------------------------------
7 Barone, Katelin 9 GC-NJ 51.63 50.02
8 Decicco, Julia 10 NB Rapids-NI 46.91 50.84
-------------------------------------------------------------------------
9 Bucca, Annie 9 NV 52.27 51.53
10 Volski, Anna 10 Mmp-NJ 51.14 51.70
11 Stoddard, Rachel 9 HILL-NJ 50.67 52.20
12 Hipkin, Kaitlin 10 CG-NJ 48.86 52.95
13 Piekarski, Gracie 9 SPTS-NJ 51.34 53.05
14 McLaughlin, Kelly 9 SPTS-NJ 52.53 53.21
Event 25 Boys 11-12 50 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Johnson, Sean 11 HILL-NJ 40.42 42.05
2 Batika, Robert 12 GR-NJ 45.75 42.84
3 Smoot, Joseph 12 NV 43.25 43.32
4 Coppola, Andrew M 12 Colony-NJ 47.03 45.27
5 Rinaldi, Thomas 11 GR-NJ 47.49 45.42
6 Scala, Eric 12 Mmp-NJ 46.51 46.34
-------------------------------------------------------------------------
7 Gulliksen, Jon Erik 11 Rcc-NJ 47.52 47.64
8 Carberry, Evan 12 Mgcc-NJ 47.77 48.06
-------------------------------------------------------------------------
9 Keers-Flood, Carson 11 Mgcc-NJ 52.77 48.39
10 Ankosko, Nick 11 EB Sandpipers-NJ 46.41 48.93
11 LaPorta, Billy 11 Mgcc-NJ 47.82 49.15
12 Rusay, Matt 12 Brookside-NJ 49.13 49.18
13 Melton, Collin 11 GR-NJ 47.75 49.68
Event 26 Girls 11-12 50 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Rebovich, Holly Anne A 12 Mmp-NJ 40.61 41.37
2 Prentice, Jillian 12 HILL-NJ 40.18 41.39
3 Smolinka, Ashley R 11 HILL-NJ 40.96 42.20
4 Trojanowski, Anne E 11 Colony-NJ 43.02 42.39
5 Konops, Sarah 11 SPTS-NJ 45.32 43.16
5 Mckenna, Maureen 11 FH-NJ 41.51 43.16
-------------------------------------------------------------------------
7 Kovach, Rebecca 12 Ecp-NJ 42.89 44.22
8 Metrokotsas, Katie 12 Rcc-NJ 41.70 44.46
-------------------------------------------------------------------------
9 Bartolotta, Danielle 12 Willows-NJ 44.86 44.48
10 Hewko, Amber 12 GC-NJ 44.89 44.55
11 Noble, Ashley 11 FH-NJ 43.20 44.82
12 Hawkins, Nicole 12 BH-NJ 45.58 44.93
13 Atherton, Ash L 11 Cudas-NJ 45.34 45.14
14 Tarn, Jocelyn 11 Mmp-NJ 46.63 46.81
15 Adevai, Jacqueline 12 NV 46.03 47.09
16 Co, Melissa 11 EB Sandpipers-NJ 45.80 47.22
17 French, Kathleen E 11 CG-NJ 46.59 47.25
18 O'Reilly, Megan 12 RF-NJ 47.34 48.44
19 Good, Heather E 11 HILL-NJ 47.62 48.51
20 Allocco, Chelsea B 11 Colony-NJ 46.62 48.58
21 Lu, Rachel 12 NB Rapids-NI 47.42 48.70
22 Aschenbach, Emily 11 CG-NJ 45.83 48.91
23 Knouse, Dayna 12 Cudas-NJ 48.37 49.26
24 Olsen, Brynn 11 Mgcc-NJ 48.74 49.84
25 Aloia, Kaitlyn 11 NV 48.73 50.31
26 Brennan, Elizabeth 12 Mgcc-NJ 48.81 51.55
27 Marzella, Alli 12 EB Sandpipers-NJ 48.31 51.68
-- Hallas, Amanda 11 Mgcc-NJ 56.87 X54.02
Event 31 Boys 9-10 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 McDermott, Dylan 10 SPTS-NJ 32.91 32.59
2 Jan, Kevin 9 SPTS-NJ 34.86 36.23
3 Smolinka, Brian T 10 HILL-NJ 36.28 36.47
4 Zavoda, Danny 10 EB Sandpipers-NJ 36.65 37.62
5 Merritt, Max 10 Ecp-NJ 36.91 37.71
6 Rosa, Eric 10 CG-NJ 37.02 37.82
-------------------------------------------------------------------------
7 McNally, Luke 10 FH-NJ 38.54 38.68
8 Lilley, Drew E 9 Colony-NJ 38.99 38.79
-------------------------------------------------------------------------
9 Gurreri, Anthony 10 SPTS-NJ 38.68 39.36
10 Shor, Anthony 9 Mmp-NJ 39.72 39.46
11 Deleo, Stephen 10 FH-NJ 39.93 39.56
12 Stevenson, Logan 9 Lakeridge-NJ 38.97 40.11
13 Bolton, Ryan 9 RF-NJ 39.24 40.82
14 McDermott, Liam 10 SPTS-NJ 43.87 42.75
-- Jennings, Sean 10 HILL-NJ 34.92 NS
Event 32 Girls 9-10 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Xiong, Susan 10 EB Sandpipers-NJ 36.11 35.43
2 Barone, Katelin 9 GC-NJ 39.28 37.46
3 Carney, Shannon 10 EB Sandpipers-NJ 36.13 37.62
4 LaCava, Katie 10 Brookside-NJ 38.65 38.00
5 Reilly, Catherine 9 HILL-NJ 36.58 38.24
6 Begley, Kathleen 10 Cudas-NJ 39.86 38.37
-------------------------------------------------------------------------
7 Griffin, Kelly 10 Lakeridge-NJ 40.36 39.07
8 Piekarski, Gracie 9 SPTS-NJ 39.47 40.15
-------------------------------------------------------------------------
9 Stoddard, Rachel 9 HILL-NJ 39.81 41.92
10 Clarke, Christy 10 EB Sandpipers-NJ 40.89 42.89
-- Lydon, Maggie 10 NV 40.91 NS
-- McLaughlin, Kelly 9 SPTS-NJ 41.32 NS
Event 33 Boys 11-12 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Horst, Tanner 12 RF-NJ 30.68 31.09
2 Samtur, Will 12 Willows-NJ 33.29 31.39
3 Hallas, Mike 12 Mgcc-NJ 32.93 32.80
4 Walano, Eric 11 CG-NJ 33.23 34.02
5 Carberry, Evan 12 Mgcc-NJ 34.72 34.24
6 Gulliksen, Jon Erik 11 Rcc-NJ 33.59 34.37
-------------------------------------------------------------------------
7 Russo, Nicholas 12 Lakeridge-NJ 34.69 34.82
8 Smoot, Joseph 12 NV 35.15 35.07
-------------------------------------------------------------------------
9 Partain, James G 12 HILL-NJ 35.73 35.42
10 Perez, Brian 11 Lakeridge-NJ 35.15 35.65
11 Burke, Matthew 11 NV 36.60 36.08
12 Wieczorek, John 11 Brookside-NJ 34.88 36.52
13 Warner, Tyler 12 Brookside-NJ 35.49 37.01
14 Riddell, Jason 11 BH-NJ 36.46 37.37
15 Lathrop-Claps, Danny 12 NV 36.63 37.75
16 Mullin, Jimmy 11 EB Sandpipers-NJ 36.63 38.19
17 Alaimo, Christopher 11 GR-NJ 35.11 38.60
-- Cahill, Daniel 12 Lakeridge-NJ 36.55 NS
Event 34 Girls 11-12 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Floyd, Lizzy 12 Round Top-NJ 25.88 29.00
2 Senefonte, Janene 12 GC-NJ 30.66 30.74
3 McKenna, Shannon 12 FH-NJ 32.43 31.67
4 Piekarski, Emily 11 SPTS-NJ 32.99 32.80
5 Smolinka, Ashley R 11 HILL-NJ 31.99 33.29
6 Fitzhenry, Emma 12 CHC-A-NJ 34.52 33.69
-------------------------------------------------------------------------
7 Gibbons, Nicole 11 NV 33.33 33.80
8 Lindsey, Danica 12 Ecp-NJ 33.42 34.45
-------------------------------------------------------------------------
9 O'Keefe, Maryclaire 12 EB Sandpipers-NJ 33.57 34.50
10 Konops, Sarah 11 SPTS-NJ 34.30 34.70
10 Cullen, Chelsea 11 SPTS-NJ 34.80 34.70
12 Hewko, Amber 12 GC-NJ 36.29 35.64
13 Hawkins, Nicole 12 BH-NJ 35.93 35.78
14 O'Reilly, Megan 12 RF-NJ 35.86 35.79
15 Tkach, Lisa 11 Wrats-NJ 36.56 36.00
16 Co, Melissa 11 EB Sandpipers-NJ 36.46 36.13
17 Knouse, Dayna 12 Cudas-NJ 35.20 36.38
18 Chibbaro, Ashley 12 NV 35.71 36.54
19 Noble, Ashley 11 FH-NJ 38.00 37.15
20 Bartolotta, Danielle 12 Willows-NJ 35.70 37.54
21 Aschenbach, Emily 11 CG-NJ 34.83 37.68
22 Beshada, Rebecca 11 FH-NJ 37.20 38.59
23 Hallas, Shelby 11 Mgcc-NJ 38.13 38.88
24 Johnson, Ascia 11 NV 35.60 39.08
-- Hallas, Amanda 11 Mgcc-NJ 43.07 X46.41
-- French, Kathleen E 11 CG-NJ 35.01 NS
Event 35 Boys 8 & Under 25 SC Meter Backstroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Gibbons, Vincent 7 NV 23.60 23.84
2 MacDonald, Kurt 8 Brookside-NJ 24.48 24.10
3 Kay, Christopher 8 Mmp-NJ 24.60 25.09
4 Maloney, Patrick 7 Wrats-NJ 27.77 25.37
5 King, Brendan 8 Rcc-NJ 25.87 25.44
6 Feltrin, Christian 8 NB Rapids-NI 27.78 26.25
-------------------------------------------------------------------------
7 Marinelli, Nicholas 8 EB Sandpipers-NJ 26.78 26.49
8 Falone, Sam T 8 Colony-NJ 26.81 26.56
-------------------------------------------------------------------------
9 Gavin, John Paul P 8 Round Top-NJ 22.94 26.59
10 Cullen, Sean 7 SPTS-NJ 24.75 26.64
11 Oeckinghaus, Ryan S 8 HILL-NJ 27.55 26.86
12 Atkinson, Justin 7 Willows-NJ 26.37 27.25
13 Keohane, Eric 8 RF-NJ 25.70 27.30
14 Riepe, Nicholas 8 Wrats-NJ 26.61 27.39
15 Grossman, David L 8 HILL-NJ 27.52 27.48
16 Clarke, Bret 8 EB Sandpipers-NJ 27.03 28.31
17 Morgan, Ryan 7 RF-NJ 28.39 28.69
18 Riddell, Evan 6 BH-NJ 28.73 28.83
19 Fanning, Jack 8 Cudas-NJ 28.36 29.22
20 Delbuono, Joseph D 7 HILL-NJ 27.62 30.56
21 Gerry, Christian 8 RF-NJ 27.07 32.26
22 McLaughlin, Billy 5 SPTS-NJ 43.00 43.81
Event 36 Girls 8 & Under 25 SC Meter Backstroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Lally, Kristen 8 Willows-NJ 22.59 23.29
2 Blood, Eileen 8 GR-NJ 22.81 24.06
3 Dela Cruz, Jillian 8 Mmp-NJ 22.95 24.27
4 Judge, Kiera 7 Wrats-NJ 26.37 24.65
5 O'Brien, Kelley 6 SPTS-NJ 24.99 24.83
6 Gates, Rachel 8 Mmp-NJ 23.68 24.87
-------------------------------------------------------------------------
7 Delaney, Cassidy 8 RF-NJ 24.32 24.90
8 Cappucci, Michaela E 8 Colony-NJ 25.17 25.15
-------------------------------------------------------------------------
9 Temple, Lindsay M 8 HILL-NJ 24.28 25.43
10 Stankewicz, Amanda 7 NV 25.72 25.53
11 Yarrington, Lindsey 7 Cudas-NJ 25.70 25.81
12 Wereszczak, Samantha 8 NV 27.21 26.58
13 McLaughlin, Shana M 8 Colony-NJ 25.20 26.70
14 Mosteller, Lauretta 8 Mmp-NJ 25.52 27.06
15 Dobbs, Maddie A 8 Colony-NJ 24.58 27.10
16 Faustini, Kaitlyn 7 SPTS-NJ 28.60 28.07
17 Sullivan, Lauren M 8 Colony-NJ 26.96 28.13
18 Stoddard, Deborah L 7 HILL-NJ 26.98 28.17
19 Ziemba, Mary 8 RF-NJ 27.29 28.91
