Licensed to Frog Hollow Swim & Tennis Club
Hy-Tek's Meet Manager 8/1/2007 09:06 PM
NJSDC Swimming Conferences 2007 - 7/31/2007 to 8/1/2007
Results
Event 1 Boys 13-14 200 SC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Stankiewicz, Michael 14 MMP-NJ 2:17.93 2:11.46 20
2 Melton, Collin 14 GR-NJ 2:29.39 2:24.29 17
3 Lu, Matthew 13 NB-NJ 2:28.31 2:27.56 16
4 Perez, Brian 14 Lakeridge-NJ 2:35.77 2:31.93 15
5 Riddell, Jason 14 BH-NJ 2:43.48 2:34.87 14
6 Zavoda, Danny 13 Sandpipers-NJ 2:40.52 2:36.54 13
Event 1 Boys 13-14 200 SC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Stankiewicz, Michael 14 MMP-NJ 2:11.70 2:17.93
2 Lu, Matthew 13 NB-NJ 2:27.46 2:28.31
3 Melton, Collin 14 GR-NJ 2:28.44 2:29.39
4 Perez, Brian 14 Lakeridge-NJ 2:35.86 2:35.77
5 Zavoda, Danny 13 Sandpipers-NJ 2:35.60 2:40.52
6 Riddell, Jason 14 BH-NJ 2:39.59 2:43.48
Event 2 Girls 13-14 200 SC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Johnson, Ascia 14 Nob Valley-NJ 2:27.14 2:25.72 20
2 Rohrbach, Lauryn E 14 HILL-NJ 2:36.25 2:33.33 17
3 Tehlikian, Shaina K 14 HILL-NJ 2:35.61 2:33.70 16
4 Cassidy, Cailee 13 GR-NJ 2:40.52 2:33.85 15
5 Stankiewicz, Sarah 13 Nob Valley-NJ 2:37.33 2:38.31 14
6 McLaughlin, Taryn M 13 Colony-NJ 2:39.41 2:42.83 13
Event 2 Girls 13-14 200 SC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Johnson, Ascia 14 Nob Valley-NJ 2:25.69 2:27.14
2 Tehlikian, Shaina K 14 HILL-NJ 2:26.40 2:35.61
3 Rohrbach, Lauryn E 14 HILL-NJ 2:30.12 2:36.25
4 Stankiewicz, Sarah 13 Nob Valley-NJ 2:37.19 2:37.33
5 McLaughlin, Taryn M 13 Colony-NJ 2:36.86 2:39.41
6 Cassidy, Cailee 13 GR-NJ 2:40.30 2:40.52
Event 3 Boys 15-18 200 SC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Medvecky, Thomas 18 Rcc Blue Wave-NJ 2:05.14 2:01.26 20
2 Mancuso, Tim 17 BSC-NJ 2:06.89 2:05.60 17
3 Catania, Travis 17 BSC-NJ 2:08.61 2:09.74 16
4 Wardlow, Tyler 16 Willows-NJ 2:12.30 2:10.55 15
5 Smith, Kyle 17 RF-NJ 2:11.53 2:14.98 14
6 Suydam, CJ 16 Sandpipers-NJ 2:21.39 2:19.20 13
Event 3 Boys 15-18 200 SC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Medvecky, Thomas 18 Rcc Blue Wave-NJ 2:00.88 2:05.14
2 Mancuso, Tim 17 BSC-NJ 2:03.20 2:06.89
3 Catania, Travis 17 BSC-NJ 2:08.07 2:08.61
4 Terracciano, Ryan 16 WRATS-NJ 2:13.66 2:10.62
5 Jensen, Michael 18 ECP-NJ 2:06.49 2:10.71
6 Smith, Kyle 17 RF-NJ 2:11.37 2:11.53
-------------------------------------------------------------------------
7 Wardlow, Tyler 16 Willows-NJ 2:10.96 2:12.30
8 Suydam, CJ 16 Sandpipers-NJ 2:16.48 2:21.39
-------------------------------------------------------------------------
9 Greener, Kevin 15 Colony-NJ 2:20.50 2:25.03
10 Kasmer, Alan 16 SPTS-NJ 2:24.10 2:25.84
11 D'Aguillo, Michael 16 RF-NJ 2:23.67 2:27.89
12 Wardlow, Travis 17 Willows-NJ 2:22.87 2:31.68
13 Behr, Ryan 17 FH-NJ 2:22.00 2:34.95
-- Giacopelli, Brian J 16 HILL-NJ 2:10.13 SCR
Event 4 Girls 15-18 200 SC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Wallace, Melissa A 18 MMP-NJ 2:25.03 2:21.42 20
2 Lu, Rachel 15 NB-NJ 2:22.38 2:22.84 17
3 McCarron, Simone 17 GR-NJ 2:25.96 2:23.40 16
4 Piekarski, Emily 15 SPTS-NJ 2:25.65 2:23.64 15
5 McKenna, Shannon 15 FH-NJ 2:23.34 2:23.69 14
6 Horowitz, Lauren 18 RF-NJ 2:29.16 2:29.82 13
Event 4 Girls 15-18 200 SC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Lu, Rachel 15 NB-NJ 2:22.00 2:22.38
2 McKenna, Shannon 15 FH-NJ 2:25.72 2:23.34
3 Wallace, Melissa A 18 MMP-NJ 2:17.46 2:25.03
4 Piekarski, Emily 15 SPTS-NJ 2:22.99 2:25.65
5 McCarron, Simone 17 GR-NJ 2:25.53 2:25.96
6 Horowitz, Lauren 18 RF-NJ 2:27.21 2:29.16
-------------------------------------------------------------------------
7 Bartolotta, Stephanie 18 Willows-NJ 2:25.88 2:29.56
8 Lindsey, Danica 15 ECP-NJ 2:24.75 2:32.00
-------------------------------------------------------------------------
9 Lindboe, Theresa 18 Sandpipers-NJ 2:31.80 2:32.54
10 Thompson, Kasey 16 GR-NJ 2:27.96 2:37.43
11 Murphy, Krista 18 RF-NJ 2:36.50 2:40.46
12 O'Reilly, Kathleen 18 RF-NJ 2:38.16 2:42.76
-- Zavoda, Jenny 16 Sandpipers-NJ 2:18.03 SCR
Event 5 Boys 8 & Under 100 SC Meter Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Hillsborough YMCA-NJ 'A' 1:37.52 1:42.15 40
1) Franco, Joshua T 7 2) Zhu, Bryan 8
3) Sanders, Matthew D 8 4) Tan, Philip 8
2 Roycefield Rapids-NJ 'A' 1:51.20 1:43.48 34
1) Panarese, David 8 2) Kohlenstein, Eric 8
3) Hendrix, Matt 8 4) Morgan, Evan 7
3 Brookside Swim Club-NJ 'A' 1:45.99 1:45.45 32
1) Biagiotti, Luca 7 2) Catania, Tyler 8
3) Gupta, Ricky 7 4) Thompson, Andrew 7
4 East Brunswick Sandpipers-NJ 'A' 1:52.13 1:45.55 30
1) Fontaine, Noah 8 2) Chen, Henry 8
3) Bogomolny, Eli 8 4) Fontaine, Spencer 8
5 Chatham Colony-NJ 'A' 1:54.75 1:49.28 28
1) Prebenda, Troy D 8 2) Winans, J. Connor 8
3) Dobbs, Peter 8 4) LeMon, Graham 8
-- Frog Hollow-NJ 'A' 1:54.84 DQ
1) Tomaszewski, Paul 8 2) Moczulski, Arek 6
3) Astarita, Derek 7 4) Zebrowski, Jonathan 8
Event 6 Girls 8 & Under 100 SC Meter Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Hillsborough YMCA-NJ 'A' 1:31.94 1:38.36 40
1) Sinha, Rebecca 8 2) D'Allegro, Jenna M 8
3) D'Allegro, Michelle R 7 4) Temple, Alexandra 7
2 Frog Hollow-NJ 'A' 1:40.00 1:38.78 34
1) Kottakis, Celia 8 2) Deleo, Jacquelilne 8
3) Kottakis, Anna 6 4) Januzzi, Savannah 8
3 Cranford Gators-NJ 'A' 1:48.24 1:42.08 32
1) Carey, Megan Rose 7 2) Byrne, Lauren 8
3) Hollander, Shayna 7 4) McAuliffe, Kelly 7
4 Middlesex Water Wrats-NJ 'A' 1:49.83 1:47.17 30
1) Buck, Sydney 8 2) Strehle, Sarah 8
3) Dettelback, Tabitha 7 4) Rocchietti, Geena 8
Event 7 Boys 9-12 200 SC Meter Medley Relay
===============================================================================
Team Prelims Finals Points
===============================================================================
Finals
1 Chatham Colony-NJ 'A' 2:49.85 2:44.12 40
2 South Plainfield Tiger Sharks-NJ 'A' 2:47.01 2:44.35 34
3 Edison Community Pool-NJ 'A' 2:49.93 2:48.08 32
4 Hillsborough YMCA-NJ 'A' 2:48.76 2:50.48 30
5 Frog Hollow-NJ 'A' 2:50.40 2:51.17 28
6 Metuchen Municipal Pool-NJ 'A' 3:04.84 3:03.29 26
Event 7 Boys 9-12 200 SC Meter Medley Relay
===============================================================================
Team Seed Prelims
===============================================================================
Preliminaries
1 South Plainfield Tiger Sharks-NJ 'A' 3:02.72 2:47.01
1) Green, Marcel 10 2) Gurrieri, Anthony 12
3) McDermott, Liam 11 4) McDermott, Aidan 10
2 Hillsborough YMCA-NJ 'A' 2:43.86 2:48.76
1) Delbuono, Joseph D 10 2) Sebuktekin, Bora A 12
3) Sanders, Danny C 10 4) Tan, Jason 11
3 Chatham Colony-NJ 'A' 2:49.62 2:49.85
1) Mostert, Eduard 12 2) Kuyk, Kevin 10
3) Villars, Danny C 12 4) Sudyn, Alex 10
4 Edison Community Pool-NJ 'A' 2:48.44 2:49.93
1) Louie, Ethan E 12 2) Lindsey, Bradford 12
3) Mesde, Paolo 10 4) Powell, Andy 10
5 Frog Hollow-NJ 'A' 3:04.12 2:50.40
1) Astarita, Mike 11 2) Moczulski, Kasper 10
3) Zebrowski, Matt 11 4) Astarita, Patrick 10
6 Metuchen Municipal Pool-NJ 'A' 2:57.31 3:04.84
1) Lewandowski, Thomas 12 2) Anes, Joshua 12
3) Lawyer, Brendan 10 4) Wagner, Ethan 10
-------------------------------------------------------------------------
7 Middlesex Water Wrats-NJ 'A' 2:45.26 3:11.56
1) Capone, Ryan 10 2) Meyer, Alex 11
3) Dettelback, Ben 9 4) Stevenson, Presley 12
Event 8 Girls 9-12 200 SC Meter Medley Relay
===============================================================================
Team Prelims Finals Points
===============================================================================
Finals
1 Hillsborough YMCA-NJ 'A' 2:40.99 J2:38.04 40
2 Cranford Gators-NJ 'A' 2:38.71 J2:36.56 34
3 East Brunswick Sandpipers-NJ 'A' 2:45.13 2:40.34 32
4 Coppermine Cudas-NJ 'A' 2:46.11 2:44.99 30
5 Nob Valley Swim Team-NJ 'A' 2:58.61 2:55.62 28
6 Edison Community Pool-NJ 'A' 2:59.21 2:58.00 26
Event 8 Girls 9-12 200 SC Meter Medley Relay
===============================================================================
Team Seed Prelims
===============================================================================
Preliminaries
1 Cranford Gators-NJ 'A' 2:47.81 2:38.71
1) Byrne, Julie 10 2) Kolesa, Patricia 10
3) McAuliffe, Erin 12 4) Comer, Katy 12
2 Hillsborough YMCA-NJ 'A' 2:41.96 2:40.99
1) Stoddard, Deborah L 10 2) McKenna, Brianna L 9
3) Kostin, Joanna M 12 4) Stoddard, Rachel M 12
3 East Brunswick Sandpipers-NJ 'A' 3:05.53 2:45.13
1) Hillel, Omer 12 2) Chen, Julie 12
3) Hillel, Sahar 10 4) Gugliotta, Gina 9
4 Coppermine Cudas-NJ 'A' 2:43.79 2:46.11
1) O'Neil, Kaitlin 12 2) Glenn, Sandy 9
3) Lathrop, Molly 12 4) Sharkey, Brooke 10
5 Metuchen Municipal Pool-NJ 'A' 2:44.20 2:48.82
1) O'Connell, Maggie 9 2) Lignell, Anna 12
3) Ludwig, Emily 11 4) Davis, Sarah 9
6 Nob Valley Swim Team-NJ 'A' 2:57.54 2:58.61
1) Trach, Tessa 12 2) Simpson, Ally 10
3) Bucca, Annie 12 4) Stankiewicz, Amanda 10
-------------------------------------------------------------------------
7 Edison Community Pool-NJ 'A' 2:55.25 2:59.21
1) Schmidt, Jessica 10 2) Cahill, Kylie 11
3) Ko, Amie 10 4) Fitzpatrick, Julia 9
8 South Plainfield Tiger Sharks-NJ 'A' 3:15.70 2:59.26
1) Aljian, Taylor 11 2) Faustini, Kaitlyn 11
3) Faustini, Madison 10 4) O'Brien, Kelley 10
-------------------------------------------------------------------------
9 Roycefield Rapids-NJ 'A' 2:47.91 3:11.33
1) Delaney, Rebecca 9 2) Kohlenstein, Emma 11
3) Schultz, Carolyn 9 4) Delaney, Cassidy 11
-- Lakeridge Lightning-NJ 'A' NT DQ
1) Gerding, Janie 11 2) Bergamo, Marcella 10
3) Lita, Chelsy 11 4) Griffin, Mary 9
Event 9 Boys 13-18 200 SC Meter Medley Relay
===============================================================================
Team Prelims Finals Points
===============================================================================
Finals
1 Nob Valley Swim Team-NJ 'A' 2:14.39 2:11.94 40
2 Lakeridge Lightning-NJ 'A' 2:21.68 2:15.70 34
-- East Brunswick Sandpipers-NJ 'A' 2:17.73 DQ
Event 9 Boys 13-18 200 SC Meter Medley Relay
===============================================================================
Team Seed Prelims
===============================================================================
Preliminaries
1 Nob Valley Swim Team-NJ 'A' 2:13.02 2:14.39
1) Chibbaro, Kevin 16 2) Coe, Tyler 13
3) Rose, Andy 16 4) Burke, Matt 14
2 East Brunswick Sandpipers-NJ 'A' 2:32.24 2:17.73
1) Zavoda, Danny 13 2) Clarke, Tim 17
3) Chen, Jonathan 13 4) Gladstone, Troy 17
3 Lakeridge Lightning-NJ 'A' NT 2:21.68
1) Cahill, Dan 15 2) Cesario, Sam 14
3) Russo, Nick 15 4) Perez, Brian 14
4 Edison Community Pool-NJ 'A' 2:20.73 2:23.49
1) Fetzer, Richie 16 2) Merritt, Max 13
3) Ryan, Zachery 13 4) Jensen, Michael 18
Event 10 Girls 13-18 200 SC Meter Medley Relay
===============================================================================
Team Prelims Finals Points
===============================================================================
Finals
1 Nob Valley Swim Team-NJ 'A' 2:19.90 2:19.38 40
2 Hillsborough YMCA-NJ 'A' 2:21.61 2:20.34 34
3 Coppermine Cudas-NJ 'A' 2:23.35 2:22.23 32
4 Chatham Colony-NJ 'A' 2:26.37 2:24.28 30
5 Roycefield Rapids-NJ 'A' 2:23.37 2:24.41 28
6 East Brunswick Sandpipers-NJ 'A' 2:24.27 2:24.46 26
Event 10 Girls 13-18 200 SC Meter Medley Relay
===============================================================================
Team Seed Prelims
===============================================================================
Preliminaries
1 Nob Valley Swim Team-NJ 'A' 2:18.51 2:19.90
1) Van Avery, Nicole 17 2) Stankiewicz, Sarah 13
3) Chibbaro, Ashley 15 4) Johnson, Ascia 14
2 Hillsborough YMCA-NJ 'A' 2:16.94 2:21.61
1) Smolinka, Ashley R 14 2) Good, Heather E 14
3) Tkach, Jamie E 16 4) Tehlikian, Shaina K 14
3 Coppermine Cudas-NJ 'A' 2:26.16 2:23.35
1) Butare, Kathryn 18 2) Atherton, Ashley L 14
3) Glenn, Amy 14 4) Agnello, Paige 13
4 Roycefield Rapids-NJ 'A' 2:18.96 2:23.37
1) Koyen, Emily 13 2) Koyen, Allyson 17
3) Gendimenico, Christine 13 4) Hamersky, Kerri 16
5 East Brunswick Sandpipers-NJ 'A' 2:33.97 2:24.27
1) Lindboe, Theresa 18 2) Co, Melissa 14
3) Carney, Shannon 13 4) Suydam, Kylie 14
6 Chatham Colony-NJ 'A' 2:31.10 2:26.37
1) Harrigan, Julia K 13 2) Allocco, Chelsea B 14
3) McLaughlin, Taryn M 13 4) Smith, Emily 13
-------------------------------------------------------------------------
7 South Plainfield Tiger Sharks-NJ 'A' 2:46.12 2:33.06
1) Piekarski, Emily 15 2) Cullen, Chelsea 14
3) O'Brien, Kate 13 4) Valentino, Maggie 13
8 Edison Community Pool-NJ 'A' 2:48.30 2:40.57
1) Kidney, Katie 13 2) Lindsey, Danica 15
3) Kovach, Rebecca 15 4) Fitzpatrick, Mary-Kate 13
Event 11 Boys 8 & Under 25 SC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Sanders, Matthew D 8 HILL-NJ 18.12 17.75 20
2 Gurrieri, Nicolas 8 SPTS-NJ 18.33 17.87 17
3 Kohlenstein, Eric 8 RF-NJ 19.62 19.20 16
4 Leonardo, Jordan 8 NB-NJ 19.91 20.40 15
5 Weingarten, Seth 8 Willows-NJ 19.99 20.49 14
6 Rudawski, Partick 8 WRATS-NJ 19.98 20.81 13
Event 11 Boys 8 & Under 25 SC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Sanders, Matthew D 8 HILL-NJ 16.64 18.12
2 Gurrieri, Nicolas 8 SPTS-NJ 17.99 18.33
3 Kohlenstein, Eric 8 RF-NJ 19.04 19.62
4 Leonardo, Jordan 8 NB-NJ 20.51 19.91
5 Rudawski, Partick 8 WRATS-NJ 20.54 19.98
6 Weingarten, Seth 8 Willows-NJ 19.42 19.99
-------------------------------------------------------------------------
7 Degraw, Michael 8 GC-NJ 19.01 20.12
8 Zebrowski, Jonathan 8 FH-NJ 20.40 20.14
-------------------------------------------------------------------------
9 Thompson, Andrew 7 BSC-NJ 18.98 20.31
10 Astarita, Derek 7 FH-NJ 20.60 20.39
11 Morgan, Evan 7 RF-NJ 18.85 20.40
12 Evers, Brandon 8 Rcc Blue Wave-NJ 19.64 20.59
13 Miranda, Jorge 8 WRATS-NJ 21.23 20.78
14 Finch, Kevin 8 Willows-NJ 20.61 21.14
15 Soural, Adam 8 ECP-NJ 21.59 21.18
16 Gibbons, Jesse 6 Nob Valley-NJ 20.22 21.36
17 Myers, Christopher 7 GR-NJ 21.43 21.46
18 Biagiotti, Luca 7 BSC-NJ 20.60 21.47
19 Tomaszewski, Paul 8 FH-NJ 20.78 21.59
20 Tan, Philip 8 HILL-NJ 21.49 21.62
21 Prebenda, Troy D 8 Colony-NJ 20.43 21.97
22 Kott, Evan 8 Rcc Blue Wave-NJ 21.40 22.01
23 Hendrix, Matt 8 RF-NJ 19.97 22.04
24 Winans, J. Connor 8 Colony-NJ 21.80 22.05
25 Swierczek, Chris 8 Willows-NJ 21.88 22.26
26 Franco, Joshua T 7 HILL-NJ 21.57 23.04
27 O'Brien, Cael 8 WRATS-NJ 21.71 23.36
28 Catania, Tyler 8 BSC-NJ 21.80 23.42
29 Moczulski, Arek 6 FH-NJ 22.00 27.89
-- Rettinger, James 8 BSC-NJ 21.03 SCR
-- Halpin, Griffin 8 GR-NJ 21.91 SCR
Event 12 Girls 8 & Under 25 SC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Kottakis, Celia 8 FH-NJ 17.74 17.05 20
2 Foster, Lia 8 BSC-NJ 18.59 17.88 17
3 McDermott, Megan 8 SPTS-NJ 18.57 18.24 16
4 Louie, Emily 8 ECP-NJ 18.10 18.40 15
5 Kottakis, Anna 6 FH-NJ 19.39 19.13 14
6 Bull, Megan 8 RF-NJ 18.71 19.63 13
Event 12 Girls 8 & Under 25 SC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Kottakis, Celia 8 FH-NJ 17.78 17.74
2 Louie, Emily 8 ECP-NJ 19.22 18.10
3 McDermott, Megan 8 SPTS-NJ 18.17 18.57
4 Foster, Lia 8 BSC-NJ 18.99 18.59
5 Bull, Megan 8 RF-NJ 17.92 18.71
6 Kottakis, Anna 6 FH-NJ 18.80 19.39
-------------------------------------------------------------------------
7 Harrigan, Margaret 8 Colony-NJ 20.42 19.51
8 Lytle, Julia 7 Cudas-NJ 20.06 19.54
-------------------------------------------------------------------------
9 Gebel, Alex 8 GR-NJ 18.19 19.57
10 Mohamed, Sabrina 8 Sandpipers-NJ 20.46 20.33
11 Machlis, Ally 8 Sandpipers-NJ 18.91 20.36
12 Stankiewicz, Julie 7 MMP-NJ 18.27 20.74
13 Dettelback, Tabitha 7 WRATS-NJ 19.81 20.79
14 Sinha, Rebecca 8 HILL-NJ 20.06 20.86
15 Day, Mary 8 ROUND-ZZ 20.17 20.99
16 Borges, Elizabeth 8 Rcc Blue Wave-NJ 21.33 21.17
17 McAuliffe, Kelly 7 CG-NJ 20.63 21.26
18 McMaster, Nicole E 8 Colony-NJ 21.26 21.32
19 Schwab, Kristen 8 GR-NJ 21.42 21.36
20 D'Allegro, Michelle R 7 HILL-NJ 20.46 21.45
21 Strehle, Sarah 8 WRATS-NJ 20.89 21.47
21 Hollander, Shayna 7 CG-NJ 21.06 21.47
23 Hussey, Allie 8 Lakeridge-NJ 21.56 21.65
24 Buhl, Courtney 8 BSC-NJ 21.98 21.67
25 Zaccagnino, Elissa 8 BSC-NJ 21.87 21.70
26 Bartnick, Kira 8 ROUND-ZZ 21.69 22.33
27 Januzzi, Savannah 8 FH-NJ 21.79 22.47
28 Merritt, Madeline 8 ECP-NJ 21.02 22.52
29 Deleo, Jacquelilne 8 FH-NJ 22.00 23.44
30 Caucino, Tara 7 FH-NJ 22.00 23.72
31 O'Donnell, Erin 8 FH-NJ 22.00 24.13
32 Friedman, Taylor 7 FH-NJ 22.00 29.26
Event 13 Boys 10 & Under 100 SC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Gibbons, Vinnie 10 Nob Valley-NJ 1:19.42 1:15.19 20
2 Kudwitt, Harrison 10 Willows-NJ 1:20.24 1:15.28 17
3 McDermott, Aidan 10 SPTS-NJ 1:21.43 1:20.87 16
4 Rettinger, Christopher 10 BSC-NJ 1:27.96 1:24.99 15
5 O'Neil, Brendan 9 Cudas-NJ 1:27.78 1:25.11 14
6 Mesde, Paolo 10 ECP-NJ 1:25.95 1:25.40 13
Event 13 Boys 10 & Under 100 SC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Gibbons, Vinnie 10 Nob Valley-NJ 1:15.29 1:19.42
2 Kudwitt, Harrison 10 Willows-NJ 1:17.06 1:20.24
3 McDermott, Aidan 10 SPTS-NJ 1:20.45 1:21.43
4 Mesde, Paolo 10 ECP-NJ 1:29.51 1:25.95
5 O'Neil, Brendan 9 Cudas-NJ 1:28.28 1:27.78
6 Rettinger, Christopher 10 BSC-NJ 1:32.22 1:27.96
-------------------------------------------------------------------------
7 Riddell, Evan 9 BH-NJ 1:27.92 1:28.87
8 Pelszynski, Brian 10 NB-NJ 1:26.66 1:30.09
-------------------------------------------------------------------------
9 Fitzgerald, Brett 10 Nob Valley-NJ 1:30.15 1:31.69
10 Blood, Brendan 10 GR-NJ 1:30.47 1:31.85
11 Gaston, Joey 10 NB-NJ 1:31.35 1:33.78
12 O'Brien, Kian 10 WRATS-NJ 1:32.14 1:37.95
13 Powell, Andy 10 ECP-NJ 1:30.54 1:45.58
Event 14 Girls 10 & Under 100 SC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Glascock, Tori 10 BSC-NJ 1:18.09 1:16.96 20
2 Kolesa, Patricia 10 CG-NJ 1:19.99 1:19.22 17
3 Thompson, Courtney 10 BSC-NJ 1:25.60 1:23.89 16
4 O'Brien, Kelley 10 SPTS-NJ 1:25.93 1:24.65 15
5 Pearce, Kelly 10 ROUND-ZZ 1:25.84 1:25.24 14
6 Piatkowski, Kayla 9 CG-NJ 1:26.42 1:27.20 13
Event 14 Girls 10 & Under 100 SC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Glascock, Tori 10 BSC-NJ 1:16.74 1:18.09
2 Kolesa, Patricia 10 CG-NJ 1:17.54 1:19.99
3 Thompson, Courtney 10 BSC-NJ 1:24.04 1:25.60
4 Pearce, Kelly 10 ROUND-ZZ 1:25.20 1:25.84
5 O'Brien, Kelley 10 SPTS-NJ 1:25.30 1:25.93
6 Piatkowski, Kayla 9 CG-NJ 1:21.50 1:26.42
-------------------------------------------------------------------------
7 Stankiewicz, Amanda 10 Nob Valley-NJ 1:22.24 1:27.50
8 Dahl, Kirsten J 10 HILL-NJ 1:25.45 1:28.38
-------------------------------------------------------------------------
9 Vrindten, Keira 9 ROUND-ZZ 1:31.50 1:28.85
10 Hopeck, Amanda 9 WRATS-NJ 1:31.46 1:31.42
11 Lenahan, Tara 9 FH-NJ 1:29.00 1:32.00
12 Tomaszewski, Haley 10 FH-NJ 1:32.00 1:33.25
13 Dill, Alyxa 9 FH-NJ 1:29.44 1:33.67
14 Aloia, Lindsey V 10 Colony-NJ 1:32.06 1:35.05
15 Schmidt, Jessica 10 ECP-NJ 1:31.73 1:35.21
16 Davis, Sarah 9 MMP-NJ 1:31.72 1:35.51
17 Fitzpatrick, Julia 9 ECP-NJ 1:31.08 1:35.82
18 Carmody, Kylen 10 GR-NJ 1:30.87 1:38.39
Event 15 Boys 11-12 100 SC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Louie, Ethan E 12 ECP-NJ 1:07.96 1:07.90 20
2 Agnello, Nicholas 12 Cudas-NJ 1:09.39 1:09.90 17
3 Kolesa, Kevin 12 CG-NJ 1:10.50 1:10.52 16
4 Novak, Jesse 12 WRATS-NJ 1:10.81 1:11.03 14.5
4 Gurrieri, Anthony 12 SPTS-NJ 1:12.05 1:11.03 14.5
6 Sebuktekin, Bora A 12 HILL-NJ 1:11.32 1:11.65 13
Event 15 Boys 11-12 100 SC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Louie, Ethan E 12 ECP-NJ 1:06.30 1:07.96
2 Agnello, Nicholas 12 Cudas-NJ 1:10.76 1:09.39
3 Kolesa, Kevin 12 CG-NJ 1:09.93 1:10.50
4 Novak, Jesse 12 WRATS-NJ 1:11.32 1:10.81
5 Sebuktekin, Bora A 12 HILL-NJ 1:09.90 1:11.32
6 Gurrieri, Anthony 12 SPTS-NJ 1:10.95 1:12.05
-------------------------------------------------------------------------
7 Gilmartin, Brendan 12 Sandpipers-NJ 1:10.83 1:14.24
8 King, Brendan 11 Rcc Blue Wave-NJ 1:14.47 1:14.61
-------------------------------------------------------------------------
9 MacDonald, Kurt 11 BSC-NJ 1:10.95 1:15.35
10 Zebrowski, Matt 11 FH-NJ 1:13.98 1:15.87
11 Higgins, Johan 12 Sandpipers-NJ 1:16.51 1:16.10
12 Villars, Danny C 12 Colony-NJ 1:16.74 1:16.82
13 Stevenson, Presley 12 WRATS-NJ 1:20.27 1:19.80
14 McSorley, Brandon 11 ROUND-ZZ 1:16.90 1:21.17
15 Seraji, Robert 11 FH-NJ 1:20.00 1:24.56
16 McDermott, Liam 11 SPTS-NJ 1:20.30 1:24.97
Event 16 Girls 11-12 100 SC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Hillel, Omer 12 Sandpipers-NJ 1:08.43 1:06.18 20
2 Stoddard, Rachel M 12 HILL-NJ 1:09.83 1:06.36 17
3 Kostin, Joanna M 12 HILL-NJ 1:13.37 1:11.58 16
4 Comer, Katy 12 CG-NJ 1:12.48 1:12.99 15
5 McAuliffe, Erin 12 CG-NJ 1:13.94 1:13.74 14
6 Wieczorek, Julia 11 BSC-NJ 1:14.17 1:15.21 13
Event 16 Girls 11-12 100 SC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Hillel, Omer 12 Sandpipers-NJ 1:05.10 1:08.43
2 Stoddard, Rachel M 12 HILL-NJ 1:05.35 1:09.83
3 Comer, Katy 12 CG-NJ 1:13.02 1:12.48
4 Kostin, Joanna M 12 HILL-NJ 1:11.20 1:13.37
5 McAuliffe, Erin 12 CG-NJ 1:13.27 1:13.94
6 Wieczorek, Julia 11 BSC-NJ 1:11.79 1:14.17
