Licensed to Frog Hollow Swim & Tennis Club
HY-TEK's Meet Manager 8/4/2010 09:14 PM
NJSDC Swimming Conferences 2010 - 8/3/2010 to 8/4/2010
Results
Event 1 Boys 13-14 200 SC Meter Freestyle
===============================================================================
Meet Record: M 2:04.07 8/5/2009 David Chung, Hillsborough-NJ
Meet Qualifying: 2:41.70
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Delbuono, Joseph D 13 HILL-NJ 2:19.63 2:17.47 20
2 Herman, Jake N 14 SummerTide-NJ 2:21.93 2:17.66 17
3 Terracciano, Kyle 14 WRATS-NJ 2:30.27 2:21.09 16
4 Morgan, Ryan 13 RF-NJ 2:25.35 2:23.88 15
5 Lynch, Brendan 14 RF-NJ 2:29.60 2:29.17 14
6 Monte, Matthew 13 CG-NJ 2:40.15 2:38.54 13
Preliminaries
6 O'Brien, Kian 13 WRATS-NJ 2:37.01
8 Lewandowski, John 14 MMP-NJ 2:45.92
Event 1 Boys 13-14 200 SC Meter Freestyle
===============================================================================
Meet Record: M 2:04.07 8/5/2009 David Chung, Hillsborough-NJ
Meet Qualifying: 2:41.70
Name Age Team Seed Prelims
===============================================================================
1 Delbuono, Joseph D 13 HILL-NJ 2:23.83 2:19.63
2 Herman, Jake N 14 SummerTide-NJ 2:15.36 2:21.93
3 Morgan, Ryan 13 RF-NJ 2:25.59 2:25.35
4 Lynch, Brendan 14 RF-NJ 2:30.18 2:29.60
5 Terracciano, Kyle 14 WRATS-NJ 2:33.40 2:30.27
6 O'Brien, Kian 13 WRATS-NJ 2:33.50 2:37.01
-------------------------------------------------------------------------
7 Monte, Matthew 13 CG-NJ 2:40.45 2:40.15
8 Lewandowski, John 14 MMP-NJ 2:38.16 2:45.92
-------------------------------------------------------------------------
-- Huang, Scott 14 Sandpipers-NJ 2:05.20 SCR
Event 2 Girls 13-14 200 SC Meter Freestyle
===============================================================================
Meet Record: M 2:12.71 1996 J. VANASSEN, FH
Meet Qualifying: 2:46.10
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Temple, Lindsay M 14 HILL-NJ 2:21.10 2:16.29 20
2 McLaughlin, Erin 13 WRATS-NJ 2:26.04 2:23.84 17
3 Kaczmarek, Elizabeth 13 FH-NJ 2:27.05 2:26.09 16
4 Wieczorek, Julia 14 Brookside-NJ 2:33.95 2:30.82 15
5 Wood, Mollie 14 BH-NJ 2:29.23 2:31.04 14
6 Schmidt, Jessica 13 ECP-NJ 2:35.78 2:33.36 13
Preliminaries
7 Dwyer, Colleen 13 Brookside-NJ 2:38.31
8 Blood, Eileen 14 Glen Ridge-NJ 2:40.66
9 Herzberg, Alina 14 MMP-NJ 2:41.61
10 Stankiewicz, Amanda 13 Willows-NJ 2:42.94
11 Kolesa, Patricia 13 CG-NJ 2:43.90
12 Mikulak, Shelby 13 Sandpipers-NJ 2:46.91
13 Chu, Jennifer S 13 BD-NJ 2:48.24
Event 2 Girls 13-14 200 SC Meter Freestyle
===============================================================================
Meet Record: M 2:12.71 1996 J. VANASSEN, FH
Meet Qualifying: 2:46.10
Name Age Team Seed Prelims
===============================================================================
1 Temple, Lindsay M 14 HILL-NJ 2:17.61 2:21.10
2 McLaughlin, Erin 13 WRATS-NJ 2:38.10 2:26.04
3 Kaczmarek, Elizabeth 13 FH-NJ 2:22.00 2:27.05
4 Wood, Mollie 14 BH-NJ 2:30.53 2:29.23
5 Wieczorek, Julia 14 Brookside-NJ 2:25.34 2:33.95
6 Schmidt, Jessica 13 ECP-NJ 2:39.02 2:35.78
-------------------------------------------------------------------------
7 Dwyer, Colleen 13 Brookside-NJ 2:30.77 2:38.31
8 Blood, Eileen 14 Glen Ridge-NJ 2:41.23 2:40.66
-------------------------------------------------------------------------
9 Herzberg, Alina 14 MMP-NJ 2:33.89 2:41.61
10 Stankiewicz, Amanda 13 Willows-NJ 2:42.50 2:42.94
11 Kolesa, Patricia 13 CG-NJ 2:40.02 2:43.90
12 Mikulak, Shelby 13 Sandpipers-NJ 2:44.84 2:46.91
13 Chu, Jennifer S 13 BD-NJ 2:45.61 2:48.24
-- Day, Julia 14 RT-NJ 2:21.33 SCR
Event 3 Boys 15-18 200 SC Meter Freestyle
===============================================================================
Meet Record: M 1:58.05 1993 M. SMITH, CH
Meet Qualifying: 2:24.10
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Donovin, Jeffrey 16 Blue Wave-NJ 2:06.92 2:02.08 20
2 Berry, Joe T 17 MMP-NJ 2:09.32 2:04.45 17
3 Louie, Ethan E 15 ECP-NJ 2:08.56 2:05.68 16
4 Kendall, Matt 17 Cudas-NJ 2:07.70 2:06.21 15
5 Dufrat, Peter 15 Brookside-NJ 2:10.51 2:09.43 14
6 Kalafatis, Nicholas 15 CG-NJ 2:09.47 2:12.47 13
Preliminaries
7 Sebuktekin, Bora A 15 BD-NJ 2:10.70
8 Russo, Nick 18 Lakeridge-NJ 2:11.96
9 Surette, Kyle 16 SRST-NJ 2:13.89
10 Greener, Kevin 18 Colony-NJ 2:17.58
11 Sali, Dylan 15 BD-NJ 2:17.80
12 Riddell, Jason 17 BH-NJ 2:17.86
13 Higgins, Johan 15 Sandpipers-NJ 2:21.46
14 Estevez, Nicolas 16 NB Rapids-NJ 2:27.52
15 Kudwitt, Andrew 17 Willows-NJ 2:29.11
16 Napolitano, Jon 15 Brookside-NJ 2:37.51
Event 3 Boys 15-18 200 SC Meter Freestyle
===============================================================================
Meet Record: M 1:58.05 1993 M. SMITH, CH
Meet Qualifying: 2:24.10
Name Age Team Seed Prelims
===============================================================================
1 Donovin, Jeffrey 16 Blue Wave-NJ 2:02.84 2:06.92
2 Kendall, Matt 17 Cudas-NJ 2:09.48 2:07.70
3 Louie, Ethan E 15 ECP-NJ 2:01.19 2:08.56
4 Berry, Joe T 17 MMP-NJ 2:06.80 2:09.32
5 Kalafatis, Nicholas 15 CG-NJ 2:10.35 2:09.47
6 Dufrat, Peter 15 Brookside-NJ 2:08.70 2:10.51
-------------------------------------------------------------------------
7 Sebuktekin, Bora A 15 BD-NJ 2:12.24 2:10.70
8 Russo, Nick 18 Lakeridge-NJ 2:09.09 2:11.96
-------------------------------------------------------------------------
9 Surette, Kyle 16 SRST-NJ 2:10.50 2:13.89
10 Greener, Kevin 18 Colony-NJ 2:15.49 2:17.58
11 Sali, Dylan 15 BD-NJ 2:13.16 2:17.80
12 Riddell, Jason 17 BH-NJ 2:17.59 2:17.86
13 Higgins, Johan 15 Sandpipers-NJ 2:18.18 2:21.46
14 Estevez, Nicolas 16 NB Rapids-NJ 2:15.18 2:27.52
15 Kudwitt, Andrew 17 Willows-NJ 2:11.37 2:29.11
16 Napolitano, Jon 15 Brookside-NJ 2:24.07 2:37.51
-- Coe, Jordan J 16 BD-NJ 2:21.09 SCR
-- O'Brien, Brandon B 15 SummerTide-NJ 2:20.42 SCR
-- Gerstman, Ethan 16 RT-NJ 2:14.00 SCR
-- Rattray, Chris 17 Rvcc Patriots-NJ 2:16.44 SCR
-- Rattray, Camreon 17 Rvcc Patriots-NJ 2:05.56 SCR
Event 4 Girls 15-18 200 SC Meter Freestyle
===============================================================================
Meet Record: M 2:09.72 1997 J. VANASSEN, FH
Meet Qualifying: 2:38.40
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Rzewnicki, Dana 16 Blue Wave-NJ 2:20.13 2:16.26 20
2 Park, Jean 17 NB Rapids-NJ 2:19.20 2:18.08 17
3 Kostin, Joanna M 15 HILL-NJ 2:22.11 2:18.34 16
4 Charniga, Gessica 17 Willows-NJ 2:20.53 2:18.59 15
5 Yu, Dana 15 BD-NJ 2:20.65 2:20.24 14
6 McLaughlin, Taryn M 16 Colony-NJ 2:21.46 2:22.52 13
Preliminaries
7 Allocco, Chelsea B 17 Colony-NJ 2:25.65
8 Piekarski, Emily 18 SPTS-NJ 2:27.36
9 Sommers, Emma 15 Glen Ridge-NJ 2:27.47
10 Suydam, Kylie 17 Sandpipers-NJ 2:27.93
11 Piekarski, Gracie 15 SPTS-NJ 2:28.26
12 Olwell, Jacquelyn 16 Marlins-US 2:28.89
13 Durma, Kelly 18 SHSC-NJ 2:30.97
14 Volski, Anna 16 MMP-NJ 2:33.79
15 Alaimo, Gabrielle 15 Glen Ridge-NJ 2:39.88
16 Tarn, Joceyln 17 ECP-NJ 2:40.92
17 Trach, Tessa 15 Willows-NJ 2:41.68
Event 4 Girls 15-18 200 SC Meter Freestyle
===============================================================================
Meet Record: M 2:09.72 1997 J. VANASSEN, FH
Meet Qualifying: 2:38.40
Name Age Team Seed Prelims
===============================================================================
1 Park, Jean 17 NB Rapids-NJ 2:15.62 2:19.20
2 Rzewnicki, Dana 16 Blue Wave-NJ 2:16.34 2:20.13
3 Charniga, Gessica 17 Willows-NJ 2:17.07 2:20.53
4 Yu, Dana 15 BD-NJ 2:23.94 2:20.65
5 McLaughlin, Taryn M 16 Colony-NJ 2:20.18 2:21.46
6 Kostin, Joanna M 15 HILL-NJ 2:17.62 2:22.11
-------------------------------------------------------------------------
7 Allocco, Chelsea B 17 Colony-NJ 2:23.00 2:25.65
8 Piekarski, Emily 18 SPTS-NJ 2:21.67 2:27.36
-------------------------------------------------------------------------
9 Sommers, Emma 15 Glen Ridge-NJ 2:19.53 2:27.47
10 Suydam, Kylie 17 Sandpipers-NJ 2:28.46 2:27.93
11 Piekarski, Gracie 15 SPTS-NJ 2:24.19 2:28.26
12 Olwell, Jacquelyn 16 Marlins-US 2:24.04 2:28.89
13 Durma, Kelly 18 SHSC-NJ 2:26.63 2:30.97
14 Volski, Anna 16 MMP-NJ 2:21.28 2:33.79
15 Alaimo, Gabrielle 15 Glen Ridge-NJ 2:34.38 2:39.88
16 Tarn, Joceyln 17 ECP-NJ 2:33.88 2:40.92
17 Trach, Tessa 15 Willows-NJ 2:38.25 2:41.68
-- Griffin, Kelly 16 Lakeridge-NJ 2:36.88 SCR
Event 5 Boys 8 & Under 100 SC Meter Medley Relay
===============================================================================
Meet Record: M 1:30.05 1997 SOMERSET VALLEY
Team Seed Finals Points
===============================================================================
1 Blue Dolphins-NJ 'A' 1:44.87 1:36.04 40
1) Man, Michael 8 2) Lu, Allen J 8
3) Lee, Justin 8 4) Xiong, Jason 7
2 Rivercrest Blue Wave Swim Team-NJ 'A' 1:34.11 1:44.03 34
1) Shields, Bryan 8 2) Burr, Michael 7
3) Borges, Nathan 8 4) Florek, Donnie 8
3 Cedar Hill Club Swim Team-NJ 'A' 1:25.48 1:44.81 32
1) Meek, James 8 2) Wade, George 8
3) Gillooly, Christopher 8 4) Jones, Colin 8
4 Round Top-NJ 'A' 1:43.01 1:45.69 30
1) Sardis, Matthew 6 2) Bosco, Andrew 8
3) Pearce, Jonathan 7 4) Flanagan, Quinn 8
5 Hillsborough YMCA-NJ 'A' 1:42.88 1:49.58 28
1) Chakraborty, Ajay T 8 2) Dombrowski, Ryan P 8
3) Simon, Jacob 8 4) Murray, William P 7
6 Metuchen Municipal Pool-NJ 'A' 1:37.92 1:50.63 26
1) Whittington, Christopher 8 2) Morrison, Luke 8
3) Liu, Alex 7 4) Krebs, Frederik 8
7 Frog Hollow Swim Club-NJ 'A' 2:03.29 2:09.75 24
1) Nicoletti, Dominic 8 2) Monderine, Anthony 7
3) Rebok, Vincent 8 4) Hulsart, Chris 7
-- Mhca Swim Team-US 'A' 1:56.01 DQ
1) McDade, Tommy 8 2) Albaladejo, Lucas 8
3) Mazza, Joey 7 4) Bobinski, Erik 7
Event 6 Girls 8 & Under 100 SC Meter Medley Relay
===============================================================================
Meet Record: M 1:28.44 1996 SOMERSET VALLEY
Team Seed Finals Points
===============================================================================
1 East Brunswick Sandpipers-NJ 'A' 1:45.55 1:30.97 40
1) Savoia, Samantha 8 2) Mohamed, Leilah 8
3) Gugliotta, Angela 8 4) Vega, Daniela 8
2 Blue Dolphins-NJ 'A' 1:49.78 1:39.82 34
1) Chen, Lorraine 8 2) Sali, Ana 8
3) Sinha, Erica 7 4) Mankikar, Meher 8
3 Glen Ridge Gators-NJ 'A' 1:33.68 1:42.01 32
1) Juechter, Leah 8 2) Rushevics, Kinsey 8
3) Schwab, Karissa 8 4) Pappas, Alexa 7
4 Hillsborough YMCA-NJ 'A' 1:44.13 1:43.54 30
1) Yoon, Julia J 8 2) Dombrowski, Erin E 6
3) D'Allegro, Allison N 8 4) Kinst, Mae 8
5 Cedar Hill Club Swim Team-NJ 'A' 1:35.72 1:44.54 28
1) Gruenewald, Jasmin 8 2) Tran, Sydney 8
3) Kurtz, Shannon 7 4) D'Ambrosia, Danielle 6
6 Metuchen Municipal Pool-NJ 'A' 1:41.43 1:53.16 26
1) Matson, Samantha 8 2) Volski, Masha 8
3) Tiu, Natalie 8 4) Regan, Katie 8
7 Round Top-NJ 'A' 1:49.44 2:09.99 24
1) Mcgee, Megan 7 2) Young, Jessica 7
3) Lontai, Olivia 8 4) Sidlowski, Mia 8
-- Frog Hollow Swim Club-NJ 'A' 2:11.11 DQ
1) Hansel, Angleina 8 2) Kottakis, Eva 6
3) Zebrowski, Jess 7 4) Friedman, Katie 7
Event 7 Boys 9-12 200 SC Meter Medley Relay
===============================================================================
Meet Record: M 2:29.05 1993 SOMERSET VALLEY
Team Prelims Finals Points
===============================================================================
Finals
1 Cranford Gators-NJ 'A' 2:42.46 2:37.18 40
1) Jaeger, Hale 12 2) Kalafatis, Anthony 12
3) Falkowski, Kamil 10 4) Wong, Jason 10
2 East Brunswick Sandpipers-NJ 'A' 2:43.18 J2:39.03 34
1) Ho, Jeffrey 12 2) Kim, David 12
3) Hillel, Itamar 10 4) Espada, Lucas 10
3 Blue Dolphins-NJ 'A' 2:42.17 J2:39.00 32
1) Ding, Grant S 10 2) Zhu, Bryan 11
3) Tan, Philip 11 4) Foster, Sean B 10
4 South Plainfield Tiger Sharks-NJ 'A' 2:43.20 2:41.97 30
1) Gurrieri, Nicolas 11 2) Galarza, Andrew 10
3) Galarza, Daniel 12 4) Tang, Brendan 9
5 Glen Ridge Gators-NJ 'A' 2:45.07 2:45.41 28
1) Bugianesi, Ryan 10 2) Myers, Christopher 10
3) Quagliato, Douglas 12 4) Fischer, Michael 12
6 Brookside Swim Club-NJ 'A' 2:47.10 2:49.22 26
1) Kotenko, Dennis 12 2) D'Esposito, Michael 10
3) Thompson, Andrew 10 4) Catania, Tyler 11
Preliminaries
7 Hillsborough YMCA-NJ 'A' 2:48.98
1) Shankar, Siddharth 10 2) Chang, Brandon 12
3) Perera, Emmanuel 9 4) Sanders, Matthew D 11
-- Frog Hollow Swim Club-NJ 'A' DQ
1) Hornlein, Brandon 10 2) Moczulski, Arek 9
3) Dobrynski, Ethan 12 4) Astarita, Frank 9
-- Cedar Hill Club Swim Team-NJ 'A' NS
1) Printon, Kyle 11 2) Hampson, Jimmy 10
3) Kurtz, Timothy 10 4) Melillo, Ryan 12
Event 7 Boys 9-12 200 SC Meter Medley Relay
===============================================================================
Meet Record: M 2:29.05 1993 SOMERSET VALLEY
Team Seed Prelims
===============================================================================
1 Blue Dolphins-NJ 'A' 2:52.18 2:42.17
1) Ding, Grant S 10 2) Zhu, Bryan 11
3) Tan, Philip 11 4) Foster, Sean B 10
2 Cranford Gators-NJ 'A' 2:42.69 2:42.46
1) Jaeger, Hale 12 2) Kalafatis, Anthony 12
3) Falkowski, Kamil 10 4) Wong, Jason 10
3 East Brunswick Sandpipers-NJ 'A' 2:43.35 2:43.18
1) Ho, Jeffrey 12 2) Kim, David 12
3) Hillel, Itamar 10 4) Espada, Lucas 10
4 South Plainfield Tiger Sharks-NJ 'A' 2:28.11 2:43.20
1) Gurrieri, Nicolas 11 2) Galarza, Andrew 10
3) Galarza, Daniel 12 4) Tang, Brendan 9
5 Glen Ridge Gators-NJ 'A' 2:45.54 2:45.07
1) Bugianesi, Ryan 10 2) Myers, Christopher 10
3) Quagliato, Douglas 12 4) Fischer, Michael 12
6 Brookside Swim Club-NJ 'A' 2:42.96 2:47.10
1) Kotenko, Dennis 12 2) D'Esposito, Michael 10
3) Thompson, Andrew 10 4) Catania, Tyler 11
-------------------------------------------------------------------------
7 Hillsborough YMCA-NJ 'A' 2:54.28 2:48.98
1) Shankar, Siddharth 10 2) Chang, Brandon 12
3) Perera, Emmanuel 9 4) Sanders, Matthew D 11
-- Frog Hollow Swim Club-NJ 'A' 3:38.48 DQ
1) Hornlein, Brandon 10 2) Moczulski, Arek 9
3) Dobrynski, Ethan 12 4) Astarita, Frank 9
-- Cedar Hill Club Swim Team-NJ 'A' 2:43.00 NS
1) Printon, Kyle 11 2) Hampson, Jimmy 10
3) Kurtz, Timothy 10 4) Melillo, Ryan 12
Event 8 Girls 9-12 200 SC Meter Medley Relay
===============================================================================
Meet Record: M 2:26.03 8/5/2009 Hillsborough YMCA
Y Salvador, B McKenna, M Adam, M Winchock
Team Prelims Finals Points
===============================================================================
Finals
1 Blue Dolphins-NJ 'A' 2:26.03 2:22.68M 40
1) Adam, Sarah A 10 2) Sinha, Rebecca 11
3) Adam, Megan R 10 4) Xiong, Cindy 11
2 Frog Hollow Swim Club-NJ 'A' 2:27.77 2:25.47M 34
1) Kottakis, Anna 9 2) Lenahan, Tara 12
3) Kottakis, Celia 11 4) Policari, Jordan 10
3 Hillsborough YMCA-NJ 'A' 2:27.17 2:26.43 32
1) Chakraborty, Molly A 10 2) King, Katie M 12
3) McKenna, Brianna L 12 4) D'Allegro, Michelle R 10
4 Round Top-NJ 'A' 2:42.57 2:39.79 30
1) Figura, Katie 12 2) Kwon, Emily 12
3) Sardis, Kristen 9 4) Sardis, Megan 10
5 Edison Community Pool-NJ 'A' 2:42.25 2:40.32 28
1) Hardy, Sarah 9 2) Mellinger, Marissa 10
3) White, Kimberly 11 4) Louie, Emily 11
6 Brookhill Dolphins-NJ 'A' 2:42.28 2:40.38 26
1) Purcell, Kelsy 10 2) Askin, Samantha 12
3) Purcell, Kayla 11 4) Wood, Maegan 10
Preliminaries
7 East Brunswick Sandpipers-NJ 'A' 2:44.78
1) May, Sabrina 10 2) Kankanamge, Dulani 11
3) Mulcahy, Brianna 10 4) Mulcahy, Kailtlyn 12
8 Cranford Gators-NJ 'A' 2:44.99
1) Piatkowski, Kayla 12 2) Cave, Ashley 12
3) McMahon, Kelly 10 4) Bevilague, Brigid 10
9 Chatham Colony-NJ 'A' 2:45.17
1) Visco, Kathryn G 10 2) McGovern, Emily A 11
3) Tingley, Nicole K 10 4) Ewald, Jane R 12
9 Roycefield Rapids-NJ 'A' 2:45.17
1) Tevnan, Haley 9 2) Tevnan, Meghan 10
3) Bull, Megan 11 4) Karan, Rachel 9
11 Metuchen Municipal Pool-NJ 'A' 2:46.88
1) Hawkins, Rebecca 12 2) Lignell, Kristina 12
3) Dunchus, Anna 10 4) Davis, Hannah 10
12 South Plainfield Tiger Sharks-NJ 'A' 2:47.71
1) Carter, Chandler 10 2) Tang, Brianna 11
3) Huber, Gennifer 12 4) Marish, Aubrey 10
13 Cedar Hill Club Swim Team-NJ 'A' 2:49.51
1) VanDeVeen, Darby 10 2) Sterner, Shannen 10
3) Tran, Lauren 11 4) Kurtz, Colleen 11
14 Rivercrest Blue Wave Swim Team-NJ 'A' 2:57.04
1) Simunek, Antonia 10 2) Greenwald, Ryleigh 10
3) Borges, Elizabeth 11 4) Lukshides, Olivia 12
15 Hillsborough YMCA-NJ 'B' 2:57.51
1) PeBenito, Erica R 12 2) Gallagher, Brenna C 9
3) Stamler, Monica A 11 4) Chen, Katelyn C 10
16 Lakeridge Lightning-NJ 'A' 3:11.84
1) Yeats, Miranda 10 2) Bress, Jill 12
3) Stevenson, Sierra 10 4) Hussey, Allie 11
Event 8 Girls 9-12 200 SC Meter Medley Relay
===============================================================================
Meet Record: M 2:26.03 8/5/2009 Hillsborough YMCA
Y Salvador, B McKenna, M Adam, M Winchock
Team Seed Prelims
===============================================================================
1 Blue Dolphins-NJ 'A' 2:38.51 2:26.03M
1) Adam, Sarah A 10 2) Sinha, Rebecca 11
3) Adam, Megan R 10 4) Xiong, Cindy 11
2 Hillsborough YMCA-NJ 'A' 2:24.83 2:27.17
1) Chakraborty, Molly A 10 2) King, Katie M 12
3) McKenna, Brianna L 12 4) D'Allegro, Michelle R 10
3 Frog Hollow Swim Club-NJ 'A' 2:31.71 2:27.77
1) Kottakis, Anna 9 2) Lenahan, Tara 12
3) Kottakis, Celia 11 4) Policari, Jordan 10
4 Edison Community Pool-NJ 'A' 2:46.19 2:42.25
1) Hardy, Sarah 9 2) Mellinger, Marissa 10
3) White, Kimberly 11 4) Louie, Emily 11
5 Brookhill Dolphins-NJ 'A' 2:51.21 2:42.28
1) Purcell, Kelsy 10 2) Askin, Samantha 12
3) Purcell, Kayla 11 4) Wood, Maegan 10
6 Round Top-NJ 'A' 2:29.46 2:42.57
1) Figura, Katie 12 2) Kwon, Emily 12
3) Sardis, Kristen 9 4) Sardis, Megan 10
-------------------------------------------------------------------------
7 East Brunswick Sandpipers-NJ 'A' 2:48.45 2:44.78
1) May, Sabrina 10 2) Kankanamge, Dulani 11
3) Mulcahy, Brianna 10 4) Mulcahy, Kailtlyn 12
8 Cranford Gators-NJ 'A' 2:30.54 2:44.99
1) Piatkowski, Kayla 12 2) Cave, Ashley 12
3) McMahon, Kelly 10 4) Bevilague, Brigid 10
-------------------------------------------------------------------------
9 Chatham Colony-NJ 'A' 3:12.09 2:45.17
1) Visco, Kathryn G 10 2) McGovern, Emily A 11
3) Tingley, Nicole K 10 4) Ewald, Jane R 12
9 Roycefield Rapids-NJ 'A' 2:47.85 2:45.17
1) Tevnan, Haley 9 2) Tevnan, Meghan 10
3) Bull, Megan 11 4) Karan, Rachel 9
11 Metuchen Municipal Pool-NJ 'A' 2:45.70 2:46.88
1) Hawkins, Rebecca 12 2) Lignell, Kristina 12
3) Dunchus, Anna 10 4) Davis, Hannah 10
12 South Plainfield Tiger Sharks-NJ 'A' 2:36.72 2:47.71
1) Carter, Chandler 10 2) Tang, Brianna 11
3) Huber, Gennifer 12 4) Marish, Aubrey 10
13 Cedar Hill Club Swim Team-NJ 'A' 2:47.81 2:49.51
1) VanDeVeen, Darby 10 2) Sterner, Shannen 10
3) Tran, Lauren 11 4) Kurtz, Colleen 11
14 Rivercrest Blue Wave Swim Team-NJ 'A' 2:42.26 2:57.04
1) Simunek, Antonia 10 2) Greenwald, Ryleigh 10
3) Borges, Elizabeth 11 4) Lukshides, Olivia 12
15 Hillsborough YMCA-NJ 'B' 2:46.12 2:57.51
1) PeBenito, Erica R 12 2) Gallagher, Brenna C 9
3) Stamler, Monica A 11 4) Chen, Katelyn C 10
16 Lakeridge Lightning-NJ 'A' 3:03.26 3:11.84
1) Yeats, Miranda 10 2) Bress, Jill 12
3) Stevenson, Sierra 10 4) Hussey, Allie 11
Event 9 Boys 13-18 200 SC Meter Medley Relay
===============================================================================
Meet Record: M 1:57.27 2009 HILLSBOROUGH
LUO, SEBUKTEKIN, JENNINGS, CHUNG
Team Prelims Finals Points
===============================================================================
Finals
1 Blue Dolphins-NJ 'A' 2:05.79 2:02.93 40
1) Sali, Dylan 15 2) Sebuktekin, Bora A 15
3) Tzeng, Andrew 14 4) Tan, Jason 14
2 Rivercrest Blue Wave Swim Team-NJ 'A' 2:05.91 2:05.62 34
1) Ramos, Andrew 14 2) McKinnon, William 16
3) King, Brendan 14 4) Donovin, Jeffrey 16
3 Frog Hollow Swim Club-NJ 'A' 2:08.59 2:06.74 32
1) Zebrowski, Matt 14 2) Deleo, Stephen 16
3) Zucker, Ryan 16 4) Astarita, Mike 14
4 Metuchen Municipal Pool-NJ 'A' 2:10.60 2:09.79 30
1) Berry, Joe T 17 2) Stankiewicz, Chris 14
3) Jones, Daniel 15 4) Lewandowski, John 14
5 Hillsborough YMCA-NJ 'A' 2:09.83 2:10.63 28
1) Ludwig, Paul W 13 2) Temple, Matthew J 16
3) Chung, David 15 4) Delbuono, Joseph D 13
6 Roycefield Rapids-NJ 'A' 2:12.83 2:14.60 26
1) VanBiervliet, Matt 17 2) Goldberg, Adam 18
3) Lynch, Brendan 14 4) Morgan, Ryan 13
Preliminaries
7 East Brunswick Sandpipers-NJ 'A' 2:15.62
1) Choi, Nolan 13 2) Rhee, Chung 16
3) Weinstock, Matthew 18 4) Yu, John 14
8 Cedar Hill Club Swim Team-NJ 'A' 2:17.53
1) Vanderbeek, Thomas 13 2) Nesbitt, Andrew 15
3) Seelig, Matthew 14 4) Kowalsky, Thomas 13
Event 9 Boys 13-18 200 SC Meter Medley Relay
===============================================================================
Meet Record: M 1:57.27 2009 HILLSBOROUGH
LUO, SEBUKTEKIN, JENNINGS, CHUNG
Team Seed Prelims
===============================================================================
1 Blue Dolphins-NJ 'A' 2:15.10 2:05.79
1) Sali, Dylan 15 2) Sebuktekin, Bora A 15
3) Tzeng, Andrew 14 4) Tan, Jason 14
2 Rivercrest Blue Wave Swim Team-NJ 'A' 2:05.70 2:05.91
1) Ramos, Andrew 14 2) McKinnon, William 16
3) King, Brendan 14 4) Donovin, Jeffrey 16
3 Frog Hollow Swim Club-NJ 'A' 2:10.38 2:08.59
1) Zebrowski, Matt 14 2) Deleo, Stephen 16
3) Zucker, Ryan 16 4) Astarita, Mike 14
4 Hillsborough YMCA-NJ 'A' 2:07.94 2:09.83
1) Ludwig, Paul W 13 2) Temple, Matthew J 16
3) Chung, David 15 4) Delbuono, Joseph D 13
5 Metuchen Municipal Pool-NJ 'A' 2:17.43 2:10.60
1) Berry, Joe T 17 2) Stankiewicz, Chris 14
3) Jones, Daniel 15 4) Lewandowski, John 14
6 Roycefield Rapids-NJ 'A' 2:07.47 2:12.83
1) VanBiervliet, Matt 17 2) Goldberg, Adam 18
3) Lynch, Brendan 14 4) Morgan, Ryan 13
-------------------------------------------------------------------------
7 East Brunswick Sandpipers-NJ 'A' 2:30.17 2:15.62
1) Choi, Nolan 13 2) Rhee, Chung 16
3) Weinstock, Matthew 18 4) Yu, John 14
8 Cedar Hill Club Swim Team-NJ 'A' 2:14.27 2:17.53
1) Vanderbeek, Thomas 13 2) Nesbitt, Andrew 15
3) Seelig, Matthew 14 4) Kowalsky, Thomas 13
-------------------------------------------------------------------------
-- Metuchen Municipal Pool-NJ 'B' NT SCR
Event 10 Girls 13-18 200 SC Meter Medley Relay
===============================================================================
Meet Record: M 2:08.66 1995 GLEN RIDGE
Team Prelims Finals Points
===============================================================================
Finals
1 Hillsborough YMCA-NJ 'A' 2:14.62 2:12.84 40
1) Temple, Lindsay M 14 2) Stoddard, Rachel M 15
3) Kostin, Joanna M 15 4) Gibson, Melissa 14
2 Willows Wave-NJ 'A' 2:18.93 2:16.83 34
1) Napoli, Christina 13 2) Charniga, Gessica 17
3) Weingarten, Abby 18 4) Charniga, Emily 14
3 Cranford Gators-NJ 'A' 2:22.98 2:20.30 32
1) Byrne, Julie 13 2) French, Kathleen E 17
3) Gomez, Ivanna 14 4) Heine, Jennifer 16
4 Metuchen Municipal Pool-NJ 'A' 2:22.41 2:21.28 30
1) Dela Cruz, Jillian 14 2) Ludwig, Emily 14
3) Lignell, Anna 15 4) Volski, Anna 16
5 Glen Ridge Gators-NJ 'A' 2:25.34 2:22.30 28
1) Knolmajer, Jessie 15 2) Dahl, Dominique 13
3) Haeberle, Caroline 14 4) Sommers, Emma 15
