Licensed to Frog Hollow Swim & Tennis Club
Hy-Tek's Meet Manager 8/2/2007 08:47 PM
NJSDC Swimming Conferences 2007 - 7/31/2007 to 8/1/2007
Results
Event 5 Boys 8 & Under 100 SC Meter Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Hillsborough YMCA-NJ 'A' 1:37.52 1:42.15 40
1) Franco, Joshua T 7 2) Zhu, Bryan 8
3) Sanders, Matthew D 8 4) Tan, Philip 8
2 Roycefield Rapids-NJ 'A' 1:51.20 1:43.48 34
1) Panarese, David 8 2) Kohlenstein, Eric 8
3) Hendrix, Matt 8 4) Morgan, Evan 7
3 Brookside Swim Club-NJ 'A' 1:45.99 1:45.45 32
1) Biagiotti, Luca 7 2) Catania, Tyler 8
3) Gupta, Ricky 7 4) Thompson, Andrew 7
4 East Brunswick Sandpipers-NJ 'A' 1:52.13 1:45.55 30
1) Fontaine, Noah 8 2) Chen, Henry 8
3) Bogomolny, Eli 8 4) Fontaine, Spencer 8
5 Chatham Colony-NJ 'A' 1:54.75 1:49.28 28
1) Prebenda, Troy D 8 2) Winans, J. Connor 8
3) Dobbs, Peter 8 4) LeMon, Graham 8
-- Frog Hollow-NJ 'A' 1:54.84 DQ
1) Tomaszewski, Paul 8 2) Moczulski, Arek 6
3) Astarita, Derek 7 4) Zebrowski, Jonathan 8
Event 6 Girls 8 & Under 100 SC Meter Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Hillsborough YMCA-NJ 'A' 1:31.94 1:38.36 40
1) Sinha, Rebecca 8 2) D'Allegro, Jenna M 8
3) D'Allegro, Michelle R 7 4) Temple, Alexandra 7
2 Frog Hollow-NJ 'A' 1:40.00 1:38.78 34
1) Kottakis, Celia 8 2) Deleo, Jacquelilne 8
3) Kottakis, Anna 6 4) Januzzi, Savannah 8
3 Cranford Gators-NJ 'A' 1:48.24 1:42.08 32
1) Carey, Megan Rose 7 2) Byrne, Lauren 8
3) Hollander, Shayna 7 4) McAuliffe, Kelly 7
4 Middlesex Water Wrats-NJ 'A' 1:49.83 1:47.17 30
1) Buck, Sydney 8 2) Strehle, Sarah 8
3) Dettelback, Tabitha 7 4) Rocchietti, Geena 8
Event 7 Boys 9-12 200 SC Meter Medley Relay
===============================================================================
Team Seed Prelims
===============================================================================
Preliminaries
1 South Plainfield Tiger Sharks-NJ 'A' 3:02.72 2:47.01
1) Green, Marcel 10 2) Gurrieri, Anthony 12
3) McDermott, Liam 11 4) McDermott, Aidan 10
2 Hillsborough YMCA-NJ 'A' 2:43.86 2:48.76
1) Delbuono, Joseph D 10 2) Sebuktekin, Bora A 12
3) Sanders, Danny C 10 4) Tan, Jason 11
3 Chatham Colony-NJ 'A' 2:49.62 2:49.85
1) Mostert, Eduard 12 2) Kuyk, Kevin 10
3) Villars, Danny C 12 4) Sudyn, Alex 10
4 Edison Community Pool-NJ 'A' 2:48.44 2:49.93
1) Louie, Ethan E 12 2) Lindsey, Bradford 12
3) Mesde, Paolo 10 4) Powell, Andy 10
5 Frog Hollow-NJ 'A' 3:04.12 2:50.40
1) Astarita, Mike 11 2) Moczulski, Kasper 10
3) Zebrowski, Matt 11 4) Astarita, Patrick 10
6 Metuchen Municipal Pool-NJ 'A' 2:57.31 3:04.84
1) Lewandowski, Thomas 12 2) Anes, Joshua 12
3) Lawyer, Brendan 10 4) Wagner, Ethan 10
-------------------------------------------------------------------------
7 Middlesex Water Wrats-NJ 'A' 2:45.26 3:11.56
1) Capone, Ryan 10 2) Meyer, Alex 11
3) Dettelback, Ben 9 4) Stevenson, Presley 12
Event 8 Girls 9-12 200 SC Meter Medley Relay
===============================================================================
Team Seed Prelims
===============================================================================
1 Cranford Gators-NJ 'A' 2:47.81 2:38.71
1) Byrne, Julie 10 2) Kolesa, Patricia 10
3) McAuliffe, Erin 12 4) Comer, Katy 12
2 Hillsborough YMCA-NJ 'A' 2:41.96 2:40.99
1) Stoddard, Deborah L 10 2) McKenna, Brianna L 9
3) Kostin, Joanna M 12 4) Stoddard, Rachel M 12
3 East Brunswick Sandpipers-NJ 'A' 3:05.53 2:45.13
1) Hillel, Omer 12 2) Chen, Julie 12
3) Hillel, Sahar 10 4) Gugliotta, Gina 9
4 Coppermine Cudas-NJ 'A' 2:43.79 2:46.11
1) O'Neil, Kaitlin 12 2) Glenn, Sandy 9
3) Lathrop, Molly 12 4) Sharkey, Brooke 10
5 Metuchen Municipal Pool-NJ 'A' 2:44.20 2:48.82
1) O'Connell, Maggie 9 2) Lignell, Anna 12
3) Ludwig, Emily 11 4) Davis, Sarah 9
6 Nob Valley Swim Team-NJ 'A' 2:57.54 2:58.61
1) Trach, Tessa 12 2) Simpson, Ally 10
3) Bucca, Annie 12 4) Stankiewicz, Amanda 10
-------------------------------------------------------------------------
7 Edison Community Pool-NJ 'A' 2:55.25 2:59.21
1) Schmidt, Jessica 10 2) Cahill, Kylie 11
3) Ko, Amie 10 4) Fitzpatrick, Julia 9
8 South Plainfield Tiger Sharks-NJ 'A' 3:15.70 2:59.26
1) Aljian, Taylor 11 2) Faustini, Kaitlyn 11
3) Faustini, Madison 10 4) O'Brien, Kelley 10
-------------------------------------------------------------------------
9 Roycefield Rapids-NJ 'A' 2:47.91 3:11.33
1) Delaney, Rebecca 9 2) Kohlenstein, Emma 11
3) Schultz, Carolyn 9 4) Delaney, Cassidy 11
-- Lakeridge Lightning-NJ 'A' NT DQ
1) Gerding, Janie 11 2) Bergamo, Marcella 10
3) Lita, Chelsy 11 4) Griffin, Mary 9
Event 11 Boys 8 & Under 25 SC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Sanders, Matthew D 8 HILL-NJ 16.64 18.12
2 Gurrieri, Nicolas 8 SPTS-NJ 17.99 18.33
3 Kohlenstein, Eric 8 RF-NJ 19.04 19.62
4 Leonardo, Jordan 8 NB-NJ 20.51 19.91
5 Rudawski, Partick 8 WRATS-NJ 20.54 19.98
6 Weingarten, Seth 8 Willows-NJ 19.42 19.99
-------------------------------------------------------------------------
7 Degraw, Michael 8 GC-NJ 19.01 20.12
8 Zebrowski, Jonathan 8 FH-NJ 20.40 20.14
-------------------------------------------------------------------------
9 Thompson, Andrew 7 BSC-NJ 18.98 20.31
10 Astarita, Derek 7 FH-NJ 20.60 20.39
11 Morgan, Evan 7 RF-NJ 18.85 20.40
12 Evers, Brandon 8 Rcc Blue Wave-NJ 19.64 20.59
13 Miranda, Jorge 8 WRATS-NJ 21.23 20.78
14 Finch, Kevin 8 Willows-NJ 20.61 21.14
15 Soural, Adam 8 ECP-NJ 21.59 21.18
16 Gibbons, Jesse 6 Nob Valley-NJ 20.22 21.36
17 Myers, Christopher 7 GR-NJ 21.43 21.46
18 Biagiotti, Luca 7 BSC-NJ 20.60 21.47
19 Tomaszewski, Paul 8 FH-NJ 20.78 21.59
20 Tan, Philip 8 HILL-NJ 21.49 21.62
21 Prebenda, Troy D 8 Colony-NJ 20.43 21.97
22 Kott, Evan 8 Rcc Blue Wave-NJ 21.40 22.01
23 Hendrix, Matt 8 RF-NJ 19.97 22.04
24 Winans, J. Connor 8 Colony-NJ 21.80 22.05
25 Swierczek, Chris 8 Willows-NJ 21.88 22.26
26 Franco, Joshua T 7 HILL-NJ 21.57 23.04
27 O'Brien, Cael 8 WRATS-NJ 21.71 23.36
28 Catania, Tyler 8 BSC-NJ 21.80 23.42
29 Moczulski, Arek 6 FH-NJ 22.00 27.89
Event 12 Girls 8 & Under 25 SC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Kottakis, Celia 8 FH-NJ 17.78 17.74
2 Louie, Emily 8 ECP-NJ 19.22 18.10
3 McDermott, Megan 8 SPTS-NJ 18.17 18.57
4 Foster, Lia 8 BSC-NJ 18.99 18.59
5 Bull, Megan 8 RF-NJ 17.92 18.71
6 Kottakis, Anna 6 FH-NJ 18.80 19.39
-------------------------------------------------------------------------
7 Harrigan, Margaret 8 Colony-NJ 20.42 19.51
8 Lytle, Julia 7 Cudas-NJ 20.06 19.54
-------------------------------------------------------------------------
9 Gebel, Alex 8 GR-NJ 18.19 19.57
10 Mohamed, Sabrina 8 Sandpipers-NJ 20.46 20.33
11 Machlis, Ally 8 Sandpipers-NJ 18.91 20.36
12 Stankiewicz, Julie 7 MMP-NJ 18.27 20.74
13 Dettelback, Tabitha 7 WRATS-NJ 19.81 20.79
14 Sinha, Rebecca 8 HILL-NJ 20.06 20.86
15 Day, Mary 8 ROUND-ZZ 20.17 20.99
16 Borges, Elizabeth 8 Rcc Blue Wave-NJ 21.33 21.17
17 McAuliffe, Kelly 7 CG-NJ 20.63 21.26
18 McMaster, Nicole E 8 Colony-NJ 21.26 21.32
19 Schwab, Kristen 8 GR-NJ 21.42 21.36
20 D'Allegro, Michelle R 7 HILL-NJ 20.46 21.45
21 Strehle, Sarah 8 WRATS-NJ 20.89 21.47
21 Hollander, Shayna 7 CG-NJ 21.06 21.47
23 Hussey, Allie 8 Lakeridge-NJ 21.56 21.65
24 Buhl, Courtney 8 BSC-NJ 21.98 21.67
25 Zaccagnino, Elissa 8 BSC-NJ 21.87 21.70
26 Bartnick, Kira 8 ROUND-ZZ 21.69 22.33
27 Januzzi, Savannah 8 FH-NJ 21.79 22.47
28 Merritt, Madeline 8 ECP-NJ 21.02 22.52
29 Deleo, Jacquelilne 8 FH-NJ 22.00 23.44
30 Caucino, Tara 7 FH-NJ 22.00 23.72
31 O'Donnell, Erin 8 FH-NJ 22.00 24.13
32 Friedman, Taylor 7 FH-NJ 22.00 29.26
Event 13 Boys 10 & Under 100 SC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Gibbons, Vinnie 10 Nob Valley-NJ 1:15.29 1:19.42
2 Kudwitt, Harrison 10 Willows-NJ 1:17.06 1:20.24
3 McDermott, Aidan 10 SPTS-NJ 1:20.45 1:21.43
4 Mesde, Paolo 10 ECP-NJ 1:29.51 1:25.95
5 O'Neil, Brendan 9 Cudas-NJ 1:28.28 1:27.78
6 Rettinger, Christopher 10 BSC-NJ 1:32.22 1:27.96
-------------------------------------------------------------------------
7 Riddell, Evan 9 BH-NJ 1:27.92 1:28.87
8 Pelszynski, Brian 10 NB-NJ 1:26.66 1:30.09
-------------------------------------------------------------------------
9 Fitzgerald, Brett 10 Nob Valley-NJ 1:30.15 1:31.69
10 Blood, Brendan 10 GR-NJ 1:30.47 1:31.85
11 Gaston, Joey 10 NB-NJ 1:31.35 1:33.78
12 O'Brien, Kian 10 WRATS-NJ 1:32.14 1:37.95
13 Powell, Andy 10 ECP-NJ 1:30.54 1:45.58
Event 14 Girls 10 & Under 100 SC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Glascock, Tori 10 BSC-NJ 1:16.74 1:18.09
2 Kolesa, Patricia 10 CG-NJ 1:17.54 1:19.99
3 Thompson, Courtney 10 BSC-NJ 1:24.04 1:25.60
4 Pearce, Kelly 10 ROUND-ZZ 1:25.20 1:25.84
5 O'Brien, Kelley 10 SPTS-NJ 1:25.30 1:25.93
6 Piatkowski, Kayla 9 CG-NJ 1:21.50 1:26.42
-------------------------------------------------------------------------
7 Stankiewicz, Amanda 10 Nob Valley-NJ 1:22.24 1:27.50
8 Dahl, Kirsten J 10 HILL-NJ 1:25.45 1:28.38
-------------------------------------------------------------------------
9 Vrindten, Keira 9 ROUND-ZZ 1:31.50 1:28.85
10 Hopeck, Amanda 9 WRATS-NJ 1:31.46 1:31.42
11 Lenahan, Tara 9 FH-NJ 1:29.00 1:32.00
12 Tomaszewski, Haley 10 FH-NJ 1:32.00 1:33.25
13 Dill, Alyxa 9 FH-NJ 1:29.44 1:33.67
14 Aloia, Lindsey V 10 Colony-NJ 1:32.06 1:35.05
15 Schmidt, Jessica 10 ECP-NJ 1:31.73 1:35.21
16 Davis, Sarah 9 MMP-NJ 1:31.72 1:35.51
17 Fitzpatrick, Julia 9 ECP-NJ 1:31.08 1:35.82
18 Carmody, Kylen 10 GR-NJ 1:30.87 1:38.39
Event 15 Boys 11-12 100 SC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Louie, Ethan E 12 ECP-NJ 1:06.30 1:07.96
2 Agnello, Nicholas 12 Cudas-NJ 1:10.76 1:09.39
3 Kolesa, Kevin 12 CG-NJ 1:09.93 1:10.50
4 Novak, Jesse 12 WRATS-NJ 1:11.32 1:10.81
5 Sebuktekin, Bora A 12 HILL-NJ 1:09.90 1:11.32
6 Gurrieri, Anthony 12 SPTS-NJ 1:10.95 1:12.05
-------------------------------------------------------------------------
7 Gilmartin, Brendan 12 Sandpipers-NJ 1:10.83 1:14.24
8 King, Brendan 11 Rcc Blue Wave-NJ 1:14.47 1:14.61
-------------------------------------------------------------------------
9 MacDonald, Kurt 11 BSC-NJ 1:10.95 1:15.35
10 Zebrowski, Matt 11 FH-NJ 1:13.98 1:15.87
11 Higgins, Johan 12 Sandpipers-NJ 1:16.51 1:16.10
12 Villars, Danny C 12 Colony-NJ 1:16.74 1:16.82
13 Stevenson, Presley 12 WRATS-NJ 1:20.27 1:19.80
14 McSorley, Brandon 11 ROUND-ZZ 1:16.90 1:21.17
15 Seraji, Robert 11 FH-NJ 1:20.00 1:24.56
16 McDermott, Liam 11 SPTS-NJ 1:20.30 1:24.97
Event 16 Girls 11-12 100 SC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Hillel, Omer 12 Sandpipers-NJ 1:05.10 1:08.43
2 Stoddard, Rachel M 12 HILL-NJ 1:05.35 1:09.83
3 Comer, Katy 12 CG-NJ 1:13.02 1:12.48
4 Kostin, Joanna M 12 HILL-NJ 1:11.20 1:13.37
5 McAuliffe, Erin 12 CG-NJ 1:13.27 1:13.94
6 Wieczorek, Julia 11 BSC-NJ 1:11.79 1:14.17
-------------------------------------------------------------------------
7 Herzberg, Alina 11 MMP-NJ 1:12.12 1:14.48
8 Lathrop, Molly 12 Cudas-NJ 1:14.97 1:15.86
-------------------------------------------------------------------------
9 Huber, Ali 11 NB-NJ 1:17.15 1:16.25
10 Meyer, Samantha 12 WRATS-NJ 1:15.16 1:17.94
11 Allocco, Jennifer B 12 Colony-NJ 1:15.96 1:18.03
12 Cohen, Melissa 12 Lakeridge-NJ 1:15.46 1:18.57
13 Pearce, Lindsay 12 ROUND-ZZ 1:18.80 1:18.74
14 Smith, Nikki 11 ROUND-ZZ 1:15.93 1:19.26
15 Day, Julia 11 ROUND-ZZ 1:20.20 1:19.27
16 Fleno, Carson 12 Cudas-NJ 1:13.15 1:19.52
17 Aljian, Taylor 11 SPTS-NJ 1:12.69 1:19.53
18 Florek, Caitlynn 12 Rcc Blue Wave-NJ 1:19.80 1:22.01
19 McLaughlin, Shana M 11 Colony-NJ 1:19.44 1:22.54
20 Bendavid, Emily 11 GR-NJ 1:20.89 1:22.86
21 Brogan, Brianna 11 CG-NJ 1:21.05 1:23.56
22 Griffin, Casey 12 Lakeridge-NJ 1:18.86 1:24.53
Event 21 Boys 8 & Under 25 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Weingarten, Seth 8 Willows-NJ 24.07 24.89
2 Gurrieri, Nicolas 8 SPTS-NJ 24.34 26.06
3 Soural, Adam 8 ECP-NJ 25.65 27.55
4 Kott, Evan 8 Rcc Blue Wave-NJ 26.96 27.73
5 Finch, Kevin 8 Willows-NJ 26.74 28.17
6 Winans, J. Connor 8 Colony-NJ 27.93 28.61
-------------------------------------------------------------------------
7 Bogomolny, Eli 8 Sandpipers-NJ 27.36 28.69
8 Chen, Henry 8 Sandpipers-NJ 27.80 28.70
-------------------------------------------------------------------------
9 Prebenda, Troy D 8 Colony-NJ 28.68 28.74
10 Gorman, Ryan 7 CG-NJ 29.42 28.77
11 Fontaine, Spencer 8 Sandpipers-NJ 29.08 28.81
12 Rudawski, Matthew 8 WRATS-NJ 29.17 28.83
13 Catania, Tyler 8 BSC-NJ 29.17 28.95
14 McEvoy, Robby 7 Rcc Blue Wave-NJ 30.34 29.64
15 Fontaine, Noah 8 Sandpipers-NJ 30.45 29.66
16 Evers, Brandon 8 Rcc Blue Wave-NJ 28.37 29.76
17 Degraw, Michael 8 GC-NJ 28.42 29.99
18 Napoli, Michael 8 Willows-NJ 29.44 30.00
19 Riggins, Nicholas 7 CG-NJ 30.49 31.05
20 Dobbs, Peter 8 Colony-NJ 29.69 31.07
21 Tomaszewski, Paul 8 FH-NJ 30.21 31.31
22 Tan, Philip 8 HILL-NJ 30.53 31.60
23 Gupta, Ricky 7 BSC-NJ 28.43 31.77
24 Zhu, Bryan 8 HILL-NJ 30.37 32.20
25 Astarita, Derek 7 FH-NJ 30.60 32.28
26 English, Drew 8 ECP-NJ 30.32 32.63
27 Moczulski, Arek 6 FH-NJ 30.00 33.79
28 Zebrowski, Jonathan 8 FH-NJ 30.50 35.29
-- Pettesch, Michael 8 CG-NJ 29.42 DQ
Event 22 Girls 8 & Under 25 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 D'Allegro, Jenna M 8 HILL-NJ 22.69 23.86
2 Louie, Emily 8 ECP-NJ 23.32 24.30
3 Sinha, Rebecca 8 HILL-NJ 24.30 24.76
4 Kuyk, Beth 8 Colony-NJ 26.30 24.98
5 Strehle, Sarah 8 WRATS-NJ 26.02 25.40
6 D'Allegro, Michelle R 7 HILL-NJ 25.28 25.68
-------------------------------------------------------------------------
7 Bull, Megan 8 RF-NJ 24.98 25.87
8 Lytle, Julia 7 Cudas-NJ 25.00 26.28
-------------------------------------------------------------------------
9 Merritt, Madeline 8 ECP-NJ 25.10 26.33
10 McDermott, Megan 8 SPTS-NJ 25.16 26.81
11 Borges, Elizabeth 8 Rcc Blue Wave-NJ 26.78 27.39
12 McAuliffe, Kelly 7 CG-NJ 27.12 27.40
13 Machlis, Ally 8 Sandpipers-NJ 26.32 27.47
14 Hussey, Allie 8 Lakeridge-NJ 27.23 27.79
15 McMaster, Nicole E 8 Colony-NJ 27.92 28.05
16 Deleo, Jacquelilne 8 FH-NJ 27.71 29.07
17 Byrne, Lauren 8 CG-NJ 30.27 30.78
17 Bartnick, Kira 8 ROUND-ZZ 28.50 30.78
19 Paulson, Caroline 8 Colony-NJ 30.21 30.97
20 Simunek, Antonia 7 Rcc Blue Wave-NJ 30.38 32.86
20 Bergamo, Lucia 8 Lakeridge-NJ 28.56 32.86
22 Carmody, Kiera 8 GR-NJ 29.51 33.64
23 Zaccagnino, Elissa 8 BSC-NJ 27.25 33.83
24 Caucino, Tara 7 FH-NJ 28.86 37.95
-- McCrone, Louise 7 FH-NJ 30.80 DQ
-- Hogan, Elizabeth 7 FH-NJ 30.80 DQ
-- Carey, Megan Rose 7 CG-NJ 29.64 DQ
Event 23 Boys 9-10 50 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Kudwitt, Harrison 10 Willows-NJ 45.73 46.71
2 Rettinger, Christopher 10 BSC-NJ 47.30 47.43
3 Moczulski, Kasper 10 FH-NJ 51.73 49.81
4 Sudyn, Alex 10 Colony-NJ 49.57 50.68
5 Guglin, Anthony 10 WRATS-NJ 34.94 51.40
6 Fitzgerald, Brett 10 Nob Valley-NJ 52.35 54.74
Event 24 Girls 9-10 50 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Pearce, Kelly 10 ROUND-ZZ 45.79 45.27
2 Ko, Amie 10 ECP-NJ 45.43 46.39
3 McKenna, Brianna L 9 HILL-NJ 45.57 47.03
4 Lignell, Kristina 9 MMP-NJ 48.72 48.86
5 Fitzpatrick, Julia 9 ECP-NJ 50.26 50.58
6 Gulliksen, Maya 9 WRATS-NJ 49.67 50.61
-------------------------------------------------------------------------
7 Kolesa, Patricia 10 CG-NJ 48.09 50.90
8 Park, Dana 9 NB-NJ 49.45 51.78
-------------------------------------------------------------------------
9 Carmody, Emma 10 GR-NJ 50.38 51.89
10 Askin, Samantha 9 BH-NJ 51.12 52.64
11 Glenn, Sandy 9 Cudas-NJ 52.04 52.75
12 Napoli, Christina 10 Willows-NJ 48.34 52.90
13 Vrindten, Keira 9 ROUND-ZZ 52.30 53.73
14 Degraw, Danielle 10 GC-NJ 52.77 54.17
15 Hopeck, Amanda 9 WRATS-NJ 51.32 54.33
16 Simpson, Ally 10 Nob Valley-NJ 52.75 55.26
17 Lenahan, Tara 9 FH-NJ 52.80 55.38
18 Faustini, Madison 10 SPTS-NJ 51.33 55.54
19 O'Donnell, Kelly 10 FH-NJ 52.80 59.33
20 McCrone, Grace 9 FH-NJ 52.80 1:02.18
21 D'Esposito, Alyssa 9 BSC-NJ 52.29 1:02.42
Event 25 Boys 11-12 50 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Huang, Scott 11 Sandpipers-NJ 38.82 41.39
2 Kolesa, Kevin 12 CG-NJ 44.93 42.48
3 Agnello, Nicholas 12 Cudas-NJ 44.20 42.76
4 Crisafi, Matt 12 GR-NJ 44.21 44.57
5 Lathrop, Will 12 Cudas-NJ 46.58 44.59
6 Lindsey, Bradford 12 ECP-NJ 44.74 47.21
-------------------------------------------------------------------------
7 Napolitano, Jon 12 BSC-NJ 47.62 47.34
8 Anes, Joshua 12 MMP-NJ 45.44 47.55
-------------------------------------------------------------------------
9 McDermott, Liam 11 SPTS-NJ 43.28 48.08
10 McSorley, Brandon 11 ROUND-ZZ 43.41 48.09
11 Napolitano, Andrew 12 BSC-NJ 48.36 48.64
12 Lewandowski, John 11 MMP-NJ 47.10 50.50
13 Stankiewicz, Chris 11 MMP-NJ 47.41 50.52
14 Astarita, Joe 12 FH-NJ 48.40 51.44
15 Meyer, Alex 11 WRATS-NJ 48.35 52.49
16 Gottstine, Sonny 12 FH-NJ 48.40 59.21
Event 26 Girls 11-12 50 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Stoddard, Rachel M 12 HILL-NJ 36.89 41.99
2 Lathrop, Molly 12 Cudas-NJ 43.28 43.09
3 Sommers, Emma 12 GR-NJ 42.74 43.40
4 Bucca, Annie 12 Nob Valley-NJ 44.61 44.70
5 Barone, Katelin 12 GC-NJ 43.76 44.74
6 Pearce, Lindsay 12 ROUND-ZZ 43.32 44.78
-------------------------------------------------------------------------
7 Meyer, Samantha 12 WRATS-NJ 42.90 44.97
8 Chen, Julie 12 Sandpipers-NJ 42.93 45.35
8 Lignell, Anna 12 MMP-NJ 43.74 45.35
Swim-Off Required -------------------------------------------------------
10 Askin, Kayleigh 12 BH-NJ 45.27 45.99
11 Kohlenstein, Emma 11 RF-NJ 44.55 46.06
12 Huber, Ali 11 NB-NJ 46.92 46.93
13 Day, Julia 11 ROUND-ZZ 45.10 47.01
14 Cohen, Melissa 12 Lakeridge-NJ 44.37 47.08
15 Wieczorek, Julia 11 BSC-NJ 44.70 47.32
16 Alaimo, Gabrielle 12 GR-NJ 47.56 47.79
17 Lita, Chelsy 11 Lakeridge-NJ 47.04 47.92
18 Junquet, Jessica 12 Lakeridge-NJ 47.33 48.12
19 Braun, Nicole 12 Cudas-NJ 45.85 48.13
20 Brogan, Brianna 11 CG-NJ 48.26 48.25
21 Cahill, Kylie 11 ECP-NJ 47.53 48.43
22 Caputo, Alexa 12 Willows-NJ 46.57 50.15
23 O'Donnell, Megan 12 FH-NJ 48.40 52.31
Event 31 Boys 9-10 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Maloney, Patrick 10 WRATS-NJ 34.80 34.27
2 Gibbons, Vinnie 10 Nob Valley-NJ 33.48 34.51
3 McDermott, Aidan 10 SPTS-NJ 37.99 34.82
4 Morgan, Ryan 10 RF-NJ 35.12 34.93
5 Delbuono, Joseph D 10 HILL-NJ 39.08 37.53
6 Leonardo, Jonathan 10 NB-NJ 37.96 37.54
-------------------------------------------------------------------------
7 Astarita, Patrick 10 FH-NJ 35.90 39.18
8 Dettelback, Ben 9 WRATS-NJ 39.50 39.83
-------------------------------------------------------------------------
9 Sudyn, Alex 10 Colony-NJ 38.09 41.06
10 Gaston, Joey 10 NB-NJ 38.89 42.16
11 Moczulski, Kasper 10 FH-NJ 39.20 44.73
12 Dobrynski, Ethan 9 FH-NJ 39.60 1:00.90
Event 32 Girls 9-10 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Kolesa, Patricia 10 CG-NJ 34.85 37.06
2 Hillel, Sahar 10 Sandpipers-NJ 37.07 37.10
3 Schultz, Carolyn 9 RF-NJ 37.13 37.73
4 Coscia, Corinne 10 MGCC-NJ 36.41 37.94
5 O'Connell, Maggie 9 MMP-NJ 40.05 38.73
6 Psomas-Jackloski, Maire 10 Colony-NJ 40.15 39.20
-------------------------------------------------------------------------
7 Park, Dana 9 NB-NJ 39.80 39.43
8 Schmidt, Jessica 10 ECP-NJ 39.84 39.75
-------------------------------------------------------------------------
9 Dahl, Kirsten J 10 HILL-NJ 37.40 40.23
10 Tomaszewski, Haley 10 FH-NJ 39.70 41.06
11 Lenahan, Tara 9 FH-NJ 40.00 42.41
12 Dill, Alyxa 9 FH-NJ 40.70 43.23
13 D'Esposito, Alyssa 9 BSC-NJ 40.63 44.61
14 Tomaszewski, Rebecca 9 FH-NJ 40.70 45.11
15 Faustini, Madison 10 SPTS-NJ 40.60 46.36
Event 33 Boys 11-12 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Agnello, Nicholas 12 Cudas-NJ 31.40 31.82
2 Louie, Ethan E 12 ECP-NJ 31.50 32.12
3 Novak, Jesse 12 WRATS-NJ 31.17 32.51
4 Gurrieri, Anthony 12 SPTS-NJ 33.13 32.59
5 Huang, Scott 11 Sandpipers-NJ 32.24 33.37
6 MacDonald, Kurt 11 BSC-NJ 32.23 33.57
-------------------------------------------------------------------------
7 Zebrowski, Matt 11 FH-NJ 33.46 J33.57
8 Sebuktekin, Bora A 12 HILL-NJ 32.23 33.64
-------------------------------------------------------------------------
9 Mostert, Eduard 12 Colony-NJ 33.45 33.70
10 King, Brendan 11 Rcc Blue Wave-NJ 33.97 34.02
11 Napolitano, Jon 12 BSC-NJ 34.10 34.10
12 Gilmartin, Brendan 12 Sandpipers-NJ 32.95 34.21
13 Higgins, Johan 12 Sandpipers-NJ 35.21 34.63
14 Lewandowski, Thomas 12 MMP-NJ 34.73 34.88
15 Foster, Tai 12 BSC-NJ 34.44 34.90
16 Stevenson, Presley 12 WRATS-NJ 35.62 34.93
17 Ziemba, James 12 RF-NJ 35.74 35.10
18 Stevenson, Logan 12 Lakeridge-NJ 34.77 35.27
19 Villars, Danny C 12 Colony-NJ 34.84 35.47
20 Seraji, Robert 11 FH-NJ 35.30 35.82
21 Astarita, Mike 11 FH-NJ 36.00 36.43
22 Tan, Jason 11 HILL-NJ 34.22 36.51
23 Ramos, Andrew 11 Rcc Blue Wave-NJ 36.29 37.86
24 Astarita, Joe 12 FH-NJ 36.30 38.90
25 Gottstine, Sonny 12 FH-NJ 36.30 40.14
Event 34 Girls 11-12 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Hillel, Omer 12 Sandpipers-NJ 30.31 31.54
