Licensed to Frog Hollow Swim & Tennis Club
                                        HY-TEK's Meet Manager 8/4/2009 01:30 PM
            NJSDC Swimming Conferences 2009 - 8/4/2009 to 8/5/2009             
                                    Results                                    
 
Event 5  Boys 8 & Under 100 SC Meter Medley Relay
===============================================================================
 Meet Record:   1:30.05        1997 SOMERSET VALLEY, SVY                       
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Hillsborough YMCA-NJ  'A'                         1:29.50    1:39.17  
     1) Muhleisen, Chrystian J 8        2) Chen, Dennis 8                 
     3) Perera, Emmanuel 8              4) Dasana, Chetan 8               
  2 Glen Ridge Gators-NJ  'A'                         1:44.79    1:42.77  
     1) Amerman, Kyle 8                 2) Sommers, Teddy 7               
     3) Usewick, Peter 7                4) Durrant, Ryan 8                
  3 Frog Hollow Swim Club-NJ  'A'                     2:19.60    1:53.53  
     1) Astarita, Frank 8               2) Moczulski, Arek 8              
     3) McCabe, Jack 7                  4) Seraji, Anthony 7              
  4 Middlesex Water Wrats-NJ  'A'                     1:12.34    1:55.43  
     1) Dettelback, Simon 6             2) Roussey, Nicholas 8            
     3) Henderzak, Matthew 8            4) O'Neil, Patrick 8              
  5 Mhca Swim Team-NJ  'A'                            2:04.08    1:56.42  
     1) DeMatteo, Jack 8                2) Mazza, Matt 8                  
     3) Mazza, Joey 6                   4) Bobinski, Erik 6               
 
Event 6  Girls 8 & Under 100 SC Meter Medley Relay
===============================================================================
 Sponsor: The Dobrynski Family
 Meet Record:   1:28.44        1996 SOMERSET VALLEY, SVY                       
    Team                                                 Seed     Finals Points 
===============================================================================
  1 South Plainfield Tiger Sharks-NJ  'A'             1:26.44    1:31.36  
     1) Pepe, Erin 8                    2) Yan, Jenna 8                   
     3) Fung, Darlene 8                 4) Chiu, Stephanie 8              
  2 Hillsborough YMCA-NJ  'A'                         1:32.91    1:37.62  
     1) Winchock, Stephanie O 8         2) D'Allegro, Allison N 7         
     3) Clark, Sadie 8                  4) Jennings, Morgan E 8           
  3 Roycefield Rapids-NJ  'A'                         1:46.20    1:39.63  
     1) Tevnan, Haley 8                 2) Karan, Rachel 8                
     3) Soisson, Elena 8                4) McCormick, Brooke 8            
  4 Cranford Gators-NJ  'A'                           1:32.02    1:48.93  
     1) Kortbaoui, Kristina 8           2) Rokicki, Ellie 8               
     3) Henderson, Kyra 7               4) Harvan, Sarah 7                
  5 East Brunswick Sandpipers-NJ  'A'                 1:43.95    1:50.70  
     1) Wang, Megan 8                   2) Savoia, Samantha 7             
     3) Lee, Megan 8                    4) Gugliotta, Angela 7            
  6 Mhca Swim Team-NJ  'A'                            1:59.01    1:53.21  
     1) Hicks, Emily R 8                2) Ventrone, Julia 8              
     3) Mora, Maile A 8                 4) Mora, Barbara A 5              
  7 Willows Wave-NJ  'A'                              2:00.35    1:53.37  
     1) Walsh, Jessie 7                 2) Walsh, MJ 8                    
     3) Mendes, Nina 8                  4) Hazard, Catherine 8            
 -- Glen Ridge Gators-NJ  'A'                         1:39.33         DQ  
     1) Juechter, Leah 7                2) Pacelli, Sarah 8               
     3) Sandstead, Madeline 8           4) Schwab, Karissa 7              
 -- Frog Hollow Swim Club-NJ  'A'                     2:40.98         DQ  
     1) Dobrynski, Libby 8              2) Friedman, Katie 6              
     3) Lynch, Ava 8                    4) Hansel, Angleina 7             
 
Event 7  Boys 9-12 200 SC Meter Medley Relay
===============================================================================
 Meet Record:   2:29.05        1993 SOMERSET VALLEY, SVY                       
    Team                                                 Seed    Prelims        
===============================================================================
Preliminaries
  1 Willows Wave-NJ  'A'                              2:38.29    2:40.00  
     1) Atkinson, Justin 12             2) Finch, Kevin 10                
     3) Kudwitt, Harrison 12            4) Swierczek, Chris 10            
  2 Hillsborough YMCA-NJ  'A'                         2:37.66    2:42.00  
     1) Ludwig, Matthew W 10            2) Chen, Alan S 12                
     3) Ludwig, Paul W 12               4) Zhu, Bryan 10                  
  3 East Brunswick Sandpipers-NJ  'A'                 2:41.70    2:42.64  
     1) Gupta, Shayan 9                 2) Kim, David 11                  
     3) Bogolmony, Eli 10               4) Choi, Nolan 12                 
  4 Glen Ridge Gators-NJ  'A'                         2:46.74    2:49.09  
     1) Usewick, David 9                2) Usewick, Michael 11            
     3) Myers, Christopher 9            4) Quagliato, Douglas 11          
  5 Rivercrest Blue Wave Swim Team-NJ  'A'            2:53.48    2:51.77  
     1) Evers, Brandon 10               2) Kott, Evan 10                  
     3) Kincade, Joel 10                4) Simunek, Joseph 11             
  6 Chatham Colony-NJ  'A'                            3:03.69    2:59.10  
     1) McCabe, Andy T 10               2) Prebenda, Troy D 10            
     3) Foy, Sean P 12                  4) Paulson, Landon 12             
-------------------------------------------------------------------------
  7 North Brunswick Rapids-NJ  'A'                    2:56.75    3:01.23  
     1) Stanaway, Michael 9             2) Leonardo, Jordan 10            
     3) Tsygan, Andrew 12               4) Liu, Samuel 11                 
  8 Brookside Swim Club-NJ  'A'                       2:55.76    3:03.76  
     1) Kotenko, Dennis 11              2) D'Esposito, Michael 9          
     3) Thompson, Andrew 9              4) Catania, Tyler 10              
-------------------------------------------------------------------------
  9 Roycefield Rapids-NJ  'A'                         2:45.46    3:05.49  
     1) Honwad, Brandon 7               2) Kenny, Ryan 12                 
     3) Kohlenstein, Eric 10            4) Liotta, David 12               
 10 Mhca Swim Team-NJ  'A'                            3:14.39    3:15.23  
     1) Linder, Matthew 10              2) Mazza, Paulie 10               
     3) Balcerzak, Ryan 12              4) Balcerzak, Matthew 12          
 11 Round Top-NJ  'A'                                      NT    3:32.89  
     1) LoGiudice, Josh 11              2) Smith, Collin 10               
     3) Lontai, Josh 10                 4) Mcgee, Jack 8                  
 -- Edison Community Pool-NJ  'A'                     2:53.65         DQ  
     1) Galarza, Daniel 11              2) Kemprowski, Joseph 9           
     3) English, Drew 10                4) Galarza, Andrew 9              
 -- Cranford Gators-NJ  'A'                           2:40.82         NS  
     1) Krebs, Gavin 10                 2) Falkowski, Kamil 9             
     3) Jaeger, Hale 11                 4) Lysaght, Ben 12                
 
Event 8  Girls 9-12 200 SC Meter Medley Relay
===============================================================================
 Meet Record:   2:29.33        2002 FROG HOLLOW, FH                            
                         MCKENNA, DABKOWSKI, ABADIE, MCKENNA               
    Team                                                 Seed    Prelims        
===============================================================================
  1 Hillsborough YMCA-NJ  'A'                         2:24.66    2:28.13  
     1) Salvador, Yelena D 10           2) McKenna, Brianna L 11          
     3) Adam, Megan R 9                 4) Winchock, Margaux M 11         
  2 Edison Community Pool-NJ  'A'                     2:33.13    2:35.07  
     1) Louie, Emily 10                 2) Merritt, Madeline 10           
     3) Ko, Amie 12                     4) Schmidt, Jessica 12            
  3 Middlesex Water Wrats-NJ  'A'                     2:42.65    2:35.67  
     1) Rivera, Isabelle 10             2) Breckenridge, Jillian 12       
     3) O'Neil, Emma 10                 4) Hopeck, Amanda 11              
  4 Glen Ridge Gators-NJ  'A'                         2:44.17    2:40.81  
     1) Carmody, Emma 12                2) Dahl, Dominique 12             
     3) Gebel, Alex 10                  4) Schwab, Kristin 10             
  5 Rivercrest Blue Wave Swim Team-NJ  'A'            2:51.24    2:46.18  
     1) Simunek, Antonia 9              2) Borges, Elizabeth 10           
     3) Kuhn, Katrina 12                4) Nugent, Kelsey 12              
  6 Brookside Swim Club-NJ  'A'                       2:42.23    2:49.10  
     1) Zaccagnino, Elissa 10           2) Buhl, Courtney 10              
     3) Glascock, Tori 12               4) Thompson, Courtney 12          
-------------------------------------------------------------------------
  7 Chatham Colony-NJ  'A'                            2:53.41    2:51.72  
     1) McMaster, Nicole E 10           2) Morrissey, Charlotte E 12      
     3) Psomas-Jackloski, Maire 12      4) Crater, Jackie 10              
  8 East Brunswick Sandpipers-NJ  'A'                 2:37.56    2:54.76  
     1) Stanislawczyk, Rebecca 10       2) Mulcahy, Kailtlyn 11           
     3) Mulcahy, Brianna 9              4) Hillel, Sahar 12               
-------------------------------------------------------------------------
  9 Frog Hollow Swim Club-NJ  'A'                     3:04.47    2:57.18  
     1) Friedman, Taylor 9              2) Deleo, Jackie 10               
     3) Olsen, Alyxa 11                 4) Tomaszewski, Haley 12          
 10 Mhca Swim Team-NJ  'A'                            3:07.92    3:03.16  
     1) Craig, Chloe 12                 2) Mora, Cassie T 10              
     3) DeMatteo, Amanda 10             4) Meyers, Erin 11                
 11 Round Top-NJ  'A'                                      NT    3:07.70  
     1) Mcgee, Mary Kate 10             2) Kwon, Emily 11                 
     3) Arrighi, Sarah 11               4) Bartnick, Kira 10              
 -- Chatham Colony-NJ  'B'                            3:04.00   X2:57.81  
     1) Visco, Kathryn G 9              2) Paulson, Caroline 10           
     3) Ewald, Jane R 11                4) Tingley, Nicole K 9            
 -- Mhca Swim Team-NJ  'B'                                 NT   X3:21.92  
     1) Bobinski, Kara 10               2) DeFeis, Taylor 12              
     3) McDade, Shannon 11              4) Craig, Claudia 10              
 
Event 11  Boys 8 & Under 25 SC Meter Freestyle
===============================================================================
 Sponsor: The McCabe Family
 Meet Record:   16.56        1994 R. BRANNON, CS                               
 Meet Qualifying:  22.00
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Gibbons, Jesse             8 Nob Valley-NJ          18.15      17.72  
  2 Hogarty, Jack              8 Metuchen Golf-NJ       18.17      18.39  
  3 Tang, Brendan              8 South Plainfield-NJ    17.99      18.75  
  4 Prebenda, Collin T         8 Chatham Colony-NJ      18.35      19.05  
  5 Muhleisen, Chrystian J     8 Hillsborough-NJ        19.23      19.14  
  6 Sommers, Teddy             7 Glen Ridge-NJ          19.16      19.25  
-------------------------------------------------------------------------
  7 Gorman, Jack               7 Cranford-NJ            19.61      19.88  
  8 Dasana, Chetan             8 Hillsborough-NJ        19.16      19.91  
-------------------------------------------------------------------------
  9 Astarita, Frank            8 Frog Hollow-NJ         21.93      20.04  
 10 Pearce, Jonathan           6 Round Top-NJ           19.95      20.15  
 11 Hoffman, Rick              8 Metuchen Golf-NJ       20.05      20.22  
 12 Zangara, Joseph            8 Coppermine-NJ          21.23      20.26  
 13 McMaster, Ian F            8 Chatham Colony-NJ      21.18      20.37  
 14 Hewitt, C.J.               8 Jcc Tide-NJ            17.57      20.39  
 15 Henderzak, Matthew         8 Middlesex-NJ           21.27      20.48  
 16 Mazza, Matt                8 Monmouth Heights-NJ    19.05      20.52  
 17 Chen, Dennis               8 Hillsborough-NJ        20.52      20.63  
 18 Amerman, Kyle              8 Glen Ridge-NJ          21.00      20.69  
 19 McKenna, Michael R         8 Hillsborough-NJ        20.04      20.73  
 20 Cvercko, Tomas             8 Cranford-NJ            19.51      21.06  
 21 Perera, Emmanuel           8 Hillsborough-NJ        20.78      21.27  
 22 Bullotta, Ryan             8 Coppermine-NJ          21.03      21.30  
 23 Jaeger, Burke              8 Cranford-NJ            21.97      21.51  
 24 Carlucci, Sean             8 Edison CP-NJ           21.21      21.80  
 25 Honwad, Brandon            7 Roycefield-NJ          21.47      21.82  
 26 Pao, Andrew                8 Lakeridge-NJ           21.23      21.99  
 27 Florek, Donnie             7 Rivercrest-NJ          21.93      22.28  
 28 Moczulski, Arek            8 Frog Hollow-NJ         19.97      22.46  
 29 Kemprowski, Thomas         8 Edison CP-NJ           21.81      22.60  
 30 Seraji, Anthony            7 Frog Hollow-NJ         22.00      30.37  
 31 McCabe, Jack               7 Frog Hollow-NJ         22.00      30.80  
 32 Tramontana, Antonio        8 Frog Hollow-NJ         22.00      30.83  
 
Event 12  Girls 8 & Under 25 SC Meter Freestyle
===============================================================================
 Sponsor: The Kottakis Family
 Meet Record:   16.13        1996 P. DELLAVALLE, SVY                           
 Meet Qualifying:  22.00
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Kottakis, Anna             8 Frog Hollow-NJ         15.64      16.41  
  2 Tevnan, Haley              8 Roycefield-NJ          16.94      17.48  
  3 Fung, Darlene              8 South Plainfield-NJ    17.46      17.96  
  4 Pepe, Erin                 8 South Plainfield-NJ    18.00      18.22  
  5 Clark, Sadie               8 Hillsborough-NJ        18.81      19.05  
  6 Karan, Rachel              8 Roycefield-NJ          18.04      19.24  
-------------------------------------------------------------------------
  7 Hardy, Sarah               8 Edison CP-NJ           19.38      19.36  
  8 Coriell, Meryl             8 Coppermine-NJ          18.98      19.40  
-------------------------------------------------------------------------
  9 DeMato, Nicole             8 North Brunswick-NJ     18.26      19.60  
 10 Sardis, Kristen            8 Round Top-NJ           20.28      19.94  
 11 Savoia, Samantha           7 East Brunswick-NJ      20.16      20.20  
 12 Cassiba, Megan             8 Gran Centurions-NJ     19.50      20.36  
 13 Chiu, Stephanie            8 South Plainfield-NJ    19.33      20.54  
 14 Policari, Gianna           7 Frog Hollow-NJ         18.78      20.62  
 15 Cahill, Erin               8 Edison CP-NJ           20.36      20.66  
 16 Weaver, Sophie             8 Brookhill-NJ           20.14      20.74  
 17 D'Allegro, Allison N       7 Hillsborough-NJ        19.49      20.83  
 18 LoGiudice, Jillian         8 Round Top-NJ           20.53      20.85  
 19 Policari, Leah             6 Frog Hollow-NJ         21.62      20.94  
 20 Soisson, Elena             8 Roycefield-NJ          20.98      20.97  
 21 Kortbaoui, Kristina        8 Cranford-NJ            21.30      21.02  
 22 Henderson, Kyra            7 Cranford-NJ            20.82      21.09  
 22 Snyder, Libby              7 Brookside-NJ           21.15      21.09  
 22 Jennings, Morgan E         8 Hillsborough-NJ        21.05      21.09  
 25 Carrion, Rachael           8 Nob Valley-NJ          20.13      21.13  
 26 McTague, Emma A            8 Chatham Colony-NJ      20.02      21.53  
 27 Salk, Nicole               8 Round Top-NJ           21.98      21.58  
 28 Diorio, Katie              8 Round Top-NJ           21.92      21.80  
 29 Gugliotta, Angela          7 East Brunswick-NJ      21.98      21.91  
 30 Ventrone, Julia            8 Monmouth Heights-NJ    20.41      22.12  
 31 Lynch, Ava                 8 Frog Hollow-NJ         22.00      22.35  
 32 Schleck, Grace             8 Metuchen Munic-NJ      21.60      22.60  
 33 Hellerich, Madelyn         7 Brookside-NJ           21.88      22.76  
 34 Kumar, Vanshika            8 Edison CP-NJ           21.47      22.85  
 35 Sali, Ana                  7 Hillsborough-NJ        21.75      22.93  
 36 VanDemark, Allison         7 Brookside-NJ           21.64      23.42  
 37 Mendes, Nina               8 Willows-NJ             21.45      24.09  
 38 Dobrynski, Libby           8 Frog Hollow-NJ         22.00      24.37  
 39 Hansel, Angleina           7 Frog Hollow-NJ         22.00      30.43  
 40 Friedman, Katie            6 Frog Hollow-NJ         22.00      31.92  
 
Event 13  Boys 10 & Under 100 SC Meter Freestyle
===============================================================================
 Meet Record:   1:07.54        1994 J. VAN ASSEN, FH                           
 Meet Qualifying:  1:32.40
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Bogolmony, Eli            10 East Brunswick-NJ    1:17.24    1:19.15  
  2 Rudawski, Patrick         10 Middlesex-NJ         1:17.30    1:19.70  
  3 Leonardo, Jordan          10 North Brunswick-NJ   1:23.64    1:20.07  
  4 Tan, Philip               10 Jcc Tide-NJ          1:20.24    1:20.98  
  5 Kott, Evan                10 Rivercrest-NJ        1:25.47    1:20.99  
  6 Catania, Tyler            10 Brookside-NJ         1:26.07    1:24.41  
-------------------------------------------------------------------------
  7 Evers, Brandon            10 Rivercrest-NJ        1:22.75    1:25.00  
  8 Lee, Thomas T              9 Hillsborough-NJ      1:30.06    1:25.18  
-------------------------------------------------------------------------
  9 Hanley, Rhys              10 Spring Run-NJ        1:26.91    1:25.52  
 10 Zebrowski, Jay            10 Frog Hollow-NJ       1:29.55    1:25.83  
 11 Dasana, Nayan             10 Hillsborough-NJ      1:30.35    1:26.57  
 12 Thompson, Andrew           9 Brookside-NJ         1:25.91    1:26.67  
 13 Degraw, Michael           10 Gran Centurions-NJ   1:27.73    1:27.08  
 14 Fontaine, Spencer         10 East Brunswick-NJ    1:23.07    1:27.23  
 15 Swierczek, Chris          10 Willows-NJ           1:25.93    1:28.39  
 16 Ludwig, Matthew W         10 Hillsborough-NJ      1:25.42    1:30.09  
 17 Pettesch, Michael         10 Cranford-NJ          1:27.41    1:30.51  
 18 Pica, Jacob                9 Coppermine-NJ        1:29.81    1:30.62  
 19 D'Esposito, Michael        9 Brookside-NJ         1:30.69    1:30.71  
 20 Galarza, Andrew            9 Edison CP-NJ         1:24.77    1:32.61  
 21 D'Esposito, Dominick       9 Brookside-NJ         1:32.16    1:39.70  
 
Event 14  Girls 10 & Under 100 SC Meter Freestyle
===============================================================================
 Sponsor: The Kottakis Family
 Meet Record:   1:12.38        1997 M. CAPPARELL, SVY                          
 Meet Qualifying:  1:32.40
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Kottakis, Celia           10 Frog Hollow-NJ       1:12.04    1:13.41  
  2 McDermott, Megan          10 South Plainfield-NJ  1:19.41    1:15.00  
  3 Rivera, Isabelle          10 Middlesex-NJ         1:15.20    1:17.03  
  4 Xiong, Cindy              10 Hillsborough-NJ      1:15.46    1:17.56  
  5 O'Neil, Emma              10 Middlesex-NJ         1:17.80    1:17.80  
  6 D'Allegro, Jenna M        10 Hillsborough-NJ      1:16.07    1:19.45  
-------------------------------------------------------------------------
  7 Stankiewicz, Julie         9 Metuchen Munic-NJ    1:20.72    1:20.40  
  8 Adam, Megan R              9 Hillsborough-NJ      1:17.57    1:20.88  
-------------------------------------------------------------------------
  9 Gebel, Alex               10 Glen Ridge-NJ        1:22.92    1:22.98  
 10 Chakraborty, Molly A       9 Hillsborough-NJ      1:25.01    1:23.72  
 11 McMaster, Nicole E        10 Chatham Colony-NJ    1:23.42    1:24.57  
 12 Buhl, Courtney            10 Brookside-NJ         1:24.81    1:25.87  
 13 Zaccagnino, Elissa        10 Brookside-NJ         1:24.20    1:26.07  
 14 Wolf, Kristin C           10 Hillsborough-NJ      1:22.24    1:26.71  
 14 Policari, Jordan           9 Frog Hollow-NJ       1:24.00    1:26.71  
 16 McLaughlin, Kelly          9 Middlesex-NJ         1:21.90    1:27.17  
 17 Anderson, Serenity J      10 Hillsborough-NJ      1:29.57    1:28.66  
 18 Temple, Alexandra N        9 Hillsborough-NJ      1:31.00    1:30.42  
 19 Sterner, Shannen           9 Cedar Hill-NJ        1:28.61    1:30.86  
 20 Tingley, Nicole K          9 Chatham Colony-NJ    1:28.51    1:31.68  
 21 Deleo, Jackie             10 Frog Hollow-NJ       1:31.62    1:32.58  
 22 Sardis, Megan              9 Round Top-NJ         1:22.60    1:33.78  
 23 Carmody, Kiera            10 Glen Ridge-NJ        1:29.23    1:34.28  
 24 Simunek, Antonia           9 Rivercrest-NJ        1:32.34    1:37.52  
 
Event 15  Boys 11-12 100 SC Meter Freestyle
===============================================================================
 Meet Record:   1:02.36        1994 P. SLOBODIEN, MMP                          
 Meet Qualifying:  1:21.40
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Kudwitt, Harrison         12 Willows-NJ           1:05.38    1:05.60  
  2 Chen, Alan S              12 Hillsborough-NJ      1:07.13    1:08.05  
  3 Green, Marcel             12 South Plainfield-NJ  1:08.74    1:08.30  
  4 Delbuono, Joseph D        12 Hillsborough-NJ      1:08.62    1:08.60  
  5 Galarza, Daniel           11 Edison CP-NJ         1:07.98    1:09.96  
  6 Tow, Phillip              12 Cedar Hill-NJ        1:10.71    1:11.21  
-------------------------------------------------------------------------
  7 Monte, Matthew            12 Cranford-NJ          1:10.07    1:13.54  
  8 Usewick, Michael          11 Glen Ridge-NJ        1:13.10    1:15.20  
-------------------------------------------------------------------------
  9 Simunek, Joseph           11 Rivercrest-NJ        1:10.47    1:15.79  
 10 Riddell, Evan             11 Brookhill-NJ         1:12.71    1:16.11  
 11 Astarita, Patrick         12 Frog Hollow-NJ       1:20.95    1:17.37  
 12 Toma, Gregory             12 Willows-NJ           1:16.44    1:18.19  
 13 Cheng, Samuel             12 East Brunswick-NJ    1:19.34    1:20.05  
 14 Leonardo, Jonathan        12 North Brunswick-NJ   1:15.73    1:21.26  
 15 Gaston, Joey              12 North Brunswick-NJ   1:17.63    1:21.48  
 16 Blood, Brendan            12 Glen Ridge-NJ        1:18.81    1:21.74  
 17 Ho, Jeffrey               11 East Brunswick-NJ    1:21.20    1:21.88  
 18 Choi, Nolan               12 East Brunswick-NJ    1:13.67    1:22.73  
 19 Foy, Sean P               12 Chatham Colony-NJ    1:20.41    1:23.13  
 20 Tsygan, Andrew            12 North Brunswick-NJ   1:19.55    1:23.66  
 
Event 16  Girls 11-12 100 SC Meter Freestyle
===============================================================================
 Meet Record:   1:02.35        1996 C. MILLER, SVY                             
 Meet Qualifying:  1:21.40
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Park, Dana                11 North Brunswick-NJ   1:09.78    1:10.68  
  2 Hillel, Sahar             12 East Brunswick-NJ    1:12.28    1:11.25  
  3 Figura, Katie             11 Round Top-NJ         1:12.53    1:13.47  
  4 Thompson, Courtney        12 Brookside-NJ         1:11.24    1:13.55  
  5 Mulcahy, Kailtlyn         11 East Brunswick-NJ    1:15.45    1:13.83  
  6 Schultz, Carolyn          11 Roycefield-NJ        1:13.82    1:13.96  
-------------------------------------------------------------------------
  7 King, Katie M             11 Hillsborough-NJ      1:18.62    1:14.37  
  8 Winchock, Margaux M       11 Hillsborough-NJ      1:11.95    1:14.49  
-------------------------------------------------------------------------
  9 Kolesa, Patricia          12 Cranford-NJ          1:12.79    1:14.57  
 10 Vrindten, Kiera           11 Round Top-NJ         1:14.19    1:14.67  
 11 Piatkowski, Kayla         11 Cranford-NJ          1:13.20    1:14.82  
 12 Mauer, Stephanie          11 Cedar Hill-NJ        1:15.28    1:15.42  
 13 Ewald, Jane R             11 Chatham Colony-NJ    1:14.99    1:15.49  
 14 Schmidt, Jessica          12 Edison CP-NJ         1:13.82    1:15.78  
 15 Carmody, Emma             12 Glen Ridge-NJ        1:12.62    1:16.50  
 16 McLaughlin, Erin          12 Middlesex-NJ         1:13.70    1:16.84  
 17 Kaczmarek, Elizabeth      12 Frog Hollow-NJ       1:15.51    1:17.05  
 18 Ma, Emily W               12 Hillsborough-NJ      1:13.90    1:17.55  
 19 Davis, Sarah              11 Metuchen Munic-NJ    1:18.69    1:17.66  
 20 Hopeck, Amanda            11 Middlesex-NJ         1:13.90    1:18.17  
 21 D'Esposito, Alyssa        11 Brookside-NJ         1:19.18    1:18.59  
 22 Bracuto, Kelly            11 Gran Centurions-NJ   1:10.84    1:18.66  
 23 Olsen, Alyxa              11 Frog Hollow-NJ       1:18.59    1:18.87  
 24 Stankiewicz, Amanda       12 Nob Valley-NJ        1:19.12    1:19.01  
 25 Dwyer, Colleen            12 Brookside-NJ         1:11.72    1:21.50  
 26 Hoffner, Danielle         11 Jcc Tide-NJ          1:16.42    1:21.68  
 27 Brewer, Alexis            11 Glen Ridge-NJ        1:17.61    1:21.70  
 28 Fitzpatrick, Julia        11 Edison CP-NJ         1:18.99    1:23.42  
 29 McCrone, Grace            11 Frog Hollow-NJ       1:21.40    1:23.44  
 30 Long, Angela              12 Brookside-NJ         1:21.39    1:23.73  
 31 Nugent, Kelsey            12 Rivercrest-NJ        1:19.42    1:24.58  
 32 Francione, Julia          11 Middlesex-NJ         1:19.50    1:26.17  
 -- Glenn, Sandy              11 Coppermine-NJ        1:13.64        SCR  
 
Event 21  Boys 8 & Under 25 SC Meter Breaststroke
===============================================================================
 Meet Record:   22.26        2004 S. HUANG, EB                                 
 Meet Qualifying:  30.80
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Gorman, Jack               7 Cranford-NJ            24.93      24.77  
  2 Prebenda, Collin T         8 Chatham Colony-NJ      23.81      25.05  
  3 Moczulski, Arek            8 Frog Hollow-NJ         23.95      25.53  
  4 Sommers, Teddy             7 Glen Ridge-NJ          25.51      26.02  
  5 Tang, Brendan              8 South Plainfield-NJ    24.69      26.19  
  6 Astarita, Frank            8 Frog Hollow-NJ         26.52      26.37  
-------------------------------------------------------------------------
  7 Hoffman, Rick              8 Metuchen Golf-NJ       25.38      26.42  
  8 McMaster, Ian F            8 Chatham Colony-NJ      27.63      26.90  
-------------------------------------------------------------------------
  9 Cvercko, Tomas             8 Cranford-NJ            26.21      27.39  
 10 McKenna, Michael R         8 Hillsborough-NJ        26.30      27.43  
 11 Hazard, Hunter             8 Willows-NJ             27.05      27.63  
 12 Roussey, Nicholas          8 Middlesex-NJ           28.56      28.03  
 13 Chen, Dennis               8 Hillsborough-NJ        26.11      28.12  
 14 Perera, Emmanuel           8 Hillsborough-NJ        28.79      28.64  
 15 Jaeger, Burke              8 Cranford-NJ            29.05      28.93  
 16 Constable, Louis           8 Cranford-NJ            30.36      29.73  
 17 Durrant, Ryan              8 Glen Ridge-NJ          30.35      30.15  
 18 Usewick, Peter             7 Glen Ridge-NJ          30.62      30.36  
 19 Florek, Donnie             7 Rivercrest-NJ          29.62      31.24  
 -- Zangara, Joseph            8 Coppermine-NJ          29.89         DQ  
 -- Honwad, Brandon            7 Roycefield-NJ          26.18         DQ  
 
Event 22  Girls 8 & Under 25 SC Meter Breaststroke
===============================================================================
 Meet Record:   20.91        1996 P. DELLAVALLE, SVY                           
 Meet Qualifying:  30.80
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Kottakis, Anna             8 Frog Hollow-NJ         23.18      23.15  
  2 Yan, Jenna                 8 South Plainfield-NJ    23.84      23.98  
  3 DeMato, Nicole             8 North Brunswick-NJ     23.39      26.29  
  4 Coriell, Meryl             8 Coppermine-NJ          24.54      26.55  
  5 Wang, Christina            8 East Brunswick-NJ      29.43      27.11  
  6 Karan, Rachel              8 Roycefield-NJ          24.72      27.33  
-------------------------------------------------------------------------
  7 Winchock, Stephanie O      8 Hillsborough-NJ        26.59      27.76  
  8 Schwab, Karissa            7 Glen Ridge-NJ          27.64      27.92  
-------------------------------------------------------------------------
  9 Walsh, MJ                  8 Willows-NJ             28.79      28.08  
 10 Carrion, Rachael           8 Nob Valley-NJ          29.42      28.11  
 11 D'Allegro, Allison N       7 Hillsborough-NJ        25.77      28.33  
 12 Cahill, Erin               8 Edison CP-NJ           24.95      28.61  
 13 Policari, Leah             6 Frog Hollow-NJ         27.43      28.83  
 14 Seiffert, Sarah            8 Middlesex-NJ           28.43      29.20  
 15 Hardy, Sarah               8 Edison CP-NJ           27.71      29.25  
 16 Diorio, Katie              8 Round Top-NJ           29.06      29.67  
 17 Kortbaoui, Kristina        8 Cranford-NJ            29.98      30.12  
 18 Clarke, Colleen            8 Gran Centurions-NJ     29.30      30.44  
 19 Sinha, Erica               6 Hillsborough-NJ        30.78      30.83  
 20 Parker, Toniann            8 Lakeridge-NJ           28.06      30.86  
 21 Hazard, Catherine          8 Willows-NJ             29.26      31.22  
 22 Hellerich, Madelyn         7 Brookside-NJ           29.58      31.43  
 23 Lee, Megan                 8 East Brunswick-NJ      30.37      31.62  
 24 Snyder, Libby              7 Brookside-NJ           30.67      33.30  
 25 Teel, Laurel               6 Cranford-NJ            30.54      33.40  
 -- Rokicki, Ellie             8 Cranford-NJ            28.16         DQ  
 -- Juechter, Leah             7 Glen Ridge-NJ          28.36         DQ  
 -- Bui, Angela                8 Hillsborough-NJ        28.02        SCR  
 
Event 23  Boys 9-10 50 SC Meter Breaststroke
===============================================================================
 Meet Record:   42.71        1997 R. PREBENDA, CC                              
 Meet Qualifying:  52.80
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Gorman, Ryan               9 Cranford-NJ            46.93      47.94  
