Licensed to Frog Hollow Swim & Tennis Club
                                        HY-TEK's Meet Manager 8/3/2010 02:38 PM
            NJSDC Swimming Conferences 2010 - 8/3/2010 to 8/4/2010             
                                    Results                                    
 
Event 5  Boys 8 & Under 100 SC Meter Medley Relay
===============================================================================
 Meet Record:   1:30.05        1997 SOMERSET VALLEY                            
    Team                                                 Seed     Finals Points 
===============================================================================
  1 Blue Dolphins-NJ  'A'                             1:44.87    1:36.04   40  
     1) Man, Michael 8                  2) Lu, Allen J 8                  
     3) Lee, Justin 8                   4) Xiong, Jason 7                 
  2 Rivercrest Blue Wave Swim Team-NJ  'A'            1:34.11    1:44.03   34  
     1) Shields, Bryan 8                2) Burr, Michael 7                
     3) Borges, Nathan 8                4) Florek, Donnie 8               
  3 Cedar Hill Club Swim Team-NJ  'A'                 1:25.48    1:44.81   32  
     1) Meek, James 8                   2) Wade, George 8                 
     3) Gillooly, Christopher 8         4) Jones, Colin 8                 
  4 Round Top-NJ  'A'                                 1:43.01    1:45.69   30  
     1) Sardis, Matthew 6               2) Bosco, Andrew 8                
     3) Pearce, Jonathan 7              4) Flanagan, Quinn 8              
  5 Hillsborough YMCA-NJ  'A'                         1:42.88    1:49.58   28  
     1) Chakraborty, Ajay T 8           2) Dombrowski, Ryan P 8           
     3) Simon, Jacob 8                  4) Murray, William P 7            
  6 Metuchen Municipal Pool-NJ  'A'                   1:37.92    1:50.63   26  
     1) Whittington, Christopher 8      2) Morrison, Luke 8               
     3) Liu, Alex 7                     4) Krebs, Frederik 8              
  7 Frog Hollow Swim Club-NJ  'A'                     2:03.29    2:09.75   24  
     1) Nicoletti, Dominic 8            2) Monderine, Anthony 7           
     3) Rebok, Vincent 8                4) Hulsart, Chris 7               
 -- Mhca Swim Team-US  'A'                            1:56.01         DQ  
     1) McDade, Tommy 8                 2) Albaladejo, Lucas 8            
     3) Mazza, Joey 7                   4) Bobinski, Erik 7               
 
Event 6  Girls 8 & Under 100 SC Meter Medley Relay
===============================================================================
 Meet Record:   1:28.44        1996 SOMERSET VALLEY                            
    Team                                                 Seed     Finals Points 
===============================================================================
  1 East Brunswick Sandpipers-NJ  'A'                 1:45.55    1:30.97   40  
     1) Savoia, Samantha 8              2) Mohamed, Leilah 8              
     3) Gugliotta, Angela 8             4) Vega, Daniela 8                
  2 Blue Dolphins-NJ  'A'                             1:49.78    1:39.82   34  
     1) Chen, Lorraine 8                2) Sali, Ana 8                    
     3) Sinha, Erica 7                  4) Mankikar, Meher 8              
  3 Glen Ridge Gators-NJ  'A'                         1:33.68    1:42.01   32  
     1) Juechter, Leah 8                2) Rushevics, Kinsey 8            
     3) Schwab, Karissa 8               4) Pappas, Alexa 7                
  4 Hillsborough YMCA-NJ  'A'                         1:44.13    1:43.54   30  
     1) Yoon, Julia J 8                 2) Dombrowski, Erin E 6           
     3) D'Allegro, Allison N 8          4) Kinst, Mae 8                   
  5 Cedar Hill Club Swim Team-NJ  'A'                 1:35.72    1:44.54   28  
     1) Gruenewald, Jasmin 8            2) Tran, Sydney 8                 
     3) Kurtz, Shannon 7                4) D'Ambrosia, Danielle 6         
  6 Metuchen Municipal Pool-NJ  'A'                   1:41.43    1:53.16   26  
     1) Matson, Samantha 8              2) Volski, Masha 8                
     3) Tiu, Natalie 8                  4) Regan, Katie 8                 
  7 Round Top-NJ  'A'                                 1:49.44    2:09.99   24  
     1) Mcgee, Megan 7                  2) Young, Jessica 7               
     3) Lontai, Olivia 8                4) Sidlowski, Mia 8               
 -- Frog Hollow Swim Club-NJ  'A'                     2:11.11         DQ  
     1) Hansel, Angleina 8              2) Kottakis, Eva 6                
     3) Zebrowski, Jess 7               4) Friedman, Katie 7              
 
Event 7  Boys 9-12 200 SC Meter Medley Relay
===============================================================================
 Meet Record:   2:29.05        1993 SOMERSET VALLEY                            
    Team                                                 Seed    Prelims        
===============================================================================
Preliminaries
  1 Blue Dolphins-NJ  'A'                             2:52.18    2:42.17  
     1) Ding, Grant S 10                2) Zhu, Bryan 11                  
     3) Tan, Philip 11                  4) Foster, Sean B 10              
  2 Cranford Gators-NJ  'A'                           2:42.69    2:42.46  
     1) Jaeger, Hale 12                 2) Kalafatis, Anthony 12          
     3) Falkowski, Kamil 10             4) Wong, Jason 10                 
  3 East Brunswick Sandpipers-NJ  'A'                 2:43.35    2:43.18  
     1) Ho, Jeffrey 12                  2) Kim, David 12                  
     3) Hillel, Itamar 10               4) Espada, Lucas 10               
  4 South Plainfield Tiger Sharks-NJ  'A'             2:28.11    2:43.20  
     1) Gurrieri, Nicolas 11            2) Galarza, Andrew 10             
     3) Galarza, Daniel 12              4) Tang, Brendan 9                
  5 Glen Ridge Gators-NJ  'A'                         2:45.54    2:45.07  
     1) Bugianesi, Ryan 10              2) Myers, Christopher 10          
     3) Quagliato, Douglas 12           4) Fischer, Michael 12            
  6 Brookside Swim Club-NJ  'A'                       2:42.96    2:47.10  
     1) Kotenko, Dennis 12              2) D'Esposito, Michael 10         
     3) Thompson, Andrew 10             4) Catania, Tyler 11              
-------------------------------------------------------------------------
  7 Hillsborough YMCA-NJ  'A'                         2:54.28    2:48.98  
     1) Shankar, Siddharth 10           2) Chang, Brandon 12              
     3) Perera, Emmanuel 9              4) Sanders, Matthew D 11          
 -- Frog Hollow Swim Club-NJ  'A'                     3:38.48         DQ  
     1) Hornlein, Brandon 10            2) Moczulski, Arek 9              
     3) Dobrynski, Ethan 12             4) Astarita, Frank 9              
 -- Cedar Hill Club Swim Team-NJ  'A'                 2:43.00         NS  
     1) Printon, Kyle 11                2) Hampson, Jimmy 10              
     3) Kurtz, Timothy 10               4) Melillo, Ryan 12               
 
Event 8  Girls 9-12 200 SC Meter Medley Relay
===============================================================================
 Meet Record:   2:26.03    8/5/2009 Hillsborough YMCA                          
                         Y Salvador, B McKenna, M Adam, M Winchock         
    Team                                                 Seed    Prelims        
===============================================================================
  1 Blue Dolphins-NJ  'A'                             2:38.51    2:26.03  
     1) Adam, Sarah A 10                2) Sinha, Rebecca 11              
     3) Adam, Megan R 10                4) Xiong, Cindy 11                
  2 Hillsborough YMCA-NJ  'A'                         2:24.83    2:27.17  
     1) Chakraborty, Molly A 10         2) King, Katie M 12               
     3) McKenna, Brianna L 12           4) D'Allegro, Michelle R 10       
  3 Frog Hollow Swim Club-NJ  'A'                     2:31.71    2:27.77  
     1) Kottakis, Anna 9                2) Lenahan, Tara 12               
     3) Kottakis, Celia 11              4) Policari, Jordan 10            
  4 Edison Community Pool-NJ  'A'                     2:46.19    2:42.25  
     1) Hardy, Sarah 9                  2) Mellinger, Marissa 10          
     3) White, Kimberly 11              4) Louie, Emily 11                
  5 Brookhill Dolphins-NJ  'A'                        2:51.21    2:42.28  
     1) Purcell, Kelsy 10               2) Askin, Samantha 12             
     3) Purcell, Kayla 11               4) Wood, Maegan 10                
  6 Round Top-NJ  'A'                                 2:29.46    2:42.57  
     1) Figura, Katie 12                2) Kwon, Emily 12                 
     3) Sardis, Kristen 9               4) Sardis, Megan 10               
-------------------------------------------------------------------------
  7 East Brunswick Sandpipers-NJ  'A'                 2:48.45    2:44.78  
     1) May, Sabrina 10                 2) Kankanamge, Dulani 11          
     3) Mulcahy, Brianna 10             4) Mulcahy, Kailtlyn 12           
  8 Cranford Gators-NJ  'A'                           2:30.54    2:44.99  
     1) Piatkowski, Kayla 12            2) Cave, Ashley 12                
     3) McMahon, Kelly 10               4) Bevilague, Brigid 10           
-------------------------------------------------------------------------
  9 Chatham Colony-NJ  'A'                            3:12.09    2:45.17  
     1) Visco, Kathryn G 10             2) McGovern, Emily A 11           
     3) Tingley, Nicole K 10            4) Ewald, Jane R 12               
  9 Roycefield Rapids-NJ  'A'                         2:47.85    2:45.17  
     1) Tevnan, Haley 9                 2) Tevnan, Meghan 10              
     3) Bull, Megan 11                  4) Karan, Rachel 9                
 11 Metuchen Municipal Pool-NJ  'A'                   2:45.70    2:46.88  
     1) Hawkins, Rebecca 12             2) Lignell, Kristina 12           
     3) Dunchus, Anna 10                4) Davis, Hannah 10               
 12 South Plainfield Tiger Sharks-NJ  'A'             2:36.72    2:47.71  
     1) Carter, Chandler 10             2) Tang, Brianna 11               
     3) Huber, Gennifer 12              4) Marish, Aubrey 10              
 13 Cedar Hill Club Swim Team-NJ  'A'                 2:47.81    2:49.51  
     1) VanDeVeen, Darby 10             2) Sterner, Shannen 10            
     3) Tran, Lauren 11                 4) Kurtz, Colleen 11              
 14 Rivercrest Blue Wave Swim Team-NJ  'A'            2:42.26    2:57.04  
     1) Simunek, Antonia 10             2) Greenwald, Ryleigh 10          
     3) Borges, Elizabeth 11            4) Lukshides, Olivia 12           
 15 Hillsborough YMCA-NJ  'B'                         2:46.12    2:57.51  
     1) PeBenito, Erica R 12            2) Gallagher, Brenna C 9          
     3) Stamler, Monica A 11            4) Chen, Katelyn C 10             
 16 Lakeridge Lightning-NJ  'A'                       3:03.26    3:11.84  
     1) Yeats, Miranda 10               2) Bress, Jill 12                 
     3) Stevenson, Sierra 10            4) Hussey, Allie 11               
 
Event 11  Boys 8 & Under 25 SC Meter Freestyle
===============================================================================
 Meet Record:   16.56        1994 R. BRANNON, CS                               
 Meet Qualifying:  22.00
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Honwad, Brandon            8 RF-NJ                  19.54      17.57  
  2 Sommers, Teddy             8 Glen Ridge-NJ          17.02      17.69  
  3 Pearce, Jonathan           7 RT-NJ                  17.46      18.43  
  4 Man, Michael               8 BD-NJ                  17.95      18.52  
  5 Tighelaar, Trent           8 Brookside-NJ           21.78      18.80  
  6 Halada, Christopher        7 SHSC-NJ                19.18      19.44  
-------------------------------------------------------------------------
  7 Lee, Justin                8 BD-NJ                  19.70      19.57  
  8 Fenton, Derek              8 SummerTide-NJ          21.09      19.66  
-------------------------------------------------------------------------
  9 Bugianesi, Daniel          8 Glen Ridge-NJ          19.40      19.67  
 10 Harkins, TJ                8 RF-NJ                  20.06      19.83  
 11 Ewald, Will                8 Colony-NJ              20.18      19.93  
 12 Chakraborty, Ajay T        8 HILL-NJ                18.73      19.94  
 13 Dombrowski, Ryan P         8 HILL-NJ                19.56      20.20  
 14 Shields, Bryan             8 Blue Wave-NJ           19.94      20.29  
 15 Cutro, Thomas              8 CG-NJ                  19.47      20.34  
 16 Hochman, Brian             8 Willows-NJ             19.86      20.55  
 17 Wu, Jon                    8 Sandpipers-NJ          19.98      20.62  
 17 Loughlin, Liam             8 CG-NJ                  20.99      20.62  
 19 Mazza, Joey                7 Marlins-US             19.95      21.34  
 20 Bobinski, Erik             7 Marlins-US             20.43      21.40  
 21 Jones, Colin               8 CHC-NJ                 20.54      21.58  
 22 Krebs, Frederik            8 MMP-NJ                 21.18      21.83  
 23 Hulsart, Chris             7 FH-NJ                  22.00      22.00  
 24 Nicoletti, Dominic         8 FH-NJ                  22.00      22.06  
 25 Russano, Trent             7 WRATS-NJ               19.43      22.08  
 26 Badawy, Daniel             6 Willows-NJ             21.84      22.85  
 27 Wade, George               8 CHC-NJ                 20.54      22.86  
 28 Liu, Alex                  7 MMP-NJ                 21.31      23.76  
 29 Whittington, Christopher   8 MMP-NJ                 21.91      24.47  
 30 Seraji, Anthony            8 FH-NJ                  22.00      25.24  
 31 Rebok, Vincent             8 FH-NJ                  22.00      32.36  
 -- Foley, Jack                8 Rvcc Patriots-NJ       19.04         NS  
 -- Acciani, Anthony           8 RT-NJ                  21.73        SCR  
 -- McCabe, Jack               8 FH-NJ                  21.02        SCR  
 
Event 12  Girls 8 & Under 25 SC Meter Freestyle
===============================================================================
 Meet Record:   16.13        1996 P. DELLAVALLE, SVY                           
 Meet Qualifying:  22.00
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 D'Allegro, Allison N       8 HILL-NJ                18.82      18.22  
  2 Savoia, Samantha           8 Sandpipers-NJ          18.35      18.39  
  3 Policari, Gianna           8 FH-NJ                  18.15      18.43  
  4 Henderson, Kyra            8 CG-NJ                  18.79      18.61  
  5 Sinha, Erica               7 BD-NJ                  18.95      19.00  
  6 VanDemark, Allison         8 Brookside-NJ           18.76      19.03  
-------------------------------------------------------------------------
  7 Russano, Abbey             8 WRATS-NJ               17.06      19.04  
  8 Policari, Leah             7 FH-NJ                  19.25      19.30  
-------------------------------------------------------------------------
  9 Vega, Daniela              8 Sandpipers-NJ          20.01      19.51  
 10 Jeney, Sarah               8 MGCC-NJ                19.02      19.56  
 11 Lontai, Olivia             8 RT-NJ                  19.15      19.82  
 12 Sali, Ana                  8 BD-NJ                  19.90      19.84  
 13 Gugliotta, Angela          8 Sandpipers-NJ          19.70      19.87  
 14 Josephs, Megan             8 Marlins-US             20.57      20.20  
 15 Hellerich, Madelyn         8 Brookside-NJ           19.84      20.50  
 16 Mankikar, Meher            8 BD-NJ                  21.20      20.67  
 17 Kinst, Mae                 8 HILL-NJ                19.38      20.81  
 18 Petscavage, Emily          8 Brookside-NJ           21.63      20.85  
 19 Juechter, Leah             8 Glen Ridge-NJ          21.31      20.86  
 20 Mohamed, Leilah            8 Sandpipers-NJ          20.92      20.91  
 21 Digiorgio, Abigail         6 GC-NJ                  21.91      20.92  
 22 Choe, Marissa              8 RF-NJ                  20.42      21.41  
 23 DeLauro, Anna              8 SHSC-NJ                21.09      21.72  
 24 DeSantis, Cassidy          8 RF-NJ                  21.90      22.53  
 25 D'Ambrosia, Danielle       6 CHC-NJ                 20.46      22.60  
 26 DeStefano, Olivia          7 SHSC-NJ                21.82      22.66  
 27 Hansel, Angleina           8 FH-NJ                  22.00      23.56  
 28 Feiner, Jordan             7 Sandpipers-NJ          21.67      23.77  
 29 Hamilton, Annie            8 MMP-NJ                 21.94      24.25  
 30 Friedman, Katie            7 FH-NJ                  22.00      24.42  
 31 Sidlowski, Mia             8 RT-NJ                  21.89      24.63  
 32 Zebrowski, Jess            7 FH-NJ                  22.00      25.69  
 33 Waters, Regan              8 Rvcc Patriots-NJ       19.79      27.14  
 34 Kottakis, Eva              6 FH-NJ                  22.00      28.63  
 -- McClaughry, Kathleen       8 Rvcc Patriots-NJ       18.31        SCR  
 
Event 13  Boys 10 & Under 100 SC Meter Freestyle
===============================================================================
 Meet Record:   1:07.54        1994 J. VAN ASSEN, FH                           
 Meet Qualifying:  1:32.40
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Foster, Sean B            10 BD-NJ                1:12.33    1:13.91  
  2 Galarza, Andrew           10 SPTS-NJ              1:19.50    1:16.53  
  3 Morgan, Evan              10 RF-NJ                1:17.14    1:17.74  
  4 Thompson, Andrew          10 Brookside-NJ         1:16.34    1:18.49  
  5 Chen, Charles              9 Sandpipers-NJ        1:18.99    1:18.91  
  6 Gupta, Shayan             10 Sandpipers-NJ        1:21.47    1:21.87  
-------------------------------------------------------------------------
  7 Kurtz, Timothy            10 CHC-NJ               1:20.38    1:23.43  
  8 Espada, Lucas             10 Sandpipers-NJ        1:24.32    1:23.68  
-------------------------------------------------------------------------
  9 Tang, Brendan              9 SPTS-NJ              1:18.31    1:23.91  
 10 Ding, Grant S             10 BD-NJ                1:25.42    1:23.95  
 11 Shersher, Samuel          10 Sandpipers-NJ        1:26.49    1:25.79  
 12 Pica, Jacob               10 Cudas-NJ             1:25.50    1:26.19  
 13 Hillel, Itamar            10 Sandpipers-NJ        1:26.61    1:26.61  
 14 Dasana, Chetan             9 BD-NJ                1:32.17    1:28.60  
 15 DeStefano, Paul           10 SHSC-NJ              1:26.25    1:28.67  
 16 Stanaway, Michael         10 NB Rapids-NJ         1:27.19    1:28.76  
 17 Pao, Andrew                9 Lakeridge-NJ         1:28.15    1:29.69  
 18 Peterson, Carl            10 RT-NJ                1:29.24    1:31.17  
 19 Hewitt, C.J.               9 SummerTide-NJ        1:29.79    1:31.22  
 20 D'Esposito, Michael       10 Brookside-NJ         1:27.46    1:32.59  
 21 D'Esposito, Dominick      10 Brookside-NJ         1:32.00    1:33.12  
 22 Tong, William              9 Sandpipers-NJ        1:29.74    1:35.62  
 23 Muhleisen, Chrystian J     9 HILL-NJ              1:31.99    1:36.67  
 24 Moczulski, Arek            9 FH-NJ                1:32.33    1:41.24  
 -- Rattray, Andrew            9 Rvcc Patriots-NJ     1:17.09        SCR  
 
Event 14  Girls 10 & Under 100 SC Meter Freestyle
===============================================================================
 Sponsor: The McCrone Family
 Meet Record:   1:11.69    8/5/2009 Celia Kottakis, Frog Hollow-NJ             
 Meet Qualifying:  1:32.40
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Adam, Sarah A             10 BD-NJ                1:10.26    1:11.39  
  2 Adam, Megan R             10 BD-NJ                1:12.40    1:14.86  
  3 Sardis, Megan             10 RT-NJ                1:15.02    1:16.32  
  4 Policari, Jordan          10 FH-NJ                1:14.61    1:18.62  
  5 Tevnan, Meghan            10 RF-NJ                1:21.15    1:21.92  
  6 Feng, Anna Q               9 BD-NJ                1:26.13    1:24.57  
-------------------------------------------------------------------------
  7 Marish, Aubrey            10 SPTS-NJ              1:19.83    1:25.14  
  8 May, Sabrina              10 Sandpipers-NJ        1:26.62    1:25.74  
-------------------------------------------------------------------------
  9 Coriell, Meryl             9 Cudas-NJ             1:29.21    1:27.07  
 10 Yeats, Miranda            10 Lakeridge-NJ         1:26.90    1:27.25  
 11 Clark, Sadie               9 HILL-NJ              1:25.77    1:29.00  
 12 Mulcahy, Brianna          10 Sandpipers-NJ        1:26.18    1:29.21  
 13 Carter, Chandler          10 SPTS-NJ              1:18.94    1:29.24  
 14 Vignuolo, Elizabeth       10 Brookside-NJ         1:25.44    1:29.35  
 15 Ventura, Ashley           10 Glen Ridge-NJ        1:26.64    1:29.38  
 16 Visco, Kathryn G          10 Colony-NJ            1:31.15    1:29.40  
 17 McCrone, Louise           10 FH-NJ                1:31.77    1:29.41  
 18 Purcell, Kelsy            10 BH-NJ                1:29.08    1:29.56  
 19 Kilgallon, Abigail        10 SummerTide-NJ        1:28.62    1:29.80  
 20 Wood, Maegan              10 BH-NJ                1:28.20    1:30.08  
 21 Kalafatis, Anna           10 CG-NJ                1:25.59    1:30.22  
 22 Farrell, Kiersten E       10 BD-NJ                1:26.96    1:31.08  
 23 Friedman, Taylor          10 FH-NJ                1:27.81    1:31.16  
 24 Bevilague, Brigid         10 CG-NJ                1:27.30    1:31.60  
 25 McMahon, Kelly            10 CG-NJ                1:30.34    1:31.93  
 26 Sardis, Kristen            9 RT-NJ                1:15.43    1:33.80  
 27 PeBenito, Danice Marriel   9 HILL-NJ              1:31.99    1:34.04  
 28 Dunchus, Anna             10 MMP-NJ               1:31.48    1:34.48  
 29 Passalacqua, Liliana      10 RF-NJ                1:28.39    1:35.51  
 30 Delbuono, Grace R         10 HILL-NJ              1:32.29    1:37.36  
 -- Cooper, Katie             10 BD-NJ                1:29.35        SCR  
 -- Russo, Ariana             10 Rvcc Patriots-NJ     1:24.02        SCR  
 
Event 15  Boys 11-12 100 SC Meter Freestyle
===============================================================================
 Meet Record:   1:02.36        1994 P. SLOBODIEN, MMP                          
 Meet Qualifying:  1:21.40
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Simunek, Joseph           12 Blue Wave-NJ         1:05.47    1:06.12  
  2 Galarza, Daniel           12 SPTS-NJ              1:07.33    1:07.10  
  3 Waters, Ryan              11 Rvcc Patriots-NJ     1:10.54    1:07.36  
  4 Dettelback, Ben           12 WRATS-NJ             1:08.00    1:08.37  
  5 Chen, Henry               11 Sandpipers-NJ        1:09.19    1:09.37  
  6 Riddell, Evan             12 BH-NJ                1:10.99    1:10.07  
-------------------------------------------------------------------------
  7 Ho, Jeffrey               12 Sandpipers-NJ        1:09.94    1:11.16  
  8 Tan, Philip               11 BD-NJ                1:10.15    1:12.38  
-------------------------------------------------------------------------
  9 May, Justin               12 Sandpipers-NJ        1:14.16    1:12.55  
 10 Fischer, Michael          12 Glen Ridge-NJ        1:12.25    1:13.18  
 11 Diorio, Ray               12 RT-NJ                1:12.84    1:15.39  
 12 Kott, Evan                11 Blue Wave-NJ         1:16.11    1:15.93  
 13 Hanley, Rhys              11 SRST-NJ              1:17.91    1:17.29  
 14 Gurrieri, Nicolas         11 SPTS-NJ              1:20.16    1:17.41  
 15 Kotenko, Dennis           12 Brookside-NJ         1:13.43    1:17.49  
 16 Leonardo, Jordan          11 NB Rapids-NJ         1:15.45    1:18.31  
 17 Perel, Nicholas           12 Willows-NJ           1:19.15    1:19.73  
 18 Rudawski, Patrick         11 WRATS-NJ             1:17.30    1:19.74  
 19 Chow, Kevin               12 Sandpipers-NJ        1:17.18    1:20.15  
 20 Spark, Michael            12 MMP-NJ               1:19.66    1:21.40  
 21 Swierczek, Chris          11 Willows-NJ           1:18.32    1:21.66  
 22 Zebrowski, Jay            11 FH-NJ                1:21.06    1:22.40  
 23 Degraw, Michael           11 GC-NJ                1:20.67    1:27.67  
 
Event 16  Girls 11-12 100 SC Meter Freestyle
===============================================================================
 Sponsor: The Kottakis Family
 Meet Record:   1:02.35        1996 C. MILLER, SVY                             
 Meet Qualifying:  1:21.40
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 McKenna, Brianna L        12 HILL-NJ              1:06.50    1:07.20  
  2 Kottakis, Celia           11 FH-NJ                1:07.28    1:07.84  
  3 Mulcahy, Kailtlyn         12 Sandpipers-NJ        1:07.06    1:08.26  
  4 Winchock, Margaux M       12 BD-NJ                1:10.41    1:08.75  
  5 Borges, Elizabeth         11 Blue Wave-NJ         1:08.55    1:09.00  
  6 Louie, Emily              11 ECP-NJ               1:06.79    1:09.71  
-------------------------------------------------------------------------
  7 Glenn, Sandy              12 Cudas-NJ             1:13.64    1:11.15  
  8 Park, Dana                12 NB Rapids-NJ         1:08.21    1:11.43  
-------------------------------------------------------------------------
  9 O'Neil, Emma              11 WRATS-NJ             1:16.43    1:11.78  
 10 D'Esposito, Alyssa        12 Brookside-NJ         1:10.32    1:11.86  
 11 King, Katie M             12 HILL-NJ              1:13.22    1:12.34  
 12 Davis, Sarah              12 MMP-NJ               1:09.03    1:12.68  
 13 Fosko, Melanie            11 NB Rapids-NJ         1:14.85    1:13.84  
 14 McCrone, Grace            12 FH-NJ                1:13.04    1:13.86  
 15 Ewald, Jane R             12 Colony-NJ            1:12.30    1:14.17  
 16 Purcell, Kayla            11 BH-NJ                1:14.77    1:14.20  
 17 Bracuto, Kelly            12 GC-NJ                1:13.82    1:14.23  
 18 Arrighi, Sarah            12 RT-NJ                1:16.56    1:15.13  
 19 Kankanamge, Dulani        11 Sandpipers-NJ        1:11.33    1:15.23  
 20 Sinha, Rebecca            11 BD-NJ                1:14.24    1:15.79  
 21 Hoffner, Danielle P       12 SummerTide-NJ        1:12.93    1:15.98  
 22 Askin, Samantha           12 BH-NJ                1:17.06    1:16.12  
 23 Marjarmaa, Sydney         11 FH-NJ                1:15.48    1:16.33  
 24 Turkavage, Sarah          12 CG-NJ                1:17.62    1:16.52  
 25 Olsen, Alyxa              12 FH-NJ                1:16.34    1:16.67  
 26 Buhl, Courtney            11 Brookside-NJ         1:15.47    1:17.20  
 27 Hickey, Kathleen          12 CG-NJ                1:16.83    1:17.65  
 28 Kurtz, Colleen            11 CHC-NJ               1:13.47    1:17.98  
 29 Kilgallon, Amanda N       12 SummerTide-NJ        1:17.93    1:17.99  
 30 Gugliotta, Gina           12 Sandpipers-NJ        1:19.96    1:18.33  
 31 Clark, Karlee J           12 HILL-NJ              1:20.40    1:18.35  
 32 Isidron, Victoria         12 GC-NJ                1:17.53    1:18.87  
 33 Mora, Cassie T            11 Marlins-US           1:16.55    1:19.43  
 34 Indeck, Alissa L          11 BD-NJ                1:20.02    1:20.53  
 35 Zaccagnino, Elissa        11 Brookside-NJ         1:21.23    1:20.84  
 36 Loughlin, Elyssa          12 CG-NJ                1:19.90    1:21.22  
 37 Greeve, Natasha           11 Colony-NJ            1:21.07    1:22.65  
 38 Szachara, Rachel          12 Willows-NJ           1:21.35    1:26.67  
 39 Pappas, Amanda            11 Glen Ridge-NJ        1:21.32    1:26.74  
 -- Vrindten, Kiera           12 RT-NJ                1:11.61        SCR  
 
Event 21  Boys 8 & Under 25 SC Meter Breaststroke
===============================================================================
 Meet Record:   22.26        2004 S. HUANG, EB                                 
 Meet Qualifying:  30.80
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 Sommers, Teddy             8 Glen Ridge-NJ          22.15      22.37  
  2 Honwad, Brandon            8 RF-NJ                  22.22      23.59  
  3 Florek, Donnie             8 Blue Wave-NJ           22.77      24.01  
  4 Lu, Allen J                8 BD-NJ                  23.75      24.41  
  5 Wade, George               8 CHC-NJ                 24.64      24.60  
  6 Pearce, Jonathan           7 RT-NJ                  24.49      25.12  
-------------------------------------------------------------------------
  7 Wu, Jon                    8 Sandpipers-NJ          26.44      25.90  
  8 Dombrowski, Ryan P         8 HILL-NJ                26.57      26.43  
-------------------------------------------------------------------------
  9 Krebs, Frederik            8 MMP-NJ                 25.93      27.18  
 10 Shields, Bryan             8 Blue Wave-NJ           26.21      27.43  
 11 Ewald, Will                8 Colony-NJ              25.56      27.53  
 12 Halada, Christopher        7 SHSC-NJ                26.38      28.18  
 13 Liu, Alex                  7 MMP-NJ                 27.58      28.91  
 14 Chakraborty, Ajay T        8 HILL-NJ                27.30      28.92  
 15 Simon, Jacob               8 HILL-NJ                29.27      29.70  
 16 Xiong, Jason               7 BD-NJ                  30.76      29.76  
 17 Bosco, Andrew              8 RT-NJ                  30.77      29.92  
 18 VanDeVeen, Ryan            7 CHC-NJ                 29.98      30.00  
 19 Harkins, TJ                8 RF-NJ                  26.95      30.21  
 20 Bugianesi, Daniel          8 Glen Ridge-NJ          29.95      30.65  
 21 Karlovitch, Matthew        8 MMP-NJ                 29.05      30.94  
 22 Albaladejo, Lucas          8 Marlins-US             30.25      30.97  
 23 Bartnick, Bryan            8 RT-NJ                  30.52      31.43  
 24 Morrison, Luke             8 MMP-NJ                 26.19      31.87  
 25 Murray, William P          7 HILL-NJ                30.48      33.56  
 26 Seraji, Anthony            8 FH-NJ                  30.80      37.61  
 -- Foley, Jack                8 Rvcc Patriots-NJ       29.31         NS  
 
Event 22  Girls 8 & Under 25 SC Meter Breaststroke
===============================================================================
 Meet Record:   20.91        1996 P. DELLAVALLE, SVY                           
 Meet Qualifying:  30.80
    Name                     Age Team                    Seed    Prelims        
===============================================================================
  1 D'Allegro, Allison N       8 HILL-NJ                22.19      23.39  
  2 Mohamed, Leilah            8 Sandpipers-NJ          24.55      23.46  
  3 Policari, Leah             7 FH-NJ                  23.88      24.13  
  4 Schwab, Karissa            8 Glen Ridge-NJ          25.02      24.40  
  5 Juechter, Leah             8 Glen Ridge-NJ          24.94      24.45  
  6 Tran, Sydney               8 CHC-NJ                 25.91      26.08  
-------------------------------------------------------------------------
  7 Russano, Abbey             8 WRATS-NJ               23.39      26.51  
  8 Digiorgio, Abigail         6 GC-NJ                  26.33      26.76  
-------------------------------------------------------------------------
  9 Josephs, Megan             8 Marlins-US             27.23      27.16  
 10 Teel, Laurel               7 CG-NJ                  26.53      27.21  
 11 Hellerich, Madelyn         8 Brookside-NJ           27.00      28.01  
 12 Henderson, Kyra            8 CG-NJ                  26.61      28.29  
 13 Hussey, Katie              8 Lakeridge-NJ           28.97      28.42  
 14 Lee, Madeleine             7 CG-NJ                  28.80      28.78  
 15 Youseff, Natalia           8 SummerTide-NJ          27.95      28.89  
