Licensed to Frog Hollow Swim & Tennis Club
HY-TEK's Meet Manager 8/4/2010 08:45 PM
NJSDC Swimming Conferences 2010 - 8/3/2010 to 8/4/2010
Results
Event 1 Boys 13-14 200 SC Meter Freestyle
===============================================================================
Meet Record: M 2:04.07 8/5/2009 David Chung, Hillsborough-NJ
Meet Qualifying: 2:41.70
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Delbuono, Joseph D 13 HILL-NJ 2:19.63 2:17.47 20
2 Herman, Jake N 14 SummerTide-NJ 2:21.93 2:17.66 17
3 Terracciano, Kyle 14 WRATS-NJ 2:30.27 2:21.09 16
4 Morgan, Ryan 13 RF-NJ 2:25.35 2:23.88 15
5 Lynch, Brendan 14 RF-NJ 2:29.60 2:29.17 14
6 Monte, Matthew 13 CG-NJ 2:40.15 2:38.54 13
Preliminaries
6 O'Brien, Kian 13 WRATS-NJ 2:37.01
8 Lewandowski, John 14 MMP-NJ 2:45.92
Event 2 Girls 13-14 200 SC Meter Freestyle
===============================================================================
Meet Record: M 2:12.71 1996 J. VANASSEN, FH
Meet Qualifying: 2:46.10
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Temple, Lindsay M 14 HILL-NJ 2:21.10 2:16.29 20
2 McLaughlin, Erin 13 WRATS-NJ 2:26.04 2:23.84 17
3 Kaczmarek, Elizabeth 13 FH-NJ 2:27.05 2:26.09 16
4 Wieczorek, Julia 14 Brookside-NJ 2:33.95 2:30.82 15
5 Wood, Mollie 14 BH-NJ 2:29.23 2:31.04 14
6 Schmidt, Jessica 13 ECP-NJ 2:35.78 2:33.36 13
Preliminaries
7 Dwyer, Colleen 13 Brookside-NJ 2:38.31
8 Blood, Eileen 14 Glen Ridge-NJ 2:40.66
9 Herzberg, Alina 14 MMP-NJ 2:41.61
10 Stankiewicz, Amanda 13 Willows-NJ 2:42.94
11 Kolesa, Patricia 13 CG-NJ 2:43.90
12 Mikulak, Shelby 13 Sandpipers-NJ 2:46.91
13 Chu, Jennifer S 13 BD-NJ 2:48.24
Event 3 Boys 15-18 200 SC Meter Freestyle
===============================================================================
Meet Record: M 1:58.05 1993 M. SMITH, CH
Meet Qualifying: 2:24.10
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Donovin, Jeffrey 16 Blue Wave-NJ 2:06.92 2:02.08 20
2 Berry, Joe T 17 MMP-NJ 2:09.32 2:04.45 17
3 Louie, Ethan E 15 ECP-NJ 2:08.56 2:05.68 16
4 Kendall, Matt 17 Cudas-NJ 2:07.70 2:06.21 15
5 Dufrat, Peter 15 Brookside-NJ 2:10.51 2:09.43 14
6 Kalafatis, Nicholas 15 CG-NJ 2:09.47 2:12.47 13
Preliminaries
7 Sebuktekin, Bora A 15 BD-NJ 2:10.70
8 Russo, Nick 18 Lakeridge-NJ 2:11.96
9 Surette, Kyle 16 SRST-NJ 2:13.89
10 Greener, Kevin 18 Colony-NJ 2:17.58
11 Sali, Dylan 15 BD-NJ 2:17.80
12 Riddell, Jason 17 BH-NJ 2:17.86
13 Higgins, Johan 15 Sandpipers-NJ 2:21.46
14 Estevez, Nicolas 16 NB Rapids-NJ 2:27.52
15 Kudwitt, Andrew 17 Willows-NJ 2:29.11
16 Napolitano, Jon 15 Brookside-NJ 2:37.51
Event 4 Girls 15-18 200 SC Meter Freestyle
===============================================================================
Meet Record: M 2:09.72 1997 J. VANASSEN, FH
Meet Qualifying: 2:38.40
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Rzewnicki, Dana 16 Blue Wave-NJ 2:20.13 2:16.26 20
2 Park, Jean 17 NB Rapids-NJ 2:19.20 2:18.08 17
3 Kostin, Joanna M 15 HILL-NJ 2:22.11 2:18.34 16
4 Charniga, Gessica 17 Willows-NJ 2:20.53 2:18.59 15
5 Yu, Dana 15 BD-NJ 2:20.65 2:20.24 14
6 McLaughlin, Taryn M 16 Colony-NJ 2:21.46 2:22.52 13
Preliminaries
7 Allocco, Chelsea B 17 Colony-NJ 2:25.65
8 Piekarski, Emily 18 SPTS-NJ 2:27.36
9 Sommers, Emma 15 Glen Ridge-NJ 2:27.47
10 Suydam, Kylie 17 Sandpipers-NJ 2:27.93
11 Piekarski, Gracie 15 SPTS-NJ 2:28.26
12 Olwell, Jacquelyn 16 Marlins-US 2:28.89
13 Durma, Kelly 18 SHSC-NJ 2:30.97
14 Volski, Anna 16 MMP-NJ 2:33.79
15 Alaimo, Gabrielle 15 Glen Ridge-NJ 2:39.88
16 Tarn, Joceyln 17 ECP-NJ 2:40.92
17 Trach, Tessa 15 Willows-NJ 2:41.68
Event 7 Boys 9-12 200 SC Meter Medley Relay
===============================================================================
Meet Record: M 2:29.05 1993 SOMERSET VALLEY
Team Prelims Finals Points
===============================================================================
Finals
1 Cranford Gators-NJ 'A' 2:42.46 2:37.18 40
1) Jaeger, Hale 12 2) Kalafatis, Anthony 12
3) Falkowski, Kamil 10 4) Wong, Jason 10
2 East Brunswick Sandpipers-NJ 'A' 2:43.18 J2:39.03 34
1) Ho, Jeffrey 12 2) Kim, David 12
3) Hillel, Itamar 10 4) Espada, Lucas 10
3 Blue Dolphins-NJ 'A' 2:42.17 J2:39.00 32
1) Ding, Grant S 10 2) Zhu, Bryan 11
3) Tan, Philip 11 4) Foster, Sean B 10
4 South Plainfield Tiger Sharks-NJ 'A' 2:43.20 2:41.97 30
1) Gurrieri, Nicolas 11 2) Galarza, Andrew 10
3) Galarza, Daniel 12 4) Tang, Brendan 9
5 Glen Ridge Gators-NJ 'A' 2:45.07 2:45.41 28
1) Bugianesi, Ryan 10 2) Myers, Christopher 10
3) Quagliato, Douglas 12 4) Fischer, Michael 12
6 Brookside Swim Club-NJ 'A' 2:47.10 2:49.22 26
1) Kotenko, Dennis 12 2) D'Esposito, Michael 10
3) Thompson, Andrew 10 4) Catania, Tyler 11
Preliminaries
7 Hillsborough YMCA-NJ 'A' 2:48.98
1) Shankar, Siddharth 10 2) Chang, Brandon 12
3) Perera, Emmanuel 9 4) Sanders, Matthew D 11
-- Frog Hollow Swim Club-NJ 'A' DQ
1) Hornlein, Brandon 10 2) Moczulski, Arek 9
3) Dobrynski, Ethan 12 4) Astarita, Frank 9
-- Cedar Hill Club Swim Team-NJ 'A' NS
1) Printon, Kyle 11 2) Hampson, Jimmy 10
3) Kurtz, Timothy 10 4) Melillo, Ryan 12
Event 8 Girls 9-12 200 SC Meter Medley Relay
===============================================================================
Meet Record: M 2:26.03 8/5/2009 Hillsborough YMCA
Y Salvador, B McKenna, M Adam, M Winchock
Team Prelims Finals Points
===============================================================================
Finals
1 Blue Dolphins-NJ 'A' 2:26.03 2:22.68M 40
1) Adam, Sarah A 10 2) Sinha, Rebecca 11
3) Adam, Megan R 10 4) Xiong, Cindy 11
2 Frog Hollow Swim Club-NJ 'A' 2:27.77 2:25.47M 34
1) Kottakis, Anna 9 2) Lenahan, Tara 12
3) Kottakis, Celia 11 4) Policari, Jordan 10
3 Hillsborough YMCA-NJ 'A' 2:27.17 2:26.43 32
1) Chakraborty, Molly A 10 2) King, Katie M 12
3) McKenna, Brianna L 12 4) D'Allegro, Michelle R 10
4 Round Top-NJ 'A' 2:42.57 2:39.79 30
1) Figura, Katie 12 2) Kwon, Emily 12
3) Sardis, Kristen 9 4) Sardis, Megan 10
5 Edison Community Pool-NJ 'A' 2:42.25 2:40.32 28
1) Hardy, Sarah 9 2) Mellinger, Marissa 10
3) White, Kimberly 11 4) Louie, Emily 11
6 Brookhill Dolphins-NJ 'A' 2:42.28 2:40.38 26
1) Purcell, Kelsy 10 2) Askin, Samantha 12
3) Purcell, Kayla 11 4) Wood, Maegan 10
Preliminaries
7 East Brunswick Sandpipers-NJ 'A' 2:44.78
1) May, Sabrina 10 2) Kankanamge, Dulani 11
3) Mulcahy, Brianna 10 4) Mulcahy, Kailtlyn 12
8 Cranford Gators-NJ 'A' 2:44.99
1) Piatkowski, Kayla 12 2) Cave, Ashley 12
3) McMahon, Kelly 10 4) Bevilague, Brigid 10
9 Chatham Colony-NJ 'A' 2:45.17
1) Visco, Kathryn G 10 2) McGovern, Emily A 11
3) Tingley, Nicole K 10 4) Ewald, Jane R 12
9 Roycefield Rapids-NJ 'A' 2:45.17
1) Tevnan, Haley 9 2) Tevnan, Meghan 10
3) Bull, Megan 11 4) Karan, Rachel 9
11 Metuchen Municipal Pool-NJ 'A' 2:46.88
1) Hawkins, Rebecca 12 2) Lignell, Kristina 12
3) Dunchus, Anna 10 4) Davis, Hannah 10
12 South Plainfield Tiger Sharks-NJ 'A' 2:47.71
1) Carter, Chandler 10 2) Tang, Brianna 11
3) Huber, Gennifer 12 4) Marish, Aubrey 10
13 Cedar Hill Club Swim Team-NJ 'A' 2:49.51
1) VanDeVeen, Darby 10 2) Sterner, Shannen 10
3) Tran, Lauren 11 4) Kurtz, Colleen 11
14 Rivercrest Blue Wave Swim Team-NJ 'A' 2:57.04
1) Simunek, Antonia 10 2) Greenwald, Ryleigh 10
3) Borges, Elizabeth 11 4) Lukshides, Olivia 12
15 Hillsborough YMCA-NJ 'B' 2:57.51
1) PeBenito, Erica R 12 2) Gallagher, Brenna C 9
3) Stamler, Monica A 11 4) Chen, Katelyn C 10
16 Lakeridge Lightning-NJ 'A' 3:11.84
1) Yeats, Miranda 10 2) Bress, Jill 12
3) Stevenson, Sierra 10 4) Hussey, Allie 11
Event 9 Boys 13-18 200 SC Meter Medley Relay
===============================================================================
Meet Record: M 1:57.27 2009 HILLSBOROUGH
LUO, SEBUKTEKIN, JENNINGS, CHUNG
Team Prelims Finals Points
===============================================================================
Finals
1 Blue Dolphins-NJ 'A' 2:05.79 2:02.93 40
1) Sali, Dylan 15 2) Sebuktekin, Bora A 15
3) Tzeng, Andrew 14 4) Tan, Jason 14
2 Rivercrest Blue Wave Swim Team-NJ 'A' 2:05.91 2:05.62 34
1) Ramos, Andrew 14 2) McKinnon, William 16
3) King, Brendan 14 4) Donovin, Jeffrey 16
3 Frog Hollow Swim Club-NJ 'A' 2:08.59 2:06.74 32
1) Zebrowski, Matt 14 2) Deleo, Stephen 16
3) Zucker, Ryan 16 4) Astarita, Mike 14
4 Metuchen Municipal Pool-NJ 'A' 2:10.60 2:09.79 30
1) Berry, Joe T 17 2) Stankiewicz, Chris 14
3) Jones, Daniel 15 4) Lewandowski, John 14
5 Hillsborough YMCA-NJ 'A' 2:09.83 2:10.63 28
1) Ludwig, Paul W 13 2) Temple, Matthew J 16
3) Chung, David 15 4) Delbuono, Joseph D 13
6 Roycefield Rapids-NJ 'A' 2:12.83 2:14.60 26
1) VanBiervliet, Matt 17 2) Goldberg, Adam 18
3) Lynch, Brendan 14 4) Morgan, Ryan 13
Preliminaries
7 East Brunswick Sandpipers-NJ 'A' 2:15.62
1) Choi, Nolan 13 2) Rhee, Chung 16
3) Weinstock, Matthew 18 4) Yu, John 14
8 Cedar Hill Club Swim Team-NJ 'A' 2:17.53
1) Vanderbeek, Thomas 13 2) Nesbitt, Andrew 15
3) Seelig, Matthew 14 4) Kowalsky, Thomas 13
Event 10 Girls 13-18 200 SC Meter Medley Relay
===============================================================================
Meet Record: M 2:08.66 1995 GLEN RIDGE
Team Prelims Finals Points
===============================================================================
Finals
1 Hillsborough YMCA-NJ 'A' 2:14.62 2:12.84 40
1) Temple, Lindsay M 14 2) Stoddard, Rachel M 15
3) Kostin, Joanna M 15 4) Gibson, Melissa 14
2 Willows Wave-NJ 'A' 2:18.93 2:16.83 34
1) Napoli, Christina 13 2) Charniga, Gessica 17
3) Weingarten, Abby 18 4) Charniga, Emily 14
3 Cranford Gators-NJ 'A' 2:22.98 2:20.30 32
1) Byrne, Julie 13 2) French, Kathleen E 17
3) Gomez, Ivanna 14 4) Heine, Jennifer 16
4 Metuchen Municipal Pool-NJ 'A' 2:22.41 2:21.28 30
1) Dela Cruz, Jillian 14 2) Ludwig, Emily 14
3) Lignell, Anna 15 4) Volski, Anna 16
5 Glen Ridge Gators-NJ 'A' 2:25.34 2:22.30 28
1) Knolmajer, Jessie 15 2) Dahl, Dominique 13
3) Haeberle, Caroline 14 4) Sommers, Emma 15
6 Round Top-NJ 'A' 2:24.27 2:22.66 26
1) Pearce, Kelly 13 2) Pearce, Lindsay 15
3) Smith, Nicole 14 4) Zuber, Charlotte 14
Preliminaries
7 Chatham Colony-NJ 'A' 2:25.57
1) Allocco, Jennifer B 15 2) Allocco, Chelsea B 17
3) McLaughlin, Shana M 14 4) Kennedy, Kelly A 13
8 South Plainfield Tiger Sharks-NJ 'A' 2:25.90
1) Gustafson, Teresa 18 2) Valentino, Maggie 16
3) Soto, Samantha 13 4) Huber, Ali 14
9 Rivercrest Blue Wave Swim Team-NJ 'A' 2:27.79
1) Evers, Megan 14 2) Kuhn, Katrina 13
3) Rzewnicki, Dana 16 4) Florek, Caitlynn 15
10 Edison Community Pool-NJ 'A' 2:30.04
1) Cahill, Kylie 14 2) Ko, Amie 13
3) Schmidt, Jessica 13 4) Kovach, Rebecca 18
11 North Brunswick Rapids-NJ 'A' 2:34.82
1) Hart, Alison 13 2) Fosko, Megan 15
3) Barnhard, Leanne 16 4) Tandon, Stuti 13
12 Frog Hollow Swim Club-NJ 'A' 2:41.22
1) Tomaszewski, Haley 13 2) Tomaszewski, Rebecca 12
3) McKenna, Shannon 18 4) Steinberg, Kasey 17
-- East Brunswick Sandpipers-NJ 'A' DQ
1) Carney, Lauren 18 2) Rhee, Claire 14
3) Carney, Shannon 16 4) Mikulak, Shelby 13
Event 11 Boys 8 & Under 25 SC Meter Freestyle
===============================================================================
Meet Record: M 16.56 1994 R. BRANNON, CS
Meet Qualifying: 22.00
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Sommers, Teddy 8 Glen Ridge-NJ 17.69 16.75 20
2 Man, Michael 8 BD-NJ 18.52 17.37 17
3 Honwad, Brandon 8 RF-NJ 17.57 17.39 16
4 Pearce, Jonathan 7 RT-NJ 18.43 17.50 15
5 Halada, Christopher 7 SHSC-NJ 19.44 18.57 14
6 Tighelaar, Trent 8 Brookside-NJ 18.80 18.85 13
Preliminaries
7 Lee, Justin 8 BD-NJ 19.57
8 Fenton, Derek 8 SummerTide-NJ 19.66
9 Bugianesi, Daniel 8 Glen Ridge-NJ 19.67
10 Harkins, TJ 8 RF-NJ 19.83
11 Ewald, Will 8 Colony-NJ 19.93
12 Chakraborty, Ajay T 8 HILL-NJ 19.94
13 Dombrowski, Ryan P 8 HILL-NJ 20.20
14 Shields, Bryan 8 Blue Wave-NJ 20.29
15 Cutro, Thomas 8 CG-NJ 20.34
16 Hochman, Brian 8 Willows-NJ 20.55
17 Wu, Jon 8 Sandpipers-NJ 20.62
17 Loughlin, Liam 8 CG-NJ 20.62
19 Mazza, Joey 7 Marlins-US 21.34
20 Bobinski, Erik 7 Marlins-US 21.40
21 Jones, Colin 8 CHC-NJ 21.58
22 Krebs, Frederik 8 MMP-NJ 21.83
23 Hulsart, Chris 7 FH-NJ 22.00
24 Nicoletti, Dominic 8 FH-NJ 22.06
25 Russano, Trent 7 WRATS-NJ 22.08
26 Badawy, Daniel 6 Willows-NJ 22.85
27 Wade, George 8 CHC-NJ 22.86
28 Liu, Alex 7 MMP-NJ 23.76
29 Whittington, Christopher 8 MMP-NJ 24.47
30 Seraji, Anthony 8 FH-NJ 25.24
31 Rebok, Vincent 8 FH-NJ 32.36
-- Foley, Jack 8 Rvcc Patriots-NJ NS
Event 12 Girls 8 & Under 25 SC Meter Freestyle
===============================================================================
Meet Record: M 16.13 1996 P. DELLAVALLE, SVY
Meet Qualifying: 22.00
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Savoia, Samantha 8 Sandpipers-NJ 18.39 17.62 20
2 D'Allegro, Allison N 8 HILL-NJ 18.22 17.65 17
3 Policari, Gianna 8 FH-NJ 18.43 17.88 16
4 Henderson, Kyra 8 CG-NJ 18.61 18.07 15
5 Sinha, Erica 7 BD-NJ 19.00 18.25 14
6 VanDemark, Allison 8 Brookside-NJ 19.03 18.65 13
Preliminaries
7 Russano, Abbey 8 WRATS-NJ 19.04
8 Policari, Leah 7 FH-NJ 19.30
9 Vega, Daniela 8 Sandpipers-NJ 19.51
10 Jeney, Sarah 8 MGCC-NJ 19.56
11 Lontai, Olivia 8 RT-NJ 19.82
12 Sali, Ana 8 BD-NJ 19.84
13 Gugliotta, Angela 8 Sandpipers-NJ 19.87
14 Josephs, Megan 8 Marlins-US 20.20
15 Hellerich, Madelyn 8 Brookside-NJ 20.50
16 Mankikar, Meher 8 BD-NJ 20.67
17 Kinst, Mae 8 HILL-NJ 20.81
18 Petscavage, Emily 8 Brookside-NJ 20.85
19 Juechter, Leah 8 Glen Ridge-NJ 20.86
20 Mohamed, Leilah 8 Sandpipers-NJ 20.91
21 Digiorgio, Abigail 6 GC-NJ 20.92
22 Choe, Marissa 8 RF-NJ 21.41
23 DeLauro, Anna 8 SHSC-NJ 21.72
24 DeSantis, Cassidy 8 RF-NJ 22.53
25 D'Ambrosia, Danielle 6 CHC-NJ 22.60
26 DeStefano, Olivia 7 SHSC-NJ 22.66
27 Hansel, Angleina 8 FH-NJ 23.56
28 Feiner, Jordan 7 Sandpipers-NJ 23.77
29 Hamilton, Annie 8 MMP-NJ 24.25
30 Friedman, Katie 7 FH-NJ 24.42
31 Sidlowski, Mia 8 RT-NJ 24.63
32 Zebrowski, Jess 7 FH-NJ 25.69
33 Waters, Regan 8 Rvcc Patriots-NJ 27.14
34 Kottakis, Eva 6 FH-NJ 28.63
Event 13 Boys 10 & Under 100 SC Meter Freestyle
===============================================================================
Meet Record: M 1:07.54 1994 J. VAN ASSEN, FH
Meet Qualifying: 1:32.40
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Foster, Sean B 10 BD-NJ 1:13.91 1:13.67 20
2 Galarza, Andrew 10 SPTS-NJ 1:16.53 1:16.01 17
3 Morgan, Evan 10 RF-NJ 1:17.74 1:16.58 16
4 Chen, Charles 9 Sandpipers-NJ 1:18.91 1:19.29 15
5 Thompson, Andrew 10 Brookside-NJ 1:18.49 1:19.37 14
6 Gupta, Shayan 10 Sandpipers-NJ 1:21.87 1:22.69 13
Preliminaries
7 Kurtz, Timothy 10 CHC-NJ 1:23.43
8 Espada, Lucas 10 Sandpipers-NJ 1:23.68
9 Tang, Brendan 9 SPTS-NJ 1:23.91
10 Ding, Grant S 10 BD-NJ 1:23.95
11 Shersher, Samuel 10 Sandpipers-NJ 1:25.79
12 Pica, Jacob 10 Cudas-NJ 1:26.19
13 Hillel, Itamar 10 Sandpipers-NJ 1:26.61
14 Dasana, Chetan 9 BD-NJ 1:28.60
15 DeStefano, Paul 10 SHSC-NJ 1:28.67
16 Stanaway, Michael 10 NB Rapids-NJ 1:28.76
17 Pao, Andrew 9 Lakeridge-NJ 1:29.69
18 Peterson, Carl 10 RT-NJ 1:31.17
19 Hewitt, C.J. 9 SummerTide-NJ 1:31.22
20 D'Esposito, Michael 10 Brookside-NJ 1:32.59
21 D'Esposito, Dominick 10 Brookside-NJ 1:33.12
22 Tong, William 9 Sandpipers-NJ 1:35.62
23 Muhleisen, Chrystian J 9 HILL-NJ 1:36.67
24 Moczulski, Arek 9 FH-NJ 1:41.24
Event 14 Girls 10 & Under 100 SC Meter Freestyle
===============================================================================
Sponsor: The McCrone Family
Meet Record: M 1:11.39 8/3/2010 Sarah A Adam, BD -NJ
Meet Qualifying: 1:32.40
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Adam, Sarah A 10 BD-NJ 1:11.39 1:10.88M 20
2 Adam, Megan R 10 BD-NJ 1:14.86 1:11.60 17
3 Sardis, Megan 10 RT-NJ 1:16.32 1:12.95 16
4 Policari, Jordan 10 FH-NJ 1:18.62 1:14.18 15
5 Tevnan, Meghan 10 RF-NJ 1:21.92 1:19.76 14
6 Feng, Anna Q 9 BD-NJ 1:24.57 1:22.68 13
Preliminaries
7 Marish, Aubrey 10 SPTS-NJ 1:25.14
8 May, Sabrina 10 Sandpipers-NJ 1:25.74
9 Coriell, Meryl 9 Cudas-NJ 1:27.07
10 Yeats, Miranda 10 Lakeridge-NJ 1:27.25
11 Clark, Sadie 9 HILL-NJ 1:29.00
12 Mulcahy, Brianna 10 Sandpipers-NJ 1:29.21
13 Carter, Chandler 10 SPTS-NJ 1:29.24
14 Vignuolo, Elizabeth 10 Brookside-NJ 1:29.35
15 Ventura, Ashley 10 Glen Ridge-NJ 1:29.38
16 Visco, Kathryn G 10 Colony-NJ 1:29.40
17 McCrone, Louise 10 FH-NJ 1:29.41
18 Purcell, Kelsy 10 BH-NJ 1:29.56
19 Kilgallon, Abigail 10 SummerTide-NJ 1:29.80
20 Wood, Maegan 10 BH-NJ 1:30.08
21 Kalafatis, Anna 10 CG-NJ 1:30.22
22 Farrell, Kiersten E 10 BD-NJ 1:31.08
23 Friedman, Taylor 10 FH-NJ 1:31.16
24 Bevilague, Brigid 10 CG-NJ 1:31.60
25 McMahon, Kelly 10 CG-NJ 1:31.93
26 Sardis, Kristen 9 RT-NJ 1:33.80
27 PeBenito, Danice Marriel 9 HILL-NJ 1:34.04
28 Dunchus, Anna 10 MMP-NJ 1:34.48
29 Passalacqua, Liliana 10 RF-NJ 1:35.51
30 Delbuono, Grace R 10 HILL-NJ 1:37.36
Event 15 Boys 11-12 100 SC Meter Freestyle
===============================================================================
Meet Record: M 1:02.36 1994 P. SLOBODIEN, MMP
Meet Qualifying: 1:21.40
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Galarza, Daniel 12 SPTS-NJ 1:07.10 1:04.81 20
2 Simunek, Joseph 12 Blue Wave-NJ 1:06.12 1:05.17 17
3 Waters, Ryan 11 Rvcc Patriots-NJ 1:07.36 1:07.61 16
4 Dettelback, Ben 12 WRATS-NJ 1:08.37 1:08.57 15
5 Riddell, Evan 12 BH-NJ 1:10.07 1:08.71 14
6 Chen, Henry 11 Sandpipers-NJ 1:09.37 1:10.01 13
Preliminaries
7 Ho, Jeffrey 12 Sandpipers-NJ 1:11.16
8 Tan, Philip 11 BD-NJ 1:12.38
9 May, Justin 12 Sandpipers-NJ 1:12.55
10 Fischer, Michael 12 Glen Ridge-NJ 1:13.18
11 Diorio, Ray 12 RT-NJ 1:15.39
12 Kott, Evan 11 Blue Wave-NJ 1:15.93
13 Hanley, Rhys 11 SRST-NJ 1:17.29
14 Gurrieri, Nicolas 11 SPTS-NJ 1:17.41
15 Kotenko, Dennis 12 Brookside-NJ 1:17.49
16 Leonardo, Jordan 11 NB Rapids-NJ 1:18.31
17 Perel, Nicholas 12 Willows-NJ 1:19.73
18 Rudawski, Patrick 11 WRATS-NJ 1:19.74
19 Chow, Kevin 12 Sandpipers-NJ 1:20.15
20 Spark, Michael 12 MMP-NJ 1:21.40
21 Swierczek, Chris 11 Willows-NJ 1:21.66
22 Zebrowski, Jay 11 FH-NJ 1:22.40
23 Degraw, Michael 11 GC-NJ 1:27.67
Event 16 Girls 11-12 100 SC Meter Freestyle
===============================================================================
Sponsor: The Kottakis Family
Meet Record: M 1:02.35 1996 C. MILLER, SVY
Meet Qualifying: 1:21.40
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Mulcahy, Kailtlyn 12 Sandpipers-NJ 1:08.26 1:06.35 20
2 Kottakis, Celia 11 FH-NJ 1:07.84 1:06.65 17
3 McKenna, Brianna L 12 HILL-NJ 1:07.20 1:06.81 16
4 Borges, Elizabeth 11 Blue Wave-NJ 1:09.00 1:07.22 15
5 Winchock, Margaux M 12 BD-NJ 1:08.75 J1:09.89 14
6 Louie, Emily 11 ECP-NJ 1:09.71 J1:09.80 13
Preliminaries
7 Glenn, Sandy 12 Cudas-NJ 1:11.15
8 Park, Dana 12 NB Rapids-NJ 1:11.43
9 O'Neil, Emma 11 WRATS-NJ 1:11.78
10 D'Esposito, Alyssa 12 Brookside-NJ 1:11.86
11 King, Katie M 12 HILL-NJ 1:12.34
12 Davis, Sarah 12 MMP-NJ 1:12.68
13 Fosko, Melanie 11 NB Rapids-NJ 1:13.84
14 McCrone, Grace 12 FH-NJ 1:13.86
15 Ewald, Jane R 12 Colony-NJ 1:14.17
16 Purcell, Kayla 11 BH-NJ 1:14.20
17 Bracuto, Kelly 12 GC-NJ 1:14.23
18 Arrighi, Sarah 12 RT-NJ 1:15.13
19 Kankanamge, Dulani 11 Sandpipers-NJ 1:15.23
20 Sinha, Rebecca 11 BD-NJ 1:15.79
21 Hoffner, Danielle P 12 SummerTide-NJ 1:15.98
22 Askin, Samantha 12 BH-NJ 1:16.12
23 Marjarmaa, Sydney 11 FH-NJ 1:16.33
24 Turkavage, Sarah 12 CG-NJ 1:16.52
25 Olsen, Alyxa 12 FH-NJ 1:16.67
26 Buhl, Courtney 11 Brookside-NJ 1:17.20
27 Hickey, Kathleen 12 CG-NJ 1:17.65
28 Kurtz, Colleen 11 CHC-NJ 1:17.98
29 Kilgallon, Amanda N 12 SummerTide-NJ 1:17.99
30 Gugliotta, Gina 12 Sandpipers-NJ 1:18.33
31 Clark, Karlee J 12 HILL-NJ 1:18.35
32 Isidron, Victoria 12 GC-NJ 1:18.87
33 Mora, Cassie T 11 Marlins-US 1:19.43
34 Indeck, Alissa L 11 BD-NJ 1:20.53
35 Zaccagnino, Elissa 11 Brookside-NJ 1:20.84
36 Loughlin, Elyssa 12 CG-NJ 1:21.22
37 Greeve, Natasha 11 Colony-NJ 1:22.65
38 Szachara, Rachel 12 Willows-NJ 1:26.67
39 Pappas, Amanda 11 Glen Ridge-NJ 1:26.74
Event 17 Boys 13-14 100 SC Meter Freestyle
===============================================================================
Meet Record: M 55.86 8/5/2009 David Chung, Hillsborough-NJ
Meet Qualifying: 1:12.60
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Tan, Jason 14 BD-NJ 1:01.07 1:00.90 20
2 Tzeng, Andrew 14 BD-NJ 1:03.34 1:02.57 17
3 Herman, Jake N 14 SummerTide-NJ 1:03.56 1:03.03 16
4 Kudwitt, Harrison 13 Willows-NJ 1:04.41 1:03.24 15
5 Zebrowski, Matt 14 FH-NJ 1:04.23 1:03.46 14
6 King, Brendan 14 Blue Wave-NJ 1:03.39 1:03.51 13
Preliminaries
7 Delbuono, Joseph D 13 HILL-NJ 1:05.00
8 Sanders, Danny C 13 HILL-NJ 1:06.48
9 Morgan, Ryan 13 RF-NJ 1:07.08
10 Lynch, Brendan 14 RF-NJ 1:07.29
11 Astarita, Mike 14 FH-NJ 1:08.39
12 Monte, Matthew 13 CG-NJ 1:08.70
13 Toma, Gregory 13 Willows-NJ 1:08.74
14 McSorley, Brandon 14 WRATS-NJ 1:08.89
15 Isidron, Mathew 14 GC-NJ 1:08.94
16 Kaczynski, Matthew 13 CG-NJ 1:10.20
17 Gaston, Joey 13 NB Rapids-NJ 1:10.48
18 Kowalsky, Thomas 13 CHC-NJ 1:11.03
19 Balcerzak, Connor 13 Marlins-US 1:13.88
20 Lysaght, Ben 13 CG-NJ 1:14.13
21 Woolley, George J 14 HILL-NJ 1:15.26
Event 18 Girls 13-14 100 SC Meter Freestyle
===============================================================================
Sponsor: The Kaczmarek Family
Meet Record: M 1:01.24 1996 J. VANASSEN, FH
Meet Qualifying: 1:18.10
Name Age Team Prelims Finals Points
===============================================================================
Finals
1 Kuhn, Katrina 13 Blue Wave-NJ 1:06.79 1:05.78 20
2 Kaczmarek, Elizabeth 13 FH-NJ 1:06.52 1:05.96 17
